Freestyle
WC
Ski Cross Mannen
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 11 | TOMASONI Federico |
|
47.78 | 1000.00 | |
| 2 | 9 | BARNUM Kaleb |
|
47.68 | 800.00 | |
| 3 | 23 | MAHLER Kristofor |
|
48.16 | 600.00 | |
| 4 | 5 | MOBAERG David |
|
47.12 | 500.00 | |
| 5 | 28 | SCHMIDT Jared |
|
48.36 | 450.00 | |
| 6 | 10 | JAY Alexis |
|
47.74 | 400.00 | |
| 7 | 1 | KLUFTS Evan |
|
46.80 | 360.00 | |
| 8 | 14 | RAFFORT Nicolas |
|
47.87 | 320.00 | |
| 9 | 2 | HOWDEN Reece |
|
46.90 | 290.00 | |
| 10 | 3 | DUPLESSIS-KERGOMARD Youri |
|
46.97 | 260.00 | |
| 11 | 8 | ILLIG Niklas |
|
47.66 | 240.00 | |
| 12 | 29 | AUJESKY Johannes |
|
48.38 | 220.00 | |
| 13 | 4 | KAPPACHER Adam |
|
46.97 | 200.00 | |
| 14 | 6 | TCHIKNAVORIAN Melvin |
|
47.25 | 180.00 | |
| 15 | 16 | MOBAERG Erik |
|
47.90 | 160.00 | |
| 16 | 31 | REGEZ Ryan |
|
48.48 | 150.00 | |
| 17 | 7 | TCHIKNAVORIAN Terence |
|
47.50 | 140.00 | |
| 18 | 12 | PAULUS Daniel |
|
47.79 | 130.00 | |
| 19 | 13 | BAUR Tobias |
|
47.79 | 120.00 | |
| 20 | 17 | DEROMEDIS Simone |
|
48.03 | 110.00 | |
| 21 | 18 | FIVA Alex |
|
48.04 | 100.00 | |
| 22 | 19 | COOK Carson |
|
48.07 | 90.00 | |
| 23 | 24 | DEL BOSCO Christopher |
|
48.21 | 80.00 | |
| 24 | 27 | BACHL-STAUDINGER Jonas |
|
48.26 | 70.00 | |
| 25 | 15 | FISCHER Florian |
|
47.88 | 60.00 | |
| 26 | 20 | LENHERR Jonas |
|
48.11 | 50.00 | |
| 27 | 22 | DAVIES Oliver |
|
48.15 | 45.00 | |
| 28 | 25 | MARTIN Gil |
|
48.24 | 40.00 | |
| 29 | 26 | HIMMELSBACH Kilian |
|
48.25 | 36.00 | |
| 30 | 30 | WALLASCH Tyler |
|
48.43 | 32.00 | |
| 31 | 32 | DETRAZ Romain |
|
48.51 | 28.00 | |
| 32 | 21 | PICCARD Eliott |
|
48.12 | 26.00 | |
| 33 | 17 | ZORZI Edoardo |
|
48.51 | 24.00 | |
| 34 | 27 | GUNSCH Yanick |
|
48.56 | 22.00 | |
| 35 | 23 | FURUNO Satoshi |
|
48.69 | 20.00 | |
| 36 | 39 | MICHAEL Liam |
|
49.35 | 19.70 | |
| 37 | 37 | RICHARD Lucas |
|
49.79 | 19.40 | |
| 38 | 40 | KIMBALL Konnor |
|
50.22 | 19.10 |
DNF / DNS / DSQ
| DNF | 19 | ZUECH Dominik |
|
| DNS | 30 | ROWELL Gavin |
|