Freestyle
WC
Freeski Slopestyle
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 57 | MUIR Kirsty |
|
80.62 | 800.00 | |
| 2 | 1 | OLDHAM Megan |
|
73.02 | 658.60 | |
| 3 | 27 | GASKELL Elena |
|
72.90 | 546.40 | |
| 4 | 9 | TANNO Giulia |
|
65.90 | 457.20 | |
| 5 | 18 | GASSLITTER Maria |
|
56.00 | 385.70 | |
| 6 | 21 | KRUMME Avery |
|
34.24 | 328.10 | |
| 7 | 6 | ASSELIN Olivia |
|
27.00 | 281.30 | |
| 8 | 5 | KARAVA Anni |
|
243.00 | ||
| 9 | 10 | HENDERSON Grace |
|
60.61 | 211.10 | |
| 10 | 8 | TATALINA Anastasia | AIN | 58.54 | 184.40 | |
| 11 | 3 | HAMILL Marin |
|
57.30 | 161.70 | |
| 12 | 7 | MOHR Muriel |
|
56.15 | 142.00 | |
| 13 | 17 | URNESS Naomi |
|
55.08 | 124.80 | |
| 14 | 4 | RICCOMINI Jay |
|
53.39 | 109.40 | |
| 15 | 14 | TROTTER Sylvia |
|
53.08 | 95.50 | |
| 16 | 12 | DISBROWE Madeleine |
|
53.06 | 82.70 | |
| 17 | 22 | KOGA Yuna |
|
52.34 | 70.80 | |
| 18 | 11 | DUMONT ZANELLA Kim |
|
50.52 | 59.60 | |
| 19 | 24 | EIE Sandra |
|
48.60 | 49.00 | |
| 20 | 16 | KRUSIEWSKI Elaina |
|
43.82 | 38.70 | |
| 21 | 13 | CLARKE Skye |
|
42.28 | 28.80 | |
| 22 | 25 | KANZLER Jacqueline |
|
37.05 | 19.20 | |
| 23 | 23 | SUGAWARA Kiho |
|
34.16 | 9.70 | |
| 24 | 19 | KOTSAR Kateryna |
|
32.59 | 0.40 |
DNF / DNS / DSQ
| DNS | 15 | ANDRASKA Anouk |
|