Langlaufen
WC
10km Interval Start Free
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 28 | HEDEGART Einar |
|
23:02.1 | 0.00 | |
| 2 | 65 | REE Andreas Fjorden |
|
23:02.5 | +0.4 | 0.23 |
| 3 | 67 | NYENGET Martin Loewstroem |
|
23:12.2 | +10.1 | 5.85 |
| 4 | 25 | IVERSEN Emil |
|
23:13.5 | +11.4 | 6.60 |
| 5 | 49 | AMUNDSEN Harald Oestberg |
|
23:16.9 | +14.8 | 8.57 |
| 6 | 43 | ANDERSEN Iver Tildheim |
|
23:19.5 | +17.4 | 10.07 |
| 7 | 77 | KLAEBO Johannes Hoesflot |
|
23:23.3 | +21.2 | 12.27 |
| 8 | 51 | RUUSKANEN Arsi |
|
23:34.4 | +32.3 | 18.70 |
| 9 | 35 | CAROLLO Martino |
|
23:36.4 | +34.3 | 19.85 |
| 10 | 75 | VERMEULEN Mika |
|
23:37.2 | +35.1 | 20.32 |
| 11 | 45 | SCHUMACHER Gus |
|
23:37.5 | +35.4 | 20.49 |
| 12 | 63 | STENSHAGEN Mattis |
|
23:39.6 | +37.5 | 21.71 |
| 13 | 9 | HEGGEN Lars |
|
23:42.1 | +40.0 | 23.15 |
| 14 | 24 | NOTZ Florian |
|
23:46.9 | +44.8 | 25.93 |
| 15 | 31 | ANTTOLA Niko |
|
23:47.4 | +45.3 | 26.22 |
| 16 | 57 | BARP Elia |
|
23:50.0 | +47.9 | 27.73 |
| 17 | 47 | KRUEGER Simen Hegstad |
|
23:50.6 | +48.5 | 28.07 |
| 18 | 55 | JENSSEN Jan Thomas |
|
23:51.3 | +49.2 | 28.48 |
| 19 | 42 | MOCH Friedrich |
|
23:54.5 | +52.4 | 30.33 |
| 20 | 85 | MOSER Benjamin |
|
23:54.9 | +52.8 | 30.56 |
| 21 | 40 | LAPIERRE Jules |
|
23:57.0 | +54.9 | 31.78 |
| 22 | 37 | GRAZ Davide |
|
23:57.7 | +55.6 | 32.18 |
| 23 | 71 | KETTERSON Zak |
|
23:58.4 | +56.3 | 32.59 |
| 24 | 79 | MAKI Joni |
|
23:58.7 | +56.6 | 32.76 |
| 25 | 36 | LOVERA Victor |
|
24:00.6 | +58.5 | 33.86 |
| 26 | 18 | MOLLESTAD Thomas Linnebo |
|
24:00.7 | +58.6 | 33.92 |
| 26 | 26 | KLEE Beda |
|
24:00.7 | +58.6 | 33.92 |
| 28 | 33 | ALEV Alvar Johannes |
|
24:01.2 | +59.1 | 34.21 |
| 29 | 53 | BERGLUND Gustaf |
|
24:01.7 | +59.6 | 34.50 |
| 30 | 44 | NISKANEN Iivo |
|
24:04.3 | +1:02.2 | 36.00 |
| 30 | 61 | DESLOGES Mathis |
|
24:04.3 | +1:02.2 | 36.00 |
| 32 | 14 | HIMMA Martin |
|
24:05.8 | +1:03.7 | 36.87 |
| 33 | 10 | BOLGER Kevin |
|
24:08.1 | +1:06.0 | 38.20 |
| 34 | 8 | SOSSAU-DAUBERMANN Anian |
|
24:10.8 | +1:08.7 | 39.77 |
| 35 | 46 | POROMAA William |
|
24:13.2 | +1:11.1 | 41.15 |
| 36 | 23 | DAPRA Simone |
|
24:15.1 | +1:13.0 | 42.25 |
| 37 | 59 | LAPALUS Hugo |
|
24:17.5 | +1:15.4 | 43.64 |
| 38 | 15 | EKBERG Johan |
|
24:18.9 | +1:16.8 | 44.45 |
| 39 | 38 | ESTEVE ALTIMIRAS Ireneu |
|
24:21.2 | +1:19.1 | 45.79 |
| 40 | 66 | PARANTAINEN Kalle |
|
24:22.9 | +1:20.8 | 46.77 |
| 41 | 20 | ROSJOE Eric |
|
24:25.1 | +1:23.0 | 48.04 |
| 42 | 19 | BURY Dominik |
|
24:26.5 | +1:24.4 | 48.85 |
| 43 | 39 | MCMULLEN Zanden |
|
24:26.8 | +1:24.7 | 49.03 |
| 44 | 16 | HAGENBUCH John Steel |
|
24:28.2 | +1:26.1 | 49.84 |
| 45 | 32 | VENTURA Paolo |
|
24:29.1 | +1:27.0 | 50.36 |
| 46 | 34 | BABA Naoto |
|
24:29.7 | +1:27.6 | 50.71 |
| 47 | 60 | YAMAZAKI Daito |
|
24:30.4 | +1:28.3 | 51.11 |
| 48 | 13 | HIROSE Ryo |
|
24:30.5 | +1:28.4 | 51.17 |
| 49 | 41 | OGDEN Ben |
|
24:31.2 | +1:29.1 | 51.57 |
| 50 | 22 | TICCO Giovanni |
|
24:32.0 | +1:29.9 | 52.04 |
| 51 | 29 | BRUGGER Janosch |
|
24:32.4 | +1:30.3 | 52.27 |
| 52 | 21 | PARISSE Clement |
|
24:33.6 | +1:31.5 | 52.96 |
| 53 | 69 | MUSGRAVE Andrew |
|
24:35.3 | +1:33.2 | 53.95 |
| 54 | 73 | ANGER Edvin |
|
24:36.6 | +1:34.5 | 54.70 |
| 55 | 17 | PRALONG Candide |
|
24:38.1 | +1:36.0 | 55.57 |
| 56 | 56 | SIMENC Miha |
|
24:39.1 | +1:37.0 | 56.15 |
| 57 | 70 | BAUER Matyas |
|
24:41.1 | +1:39.0 | 57.30 |
| 58 | 64 | KALEV Christopher |
|
24:41.3 | +1:39.2 | 57.42 |
| 58 | 76 | STOELBEN Jan |
|
24:41.3 | +1:39.2 | 57.42 |
| 60 | 74 | SAVARY Antonin |
|
24:41.7 | +1:39.6 | 57.65 |
| 61 | 11 | JAGER Luke |
|
24:41.9 | +1:39.8 | 57.77 |
| 62 | 80 | BRANDNER Alexander |
|
24:58.3 | +1:56.2 | 67.26 |
| 63 | 30 | MALONEY WESTGAARD Thomas |
|
24:59.7 | +1:57.6 | 68.07 |
| 64 | 83 | GONTAR Valeriy |
|
25:00.4 | +1:58.3 | 68.48 |
| 65 | 12 | BOEGL Lucas |
|
25:01.6 | +1:59.5 | 69.17 |
| 66 | 48 | PUKHKALO Vitaliy |
|
25:01.9 | +1:59.8 | 69.34 |
| 67 | 72 | CHAPPAZ Jules |
|
25:06.9 | +2:04.8 | 72.24 |
| 68 | 81 | GLEDHILL Gabriel |
|
25:09.1 | +2:07.0 | 73.51 |
| 69 | 50 | ROOS Henri |
|
25:10.0 | +2:07.9 | 74.03 |
| 69 | 68 | LICEF Miha |
|
25:10.0 | +2:07.9 | 74.03 |
| 71 | 87 | PYYKKO Veeti |
|
25:10.2 | +2:08.1 | 74.15 |
| 72 | 96 | TUZ Jiri |
|
25:12.0 | +2:09.9 | 75.19 |
| 73 | 58 | ROJO GARCIA Imanol |
|
25:15.2 | +2:13.1 | 77.04 |
| 74 | 78 | KASAHARA Sho |
|
25:17.5 | +2:15.4 | 78.37 |
| 75 | 82 | JARECKI Piotr |
|
25:25.6 | +2:23.5 | 83.06 |
| 76 | 84 | CLUGNET James |
|
25:28.5 | +2:26.4 | 84.74 |
| 77 | 86 | BENEDIKTSSON Dagur |
|
25:35.7 | +2:33.6 | 88.91 |
| 78 | 92 | DE CAMPO Seve |
|
25:36.0 | +2:33.9 | 89.08 |
| 79 | 95 | BRYJA Sebastian |
|
25:36.2 | +2:34.1 | 89.20 |
| 80 | 62 | VESTIN Rikard |
|
25:41.5 | +2:39.4 | 92.27 |
| 81 | 113 | STERN Nejc |
|
25:43.2 | +2:41.1 | 93.25 |
| 82 | 94 | DEYANOV Simeon |
|
25:43.9 | +2:41.8 | 93.65 |
| 83 | 91 | DAL FARRA Franco |
|
25:48.0 | +2:45.9 | 96.03 |
| 84 | 110 | CHEN Degen |
|
25:50.2 | +2:48.1 | 97.30 |
| 85 | 98 | MURATBEKOV Amirgali |
|
26:00.9 | +2:58.8 | 103.49 |
| 86 | 93 | ENGEL Erik |
|
26:03.9 | +3:01.8 | 105.23 |
| 87 | 90 | FOETTINGER Michael |
|
26:04.4 | +3:02.3 | 105.52 |
| 88 | 102 | ISSABEK Iliyas |
|
26:13.0 | +3:10.9 | 110.50 |
| 89 | 105 | WALKER-BROOSE Bentley |
|
26:18.8 | +3:16.7 | 113.86 |
| 90 | 89 | KAPARKALEJS Lauris |
|
26:20.2 | +3:18.1 | 114.67 |
| 91 | 104 | LIU Rongsheng |
|
26:26.1 | +3:24.0 | 118.08 |
| 92 | 88 | NURSBEKOV Yernar |
|
26:29.7 | +3:27.6 | 120.16 |
| 93 | 99 | BELLINGHAM Phillip | 26:34.0 | +3:31.9 | 122.65 | |
| 94 | 101 | BYUN JI YEONG |
|
26:42.3 | +3:40.2 | 127.46 |
| 95 | 107 | DE CAMPO Fedele |
|
26:45.2 | +3:43.1 | 129.14 |
| 96 | 52 | LISOHOR Oleksandr | 26:48.7 | +3:46.6 | 131.16 | |
| 97 | 111 | LI Minglin |
|
27:05.3 | +4:03.2 | 140.77 |
| 98 | 103 | KONYA Adam |
|
27:10.5 | +4:08.4 | 143.78 |
| 99 | 106 | POUTOT Mathis |
|
27:15.0 | +4:12.9 | 146.39 |
| 100 | 108 | SKOLNIEKS Jekabs |
|
27:18.3 | +4:16.2 | 148.30 |
| 101 | 97 | FODSTAD Fredrik |
|
27:18.5 | +4:16.4 | 148.41 |
| 102 | 100 | LEE JOONSEO |
|
27:21.6 | +4:19.5 | 150.21 |
| 103 | 109 | ENDRESTAD Sebastian |
|
28:06.1 | +5:04.0 | 175.96 |
| 104 | 112 | SKENDER Marko |
|
28:10.4 | +5:08.3 | 178.45 |
| 105 | 7 | TAWK Samer |
|
30:26.2 | +7:24.1 | 257.06 |
| 106 | 5 | KEMMISSA Abderrahim |
|
31:11.3 | +8:09.2 | 283.16 |
| 107 | 6 | KERTESZ Attila Mihaly |
|
31:29.8 | +8:27.7 | 293.87 |
| 108 | 4 | OLSGARD Victor Domingo |
|
32:52.7 | +9:50.6 | 341.86 |
| 109 | 1 | MURPHY Tucker | BER | 33:32.5 | +10:30.4 | 364.89 |
| 110 | 3 | LAU Nicholas | TTO | 41:03.8 | +18:01.7 | 626.12 |
| 111 | 2 | LIMBAGA Edward |
|
46:31.5 | +23:29.4 | 815.80 |
DNF / DNS / DSQ
| DNS | 27 | RUEESCH Jason |
|
| DNS | 54 | VIGANTS Raimo |
|