Naar inhoud
vrijdag 16 oktober 2026
Wintersportkalender / Langlaufen / Toblach / 5km Heat Mass Start Free
Langlaufen WC

5km Heat Mass Start Free

Toblach Toblach ITA 31 december 2025
Rang Startnr. Atleet Natie Tijd Verschil Punten
1 10 SCHUMACHER Gus USA USA 9:35.4 0.00
2 6 MOSER Benjamin AUT AUT 9:35.6 +0.2 0.49
3 2 HEGGEN Lars NOR NOR 9:36.0 +0.6 1.46
4 14 CHAPPAZ Jules FRA FRA 9:36.1 +0.7 1.70
5 38 CLUGNET James GBR GBR 9:36.1 +0.7 1.70
6 58 NOVAK Michal CZE CZE 9:40.8 +5.4 13.14
7 34 MOILANEN Niilo FIN FIN 9:41.4 +6.0 14.60
8 7 IVERSEN Emil NOR NOR 9:42.5 +7.1 17.27
9 31 REE Andreas Fjorden NOR NOR 9:42.6 +7.2 17.52
10 51 JOUVE Richard FRA FRA 9:43.8 +8.4 20.44
11 23 CYR Antoine CAN CAN 9:43.8 +8.4 20.44
12 1 KLAEBO Johannes Hoesflot NOR NOR 9:44.0 +8.6 20.92
13 59 MCKEEVER Xavier CAN CAN 9:44.2 +8.8 21.41
14 55 HOLLMANN Max CAN CAN 9:44.3 +8.9 21.65
15 5 STENSHAGEN Mattis NOR NOR 9:44.6 +9.2 22.38
16 9 PELLEGRINO Federico ITA ITA 9:44.6 +9.2 22.38
17 3 AMUNDSEN Harald Oestberg NOR NOR 9:44.7 +9.3 22.63
18 63 GANNER Tobias AUT AUT 9:44.9 +9.5 23.11
19 12 BARP Elia ITA ITA 9:45.2 +9.8 23.84
20 33 OGDEN Ben USA USA 9:45.4 +10.0 24.33
21 35 BOURDIN Remi FRA FRA 9:45.4 +10.0 24.33
22 11 NISKANEN Iivo FIN FIN 9:45.5 +10.1 24.57
23 15 SCHELY Theo FRA FRA 9:45.6 +10.2 24.82
24 39 KRUEGER Simen Hegstad NOR NOR 9:45.8 +10.4 25.30
25 21 LAPALUS Hugo FRA FRA 9:45.8 +10.4 25.30
26 26 RIEBLI Janik SUI SUI 9:45.8 +10.4 25.30
27 29 BRUGGER Janosch GER GER 9:45.9 +10.5 25.55
28 87 ERIKSSON Jonas SWE SWE 9:46.1 +10.7 26.03
29 41 SCHOONMAKER JC USA USA 9:46.2 +10.8 26.28
30 25 BERGLUND Gustaf SWE SWE 9:46.8 +11.4 27.74
31 27 GRAZ Davide ITA ITA 9:46.9 +11.5 27.98
32 48 PARISSE Clement FRA FRA 9:47.8 +12.4 30.17
33 57 DE FABIANI Francesco ITA ITA 9:47.9 +12.5 30.41
34 43 HIMMA Martin EST EST 9:47.9 +12.5 30.41
35 37 FOETTINGER Michael AUT AUT 9:48.2 +12.8 31.14
36 52 LAPIERRE Jules FRA FRA 9:48.3 +12.9 31.39
37 40 NOTZ Florian GER GER 9:48.4 +13.0 31.63
38 81 NAEFF Noe SUI SUI 9:48.4 +13.0 31.63
39 18 MUSGRAVE Andrew GBR GBR 9:48.4 +13.0 31.63
40 53 STOELBEN Jan GER GER 9:48.7 +13.3 32.36
41 80 KETTERSON Zak USA USA 9:48.9 +13.5 32.85
42 84 YOUNG Jack USA USA 9:49.1 +13.7 33.33
43 8 VALNES Erik NOR NOR 9:49.4 +14.0 34.06
44 16 HYVARINEN Perttu FIN FIN 9:49.4 +14.0 34.06
45 60 MYHLBACK Alvar SWE SWE 9:49.6 +14.2 34.55
46 56 VIKE Oskar Opstad NOR NOR 9:49.6 +14.2 34.55
47 24 POROMAA William SWE SWE 9:49.7 +14.3 34.79
48 32 KOIVISTO Petteri FIN FIN 9:50.6 +15.2 36.98
49 72 MOCH Friedrich GER GER 9:50.9 +15.5 37.71
50 65 ALEV Alvar Johannes EST EST 9:51.4 +16.0 38.93
51 69 STERN Nejc SLO SLO 9:51.4 +16.0 38.93
52 68 KALEV Christopher EST EST 9:52.0 +16.6 40.39
53 20 GISSELMAN Truls SWE SWE 9:52.4 +17.0 41.36
54 74 LOVERA Victor FRA FRA 9:52.5 +17.1 41.61
55 36 EKBERG Johan SWE SWE 9:52.6 +17.2 41.85
56 42 DAPRA Simone ITA ITA 9:52.6 +17.2 41.85
57 86 MOCELLINI Simone ITA ITA 9:53.4 +18.0 43.80
58 28 DAVIES Joe GBR GBR 9:53.5 +18.1 44.04
59 47 STEPHEN Thomas CAN CAN 9:53.7 +18.3 44.53
60 73 DROLET Remi CAN CAN 9:54.6 +19.2 46.72
61 62 GRAHN Anton SWE SWE 9:54.9 +19.5 47.45
62 19 ANTTOLA Niko FIN FIN 9:55.2 +19.8 48.18
63 66 ROSJOE Eric SWE SWE 9:55.6 +20.2 49.15
64 13 KOROSTELEV Savelii AIN 9:56.8 +21.4 52.07
65 70 ALDER Roman SUI SUI 9:56.8 +21.4 52.07
66 83 SIMENC Miha SLO SLO 9:57.3 +21.9 53.28
67 76 BRYJA Sebastian POL POL 9:59.3 +23.9 58.15
68 85 SOSSAU-DAUBERMANN Anian GER GER 10:00.2 +24.8 60.34
69 46 TUZ Jiri CZE CZE 10:00.4 +25.0 60.83
70 82 NAEFF Isai SUI SUI 10:02.6 +27.2 66.18
71 95 DEYANOV Simeon BUL BUL 10:02.9 +27.5 66.91
72 94 PUEYO Jaume ESP ESP 10:03.1 +27.7 67.40
73 75 CRV Vili SLO SLO 10:03.5 +28.1 68.37
74 49 MOCH Jakob Elias GER GER 10:04.4 +29.0 70.56
75 78 YOUNG Andrew GBR GBR 10:04.6 +29.2 71.05
76 54 WIGGER Nicola SUI SUI 10:04.7 +29.3 71.29
77 61 EVENSEN Ansgar NOR NOR 10:05.0 +29.6 72.02
78 4 ANGER Edvin SWE SWE 10:07.6 +32.2 78.35
79 30 BOLGER Kevin USA USA 10:08.9 +33.5 81.51
80 92 DAL FARRA Franco ARG ARG 10:09.2 +33.8 82.24
81 98 STAREGA Maciej POL POL 10:09.7 +34.3 83.45
82 64 RITCHIE Graham CAN CAN 10:10.1 +34.7 84.43
83 22 VUORINEN Lauri FIN FIN 10:11.6 +36.2 88.08
84 90 GLEDHILL Gabriel GBR GBR 10:12.8 +37.4 91.00
85 50 ESTEVE ALTIMIRAS Ireneu AND AND 10:16.0 +40.6 98.78
86 93 JARECKI Piotr POL POL 10:17.8 +42.4 103.16
87 89 MIKAYELYAN Mikayel ARM ARM 10:18.0 +42.6 103.65
88 17 MAKI Joni FIN FIN 10:23.1 +47.7 116.06
89 45 GROND Valerio SUI SUI 10:25.2 +49.8 121.17
90 91 SELLES GASCH Bernat ESP ESP 10:25.9 +50.5 122.87
91 99 DRAHUN Dmytro UKR UKR 10:26.1 +50.7 123.36
92 77 HIROSE Ryo JPN JPN 10:26.2 +50.8 123.60
93 97 COLELL PANTEBRE Marc ESP ESP 10:28.6 +53.2 129.44
94 44 MALONEY WESTGAARD Thomas IRL IRL 10:29.1 +53.7 130.66
95 79 HINDS Peter SVK SVK 10:31.0 +55.6 135.28
96 71 GABRIELLI Giacomo ITA ITA 10:34.2 +58.8 143.07
97 101 COJOCARU Gabriel ROU ROU 10:45.6 +1:10.2 170.80
98 96 PEPENE Paul Constantin ROU ROU 10:46.3 +1:10.9 172.51
99 100 KONYA Adam HUN HUN 10:51.0 +1:15.6 183.94
100 88 BURY Kamil POL POL 10:52.9 +1:17.5 188.56
101 67 CHANAVAT Lucas FRA FRA 11:01.9 +1:26.5 210.46
102 102 ROMANCHENKO Dmytro 11:51.0 +2:15.6 329.93

Ontdek