Langlaufen
FESA
20km Mass Start Free Mannen
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 4 | CORREIA Matteo |
|
53:01.2 | 50.60 | |
| 2 | 1 | CULLET CALDERINI Victor |
|
53:04.5 | +3.3 | 52.05 |
| 3 | 2 | COUPAT Sabin |
|
53:05.1 | +3.9 | 52.32 |
| 4 | 22 | SAVARY Antonin |
|
53:05.5 | +4.3 | 52.49 |
| 5 | 5 | ARNAUD Julien |
|
53:07.5 | +6.3 | 53.37 |
| 6 | 32 | BLANC Mathieu |
|
53:08.2 | +7.0 | 53.68 |
| 7 | 16 | PRALONG Candide |
|
53:08.6 | +7.4 | 53.86 |
| 8 | 17 | ROMANO Lorenzo |
|
53:11.1 | +9.9 | 54.96 |
| 9 | 21 | KECK Elias |
|
53:12.4 | +11.2 | 55.53 |
| 10 | 13 | FAEHNDRICH Cyril |
|
53:13.6 | +12.4 | 56.06 |
| 11 | 18 | GANNER Tobias |
|
53:14.2 | +13.0 | 56.32 |
| 12 | 35 | LAISSUS Milhan |
|
53:17.2 | +16.0 | 57.64 |
| 13 | 15 | SALVADORI Giandomenico |
|
53:17.5 | +16.3 | 57.77 |
| 14 | 23 | GHIO Davide |
|
53:18.2 | +17.0 | 58.08 |
| 15 | 26 | WALTHER Jakob |
|
53:19.2 | +18.0 | 58.52 |
| 16 | 6 | NEGRONI Davide |
|
53:19.5 | +18.3 | 58.65 |
| 17 | 29 | HEILAND Korbinian |
|
53:19.8 | +18.6 | 58.79 |
| 18 | 25 | ROJO GARCIA Imanol |
|
53:20.0 | +18.8 | 58.87 |
| 19 | 53 | WALCHER Janne |
|
53:20.3 | +19.1 | 59.01 |
| 20 | 12 | VENTURA Paolo |
|
53:23.0 | +21.8 | 60.19 |
| 21 | 31 | BRANDNER Alexander |
|
53:27.3 | +26.1 | 62.09 |
| 22 | 11 | RUEESCH Jason |
|
53:30.3 | +29.1 | 63.41 |
| 23 | 41 | VAXELAIRE Romain |
|
53:46.1 | +44.9 | 70.36 |
| 24 | 42 | GANNER Florian |
|
53:50.1 | +48.9 | 72.12 |
| 25 | 28 | CHIOCCHETTI Alessandro |
|
54:02.1 | +1:00.9 | 77.40 |
| 26 | 36 | OPHOFF Mike |
|
54:12.4 | +1:11.2 | 81.93 |
| 27 | 20 | ZORZI Andrea |
|
54:19.7 | +1:18.5 | 85.15 |
| 28 | 49 | BUSCHEK Tobias |
|
54:21.0 | +1:19.8 | 85.72 |
| 29 | 24 | LICEF Miha |
|
54:27.9 | +1:26.7 | 88.76 |
| 30 | 34 | GONTAR Valeriy |
|
54:29.1 | +1:27.9 | 89.28 |
| 31 | 19 | BING Thomas |
|
54:31.2 | +1:30.0 | 90.21 |
| 32 | 27 | DUFEK Tomas |
|
54:31.9 | +1:30.7 | 90.52 |
| 33 | 39 | BEGUIN Maxime |
|
54:54.1 | +1:52.9 | 100.29 |
| 34 | 38 | NUFER Cla-Ursin |
|
54:56.4 | +1:55.2 | 101.30 |
| 35 | 44 | HINDS Peter |
|
55:01.3 | +2:00.1 | 103.45 |
| 36 | 46 | WEIDLICH Janik |
|
55:02.2 | +2:01.0 | 103.85 |
| 37 | 52 | KEHRER Kilian |
|
55:06.0 | +2:04.8 | 105.52 |
| 38 | 61 | KOZNAR Matej |
|
55:09.3 | +2:08.1 | 106.97 |
| 39 | 45 | HAUSER Silvan |
|
55:11.4 | +2:10.2 | 107.90 |
| 40 | 54 | FUCHS David |
|
55:12.4 | +2:11.2 | 108.34 |
| 41 | 67 | SYKORA Vojtech |
|
55:12.7 | +2:11.5 | 108.47 |
| 42 | 50 | WIESER Philip |
|
55:31.1 | +2:29.9 | 116.57 |
| 43 | 71 | CAILLOT Felix |
|
55:59.0 | +2:57.8 | 128.85 |
| 44 | 14 | TICCO Giovanni |
|
56:05.5 | +3:04.3 | 131.71 |
| 45 | 51 | COJOCARU Gabriel |
|
56:15.8 | +3:14.6 | 136.24 |
| 46 | 9 | COTTIER Pierrick |
|
56:30.3 | +3:29.1 | 142.62 |
| 47 | 58 | PESTA David |
|
56:32.6 | +3:31.4 | 143.63 |
| 48 | 62 | VIGUIER Quentin |
|
56:36.3 | +3:35.1 | 145.26 |
| 49 | 33 | WAGNER Tom Emilio |
|
56:38.8 | +3:37.6 | 146.36 |
| 50 | 75 | BAUER Marius |
|
56:45.6 | +3:44.4 | 149.36 |
| 51 | 48 | WASOWICZ Tomasz |
|
56:47.4 | +3:46.2 | 150.15 |
| 52 | 60 | SVOBODA Martin |
|
56:53.7 | +3:52.5 | 152.92 |
| 53 | 66 | SARAPUU Robert |
|
57:24.6 | +4:23.4 | 166.52 |
| 54 | 37 | PETZOLD Luca |
|
57:43.3 | +4:42.1 | 174.75 |
| 55 | 40 | SCHMID Niklas |
|
57:59.6 | +4:58.4 | 181.92 |
| 56 | 78 | GAVRIC Mark |
|
58:06.2 | +5:05.0 | 184.83 |
| 57 | 69 | ERIC Strahinja |
|
58:06.7 | +5:05.5 | 185.05 |
| 58 | 74 | SCHAPER Anton |
|
58:14.3 | +5:13.1 | 188.39 |
| 59 | 43 | NUFER Jon-Fadri |
|
58:29.5 | +5:28.3 | 195.08 |
| 60 | 47 | OLEX Max |
|
58:32.8 | +5:31.6 | 196.53 |
| 61 | 59 | BAESSLER Mario |
|
59:05.6 | +6:04.4 | 210.97 |
| 62 | 73 | MAES Samuel |
|
59:07.7 | +6:06.5 | 211.89 |
| 63 | 65 | COSTEA Ionut Alexandru |
|
59:08.0 | +6:06.8 | 212.02 |
| 64 | 89 | RAEZ Curdin |
|
59:08.7 | +6:07.5 | 212.33 |
| 65 | 68 | BUGARA Robert |
|
59:37.7 | +6:36.5 | 225.09 |
| 66 | 10 | ESSONNIER Ivan |
|
1:00:34.1 | +7:32.9 | 249.91 |
| 67 | 76 | RASINA Leonard Iosif |
|
1:00:51.3 | +7:50.1 | 257.48 |
| 68 | 87 | KUCHL Johannes |
|
1:01:59.2 | +8:58.0 | 287.37 |
| 69 | 86 | BIEDRON Bartosz |
|
1:02:24.7 | +9:23.5 | 298.59 |
| 70 | 70 | BUECHEL Micha |
|
1:02:32.0 | +9:30.8 | 301.80 |
| 71 | 77 | SAUMA Mateo Lorenzo |
|
1:02:54.9 | +9:53.7 | 311.88 |
| 72 | 82 | TORRES Nahuel Exequiel |
|
1:03:45.5 | +10:44.3 | 334.15 |
DNF / DNS / DSQ
| DNF | 57 | DOLHASCU Florin Robert |
|
| DNF | 56 | HORNIAK Matej |
|
| DNF | 83 | IKPEFAN Samuel Uduigowme | NGR |
| DNF | 7 | JUNG Simon |
|
| DNF | 55 | PESHKOV Daniel |
|
| DNS | 84 | ALIREZA Rakan | KSA |
| DNS | 30 | FISCHER Robin |
|
| DNS | 8 | GOETHER Max |
|
| DNS | 3 | GRIMMECKE Jannis |
|
| DNS | 63 | KASTNER Marius |
|
| DNS | 79 | KLASCHKA Taschi |
|
| DNS | 81 | KOECHELER Markus |
|
| DNS | 91 | LEE James | PUR |
| DNS | 80 | LONGRIDGE Dylan |
|
| DNS | 72 | MILOSAVLJEVIC Milos |
|
| DNS | 88 | MONTES DE OCA Pedro |
|
| DNS | 85 | RACERO Guillermo | VEN |
| DNS | 90 | ROMERO IRIAS Jose Leonidas | HON |
| DNS | 64 | SELLER Ludek |
|