Langlaufen
FESA
10km Interval Start Classic Mannen
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 232 | PINZANI Marco |
|
24:41.3 | 67.65 | |
| 2 | 233 | POZZI Federico |
|
24:55.0 | +13.7 | 75.05 |
| 3 | 231 | MOCH Jakob Elias |
|
25:07.3 | +26.0 | 81.69 |
| 4 | 238 | COTTAZ Gaspard |
|
25:11.2 | +29.9 | 83.80 |
| 5 | 240 | GERTSCH Nolan |
|
25:24.3 | +43.0 | 90.87 |
| 6 | 234 | PEDRANZINI Daniel |
|
25:29.2 | +47.9 | 93.52 |
| 7 | 236 | BIANCHI Niccolo Giovanni |
|
25:40.4 | +59.1 | 99.57 |
| 8 | 239 | BOLLWEIN Felix |
|
25:40.6 | +59.3 | 99.68 |
| 9 | 235 | FERRARI Luca |
|
25:44.5 | +1:03.2 | 101.78 |
| 10 | 272 | PERRILLAT COLLOMB Mario |
|
25:55.6 | +1:14.3 | 107.78 |
| 11 | 243 | FORNERIS Edoardo |
|
26:02.0 | +1:20.7 | 111.23 |
| 12 | 290 | BOURDIN Zacharie |
|
26:03.0 | +1:21.7 | 111.77 |
| 13 | 250 | EISCHER Elias |
|
26:12.6 | +1:31.3 | 116.96 |
| 14 | 253 | NESA Marchet |
|
26:17.0 | +1:35.7 | 119.33 |
| 15 | 241 | BLAESI Robin |
|
26:17.1 | +1:35.8 | 119.39 |
| 16 | 252 | BAERFUSS Jonas |
|
26:17.9 | +1:36.6 | 119.82 |
| 17 | 256 | KUZMIN Elisey |
|
26:18.4 | +1:37.1 | 120.09 |
| 18 | 244 | FLURY Jon Arvid |
|
26:19.9 | +1:38.6 | 120.90 |
| 18 | 286 | BERNA Valentin |
|
26:19.9 | +1:38.6 | 120.90 |
| 20 | 242 | VERGNOLLE Lorin |
|
26:30.3 | +1:49.0 | 126.52 |
| 21 | 237 | ROMANO Alessio |
|
26:31.9 | +1:50.6 | 127.38 |
| 22 | 247 | BENDA Vojtech |
|
26:44.2 | +2:02.9 | 134.02 |
| 23 | 289 | BIANCOLLI Luigi |
|
26:47.8 | +2:06.5 | 135.97 |
| 24 | 251 | REZAC Ales |
|
26:51.9 | +2:10.6 | 138.18 |
| 25 | 274 | DRAGOWSKI Jan |
|
26:52.7 | +2:11.4 | 138.61 |
| 26 | 246 | SPORN Tine |
|
26:55.8 | +2:14.5 | 140.29 |
| 27 | 277 | SCHUESSLER Paul |
|
27:09.0 | +2:27.7 | 147.42 |
| 28 | 263 | WALCHER Niklas |
|
27:12.0 | +2:30.7 | 149.04 |
| 29 | 245 | SJAAFJELL Wilhelm Louis |
|
27:20.8 | +2:39.5 | 153.79 |
| 30 | 267 | CENEK Tomas |
|
27:22.1 | +2:40.8 | 154.49 |
| 31 | 254 | GAILLAND Victor |
|
27:24.1 | +2:42.8 | 155.57 |
| 32 | 278 | HAENDEL Ole |
|
27:35.4 | +2:54.1 | 161.68 |
| 33 | 257 | MUELLER Lavio |
|
27:43.3 | +3:02.0 | 165.94 |
| 34 | 259 | LAVRIC PREGELJ Philip Yazbeck |
|
27:53.3 | +3:12.0 | 171.34 |
| 35 | 265 | BRUNHART Janik |
|
28:06.6 | +3:25.3 | 178.53 |
| 36 | 262 | CADENA SERRA Bernat |
|
28:07.0 | +3:25.7 | 178.74 |
| 37 | 258 | SMEJKAL Adam |
|
28:08.3 | +3:27.0 | 179.44 |
| 38 | 281 | KOGLBAUER Til |
|
28:12.8 | +3:31.5 | 181.87 |
| 39 | 273 | YILMAZ Abdulsamed |
|
28:16.0 | +3:34.7 | 183.60 |
| 40 | 282 | DUTKA Ondrej |
|
28:17.5 | +3:36.2 | 184.41 |
| 41 | 276 | HOFFMANN Ondrej |
|
28:29.8 | +3:48.5 | 191.06 |
| 42 | 269 | SNITSARENKO Igor |
|
28:31.0 | +3:49.7 | 191.70 |
| 43 | 283 | BERDAJS Jaka |
|
28:36.5 | +3:55.2 | 194.67 |
| 44 | 268 | MELICHAR Pavel |
|
28:41.8 | +4:00.5 | 197.54 |
| 45 | 284 | BRADNA Vitek |
|
28:52.8 | +4:11.5 | 203.48 |
| 46 | 280 | BORSIK Martin |
|
29:04.0 | +4:22.7 | 209.53 |
| 47 | 261 | MOLINS CAMARASA Pau |
|
29:04.4 | +4:23.1 | 209.74 |
| 48 | 275 | TICAR Azbe |
|
29:07.9 | +4:26.6 | 211.63 |
| 49 | 293 | TOST Joseph |
|
29:23.1 | +4:41.8 | 219.84 |
| 50 | 291 | PETROVIC TINE |
|
29:33.4 | +4:52.1 | 225.40 |
| 51 | 255 | KRASSIKOV Vitaliy |
|
29:51.8 | +5:10.5 | 235.34 |
| 52 | 270 | KADYLKUMAR Makhmut |
|
29:53.8 | +5:12.5 | 236.42 |
| 53 | 264 | BORANBAYEV Berik |
|
30:09.5 | +5:28.2 | 244.90 |
| 54 | 266 | GABARRO SARRI Guim |
|
30:22.8 | +5:41.5 | 252.08 |
| 55 | 287 | KUBA Matyas |
|
30:36.9 | +5:55.6 | 259.70 |
| 56 | 260 | TOTANOV Aubakir |
|
30:52.6 | +6:11.3 | 268.18 |
| 57 | 271 | GHERGHEL Stefan Paul |
|
31:01.2 | +6:19.9 | 272.82 |
| 58 | 294 | PLESNAR MIHA |
|
31:12.6 | +6:31.3 | 278.98 |
| 59 | 285 | FERBAR Csongor |
|
31:23.1 | +6:41.8 | 284.65 |
| 60 | 288 | GJORGJEVIKJ Stefan |
|
31:41.6 | +7:00.3 | 294.64 |
| 61 | 295 | KOMATAR Jakob |
|
33:15.6 | +8:34.3 | 345.41 |
| 62 | 292 | OBLAK Vid |
|
34:21.3 | +9:40.0 | 380.89 |
DNF / DNS / DSQ
| DNF | 279 | KARNICAR Lovrenc |
|
| DNS | 249 | DACHKIN Grigoriy |
|
| DNS | 296 | POKLUKAR LOVRO |
|
| DSQ | 248 | TROMBETTA Edoardo |
|