Alpineskiën
OWG
Men's slalom Mannen
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 2 | MEILLARD Loic |
|
1:53.61 | 0.00 | |
| 2 | 12 | GSTREIN Fabio |
|
1:53.96 | +0.35 | 2.25 |
| 3 | 5 | KRISTOFFERSEN Henrik |
|
1:54.74 | +1.13 | 7.26 |
| 4 | 7 | HAUGAN Timon |
|
1:55.03 | +1.42 | 9.12 |
| 5 | 8 | MARCHANT Armand |
|
1:55.61 | +2.00 | 12.85 |
| 6 | 15 | NEF Tanguy |
|
1:55.63 | +2.02 | 12.98 |
| 7 | 22 | SOLBERG Eirik Hystad |
|
1:55.74 | +2.13 | 13.69 |
| 8 | 17 | MATT Michael |
|
1:55.75 | +2.14 | 13.75 |
| 9 | 13 | STRASSER Linus |
|
1:55.78 | +2.17 | 13.94 |
| 10 | 16 | SCHWARZ Marco |
|
1:55.79 | +2.18 | 14.01 |
| 11 | 26 | ITEN Matthias |
|
1:56.23 | +2.62 | 16.83 |
| 12 | 37 | SACCARDI Tommaso |
|
1:56.34 | +2.73 | 17.54 |
| 13 | 25 | ZUBCIC Filip |
|
1:56.36 | +2.75 | 17.67 |
| 14 | 29 | AX SWARTZ Fabian |
|
1:56.58 | +2.97 | 19.08 |
| 15 | 19 | YULE Daniel |
|
1:56.90 | +3.29 | 21.14 |
| 16 | 28 | MAJOR Billy |
|
1:57.25 | +3.64 | 23.39 |
| 17 | 20 | RYDING Dave |
|
1:57.48 | +3.87 | 24.87 |
| 18 | 10 | AMIEZ Steven |
|
1:57.59 | +3.98 | 25.57 |
| 19 | 33 | SALARICH BAUCELLS Joaquim |
|
1:58.18 | +4.57 | 29.36 |
| 20 | 38 | AIHARA Shiro |
|
1:59.58 | +5.97 | 38.36 |
| 21 | 44 | CORNELLA GUITART Xavier |
|
2:01.96 | +8.35 | 53.65 |
| 22 | 61 | DRUKAROV Andrej |
|
2:02.44 | +8.83 | 56.74 |
| 23 | 49 | SLJIVIC Marko |
|
2:02.96 | +9.35 | 60.08 |
| 24 | 60 | HOLSCHER Tomas |
|
2:03.83 | +10.22 | 65.67 |
| 25 | 47 | SIGURDSSON Jon Erik |
|
2:05.63 | +12.02 | 77.23 |
| 26 | 52 | SZOLLOS Barnabas |
|
2:05.68 | +12.07 | 77.56 |
| 27 | 57 | ONGARO Giovanni |
|
2:06.87 | +13.26 | 85.20 |
| 28 | 54 | OSCH Matthieu |
|
2:07.46 | +13.85 | 88.99 |
| 29 | 62 | VIANO Richardson | HAI | 2:07.80 | +14.19 | 91.18 |
| 30 | 70 | STEFANESCU Alexandru Stefan |
|
2:09.10 | +15.49 | 99.53 |
| 31 | 58 | COMERFORD Cormac |
|
2:10.24 | +16.63 | 106.86 |
| 32 | 65 | SHEPIUK Dmytro |
|
2:11.91 | +18.30 | 117.59 |
| 33 | 67 | KIYADARBANDSARI Mohammad | IRI | 2:16.77 | +23.16 | 148.81 |
| 34 | 80 | KOUYOUMDJIAN Yianno |
|
2:19.46 | +25.85 | 166.10 |
| 35 | 87 | BASHA Faiz Basha Munwar | SGP | 2:20.45 | +26.84 | 172.46 |
| 36 | 90 | CHANG Troy Samuel |
|
2:22.85 | +29.24 | 187.88 |
| 37 | 85 | PEKOVIC Branislav |
|
2:29.17 | +35.56 | 228.49 |
| 38 | 88 | ALTANZUL Ariunbat |
|
2:30.02 | +36.41 | 233.95 |
| 39 | 93 | KHAN Arif Mohd |
|
2:41.60 | +47.99 | 308.36 |
DNF / DNS / DSQ
| DNF | 95 | ABDI Fayik | KSA |
| DNF | 78 | ABEDA Shannon | ERI |
| DNF | 41 | ANGUENOT Leo |
|
| DNF | 76 | ASTRIDGE Alexander | UAE |
| DNF | 74 | BUCHUKURI Luka |
|
| DNF | 75 | CECCARELLI Francis |
|
| DNF | 42 | EFIMOV Simon | AIN |
| DNF | 91 | EL HAYEK Andrea Elie Antoine |
|
| DNF | 11 | FELLER Manuel |
|
| DNF | 77 | GAXIOLA Lasse |
|
| DNF | 31 | GINNIS AJ |
|
| DNF | 46 | GRATZ Fabian |
|
| DNF | 51 | GRAVIER Tiziano |
|
| DNF | 66 | GUERILLOT Emeric |
|
| DNF | 9 | HALLBERG Eduard |
|
| DNF | 27 | JAKOBSEN Kristoffer |
|
| DNF | 48 | JASICZEK Michal |
|
| DNF | 35 | JUNG Donghyun |
|
| DNF | 96 | KARIM Muhammad |
|
| DNF | 69 | KHOKHLOV Rostislav |
|
| DNF | 83 | KOKAJ Drin | KOS |
| DNF | 21 | KOLEGA Samuel |
|
| DNF | 39 | LAINE Tormis |
|
| DNF | 79 | LIU Xiaochen |
|
| DNF | 30 | MAES Sam |
|
| DNF | 1 | MCGRATH Atle Lie |
|
| DNF | 94 | MINI Rafael |
|
| DNF | 56 | MULLER Marek |
|
| DNF | 64 | NAZAROV Medet |
|
| DNF | 4 | NOEL Clement |
|
| DNF | 71 | ONOL LANG Thomas Kaan |
|
| DNF | 6 | PINHEIRO BRAATHEN Lucas |
|
| DNF | 68 | PIROZZI MAYER NICOLAS | URU |
| DNF | 36 | POHJOLAINEN Jesper |
|
| DNF | 18 | POPOV Albert |
|
| DNF | 55 | RADAMUS River |
|
| DNF | 3 | RASSAT Paco |
|
| DNF | 73 | RIVERS IV Henri | JAM |
| DNF | 32 | RODES Istok |
|
| DNF | 23 | SALA Tommaso |
|
| DNF | 84 | SHAKIROV Timur |
|
| DNF | 43 | SOEVIK Christian Oliveira |
|
| DNF | 92 | TANG Winston | GBS |
| DNF | 24 | TAYLOR Laurie |
|
| DNF | 63 | TCHIBOZO Nathan | BEN |
| DNF | 53 | TOMOVIC Aleksa |
|
| DNF | 45 | URY Balint |
|
| DNF | 14 | VINATZER Alex |
|
| DNF | 82 | WEIR Thomas |
|
| DNF | 72 | WIEST Fabian |
|
| DNF | 50 | XHEPA Denni |
|
| DNF | 86 | YUNG Hau Tsuen Adrian | HKG |
| DNF | 40 | ZLATKOV Kalin |
|
| DNS | 59 | TRANCHINA Pietro |
|
| DSQ | 81 | ALLEYNE Nikhil | TTO |
| DSQ | 89 | HARUTYUNYAN Harutyun |
|
| DSQ | 34 | KASTLUNGER Tobias |
|