Gå til innhold
fredag 16. oktober 2026
Vintersportkalender / Snowboard / Reiteralm / Snowboard Cross Menn
Snowboard EC

Snowboard Cross Menn

Reiteralm Reiteralm AUT 8. februar 2026
Plass Startnr. Utøver Nasjon Tid Diff Poeng
1 8 TURNER Cameron AUS AUS 0.00 360.00
2 6 SODOGAS Quentin FRA FRA 0.00 288.00
3 18 TAKAHARA Yoshiki JPN JPN 0.00 216.00
4 13 HOSHINO Kurt GER GER 0.00 180.00
5 1 LE BLE JAQUES Leo FRA FRA 0.00 162.00
6 7 COLTURI Niccolo ITA ITA 0.00 144.00
7 11 MCCARTHY William AUS AUS 0.00 129.60
8 5 HERPIN Guillaume FRA FRA 0.00 115.20
9 15 SATO Seigo JPN JPN 0.00 104.40
10 19 HOLMLUND Max SWE SWE 0.00 93.60
11 21 FURRER Julian SUI SUI 0.00 86.40
12 40 SHOJI Keita JPN JPN 0.00 79.20
13 16 KIRCHWEHM Kenta GER GER 0.00 72.00
14 20 EBNER Niclas GER GER 0.00 64.80
15 23 LEITNER Elias AUT AUT 0.00 57.60
16 30 KING Nils FRA FRA 0.00 54.00
17 2 JOHNSTONE James AUS AUS 0.00 50.40
18 9 ERHARD David AUT AUT 0.00 46.80
19 10 NIEL Benjamin FRA FRA 0.00 43.20
20 14 SCHLAEPPI Kenny SUI SUI 0.00 39.60
21 27 SAVARD-FERGUSON James CAN CAN 0.00 36.00
22 32 YOUNG Angus AUS AUS 0.00 32.40
23 36 POWELL Drew LAT LAT 0.00 28.80
24 37 BOEHLER Silas GER GER 0.00 25.20
25 4 REZZOLI Matteo ITA ITA 0.00 21.60
26 12 VARDY Max GBR GBR 0.00 18.00
27 17 PODDA Federico ITA ITA 0.00 16.20
28 22 POKLOP Cam USA USA 0.00 14.40
29 31 JUD Valerio SUI SUI 0.00 12.96
30 35 TROJAN Vojtech CZE CZE 0.00 11.52
31 39 SEBESTA Oliver SVK SVK 0.00 10.08
32 41 ENGILBERGE Leon FRA FRA 0.00 9.36
33 3 MARTIN William AUS AUS 0.00 8.64
34 24 TCHIBOZO Noam FRA FRA 0.00 7.92
35 25 CASI Federico ITA ITA 0.00 7.20
36 26 STALDER Timon SUI SUI 0.00 7.09
37 28 FURRER Laurin SUI SUI 0.00 6.98
38 29 BUNTSCHU Leandro SUI SUI 0.00 6.88
39 33 COSTA Tommaso ITA ITA 0.00 6.77
40 34 SCHWENKEL Felix GER GER 0.00 6.66
41 38 POMYKAL Lukas CZE CZE 0.00 6.55
42 42 DI MOLA Giovanni ITA ITA 0.00 6.44
43 44 SOBOTKA Oliver CZE CZE 0.00 6.34
44 46 VIGAS Michal Lev SVK SVK 0.00 6.23
45 48 VAUTROT Nicolas FRA FRA 0.00 6.12
46 50 BONNARD Gilles SUI SUI 0.00 6.01
47 52 PARDO Facundo ARG ARG 0.00 5.90
48 54 WALL Pantxo AUS AUS 0.00 5.80
49 43 BUDA Octavian ITA ITA 0.00 5.69
50 45 SKANDERA Matyas CZE CZE 0.00 5.58
51 47 BENACAN Max CZE CZE 0.00 5.47
52 49 KIYOTA Kenshin JPN JPN 0.00 5.36
53 51 HLAVACEK Stepan CZE CZE 0.00 5.26
54 53 RODRIGUEZ Joaquin ARG ARG 0.00 5.15
55 55 MATIAS CASTILLO Guillermo ESP ESP 0.00
56 56 ZINICOLA Samuel ITA ITA 0.00
57 57 KOCHERHANS Noah SUI SUI 0.00
58 58 PREVARIN Matteo ITA ITA 0.00
59 59 AVINO GARCIA Max ESP ESP 0.00

Utforsk