Snowboard
EC
Snowboard Cross
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 4 | BOZZOLO Loan |
|
1.00 | 360.00 | |
| 2 | 14 | CHOLLET Jonas |
|
2.00 | 288.00 | |
| 3 | 16 | CHOLLET Aidan |
|
3.00 | 216.00 | |
| 4 | 15 | LE BLE JAQUES Leo |
|
4.00 | 180.00 | |
| 5 | 9 | JOHNSTONE James |
|
5.00 | 162.00 | |
| 6 | 21 | LELEU Achille |
|
6.00 | 144.00 | |
| 7 | 18 | SODOGAS Quentin |
|
7.00 | 129.60 | |
| 8 | 6 | NIEL Benjamin |
|
8.00 | 115.20 | |
| 9 | 34 | COLTURI Niccolo |
|
9.00 | 104.40 | |
| 10 | 37 | CONRADT Niels |
|
10.00 | 93.60 | |
| 11 | 40 | FURRER Laurin |
|
11.00 | 86.40 | |
| 12 | 1 | MCCARTHY William |
|
12.00 | 79.20 | |
| 13 | 28 | CASI Federico |
|
13.00 | 72.00 | |
| 14 | 29 | KIRCHWEHM Kenta |
|
14.00 | 64.80 | |
| 15 | 12 | NOERL Martin |
|
15.00 | 57.60 | |
| 16 | 3 | ULBRICHT Leon |
|
16.00 | 54.00 | |
| 17 | 13 | REZZOLI Matteo |
|
17.00 | 50.40 | |
| 18 | 48 | APOLLONIO Luca |
|
18.00 | 46.80 | |
| 19 | 10 | PODDA Federico |
|
19.00 | 43.20 | |
| 20 | 2 | HOLMLUND Max |
|
20.00 | 39.60 | |
| 21 | 30 | GRAHAM Colby |
|
21.00 | 36.00 | |
| 22 | 19 | MARTIN William |
|
22.00 | 32.40 | |
| 23 | 20 | COSTA Tommaso |
|
23.00 | 28.80 | |
| 24 | 43 | MALOVANNYI Ivan |
|
24.00 | 25.20 | |
| 25 | 35 | STAM Daan |
|
25.00 | 21.60 | |
| 26 | 7 | EBNER Niclas |
|
26.00 | 18.00 | |
| 27 | 22 | STALDER Timon |
|
27.00 | 16.20 | |
| 28 | 33 | ENGILBERGE Leon |
|
28.00 | 14.40 | |
| 29 | 47 | VAUTROT Nicolas |
|
29.00 | 12.96 | |
| 30 | 36 | YOUNG Angus |
|
30.00 | 11.52 | |
| 31 | 45 | KARPOV Anton |
|
31.00 | 10.08 | |
| 32 | 38 | VARDY Max |
|
32.00 | 9.36 | |
| 33 | 5 | SCHLAEPPI Kenny |
|
33.00 | 8.64 | |
| 34 | 8 | TURNER Cameron |
|
34.00 | 7.92 | |
| 35 | 11 | ERHARD David |
|
35.00 | 7.20 | |
| 36 | 32 | BUNTSCHU Leandro |
|
36.00 | 7.09 | |
| 37 | 50 | KOCHERHANS Noah |
|
37.00 | 6.98 | |
| 38 | 17 | SATO Seigo |
|
38.00 | 6.88 | |
| 39 | 41 | KING Nils |
|
39.00 | 6.77 | |
| 40 | 42 | FURRER Julian |
|
40.00 | 6.66 | |
| 41 | 49 | TCHIBOZO Noam |
|
41.00 | 6.55 | |
| 42 | 39 | SHOJI Keita |
|
42.00 | 6.44 | |
| 43 | 44 | ALEKSANDROVSKYY Roman |
|
43.00 | 6.34 | |
| 44 | 51 | BONNARD Gilles |
|
44.00 | 6.23 | |
| 45 | 31 | SCHWENKEL Felix |
|
45.00 | 6.12 | |
| 46 | 23 | BUDA Octavian |
|
46.00 | ||
| 47 | 46 | CHAVEZ GARCIA Victor-Segundo |
|
47.00 | ||
| 48 | 26 | BOEHLER Silas |
|
48.00 | ||
| 49 | 52 | ZHMUTSKYI Ernest |
|
49.00 |
DNF / DNS / DSQ
| DNF | 52 | SAVARD-FERGUSON James |
|
| DNS | 52 | ENGLER Lars |
|
| DNS | 52 | HERPIN Guillaume |
|