Snowboard
EC
Snowboard Cross
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 20 | LELEU Achille |
|
1.00 | 360.00 | |
| 2 | 17 | SODOGAS Quentin |
|
2.00 | 288.00 | |
| 3 | 9 | NOERL Martin |
|
3.00 | 216.00 | |
| 4 | 23 | HERPIN Guillaume |
|
4.00 | 180.00 | |
| 5 | 14 | SURGET Merlin |
|
5.00 | 162.00 | |
| 6 | 16 | LE BLE JAQUES Leo |
|
6.00 | 144.00 | |
| 7 | 34 | STAM Daan |
|
7.00 | 129.60 | |
| 8 | 11 | TOMAS Julien |
|
8.00 | 115.20 | |
| 9 | 33 | COLTURI Niccolo |
|
9.00 | 104.40 | |
| 10 | 12 | JOHNSTONE James |
|
10.00 | 93.60 | |
| 11 | 26 | SAVARD-FERGUSON James |
|
11.00 | 86.40 | |
| 12 | 6 | NIEL Benjamin |
|
12.00 | 79.20 | |
| 13 | 5 | TURNER Cameron |
|
13.00 | 72.00 | |
| 14 | 29 | GRAHAM Colby |
|
14.00 | 64.80 | |
| 15 | 48 | TCHIBOZO Noam |
|
15.00 | 57.60 | |
| 16 | 4 | EBNER Niclas |
|
16.00 | 54.00 | |
| 17 | 8 | SCHLAEPPI Kenny |
|
17.00 | 50.40 | |
| 18 | 3 | MCCARTHY William |
|
18.00 | 46.80 | |
| 19 | 28 | KIRCHWEHM Kenta |
|
19.00 | 43.20 | |
| 20 | 1 | ERHARD David |
|
20.00 | 39.60 | |
| 21 | 18 | MARTIN William |
|
21.00 | 36.00 | |
| 22 | 39 | FURRER Laurin |
|
22.00 | 32.40 | |
| 23 | 10 | HOLMLUND Max |
|
23.00 | 28.80 | |
| 24 | 21 | STALDER Timon |
|
24.00 | 25.20 | |
| 25 | 36 | CONRADT Niels |
|
25.00 | 21.60 | |
| 26 | 37 | VARDY Max |
|
26.00 | 18.00 | |
| 27 | 15 | REZZOLI Matteo |
|
27.00 | 16.20 | |
| 28 | 47 | APOLLONIO Luca |
|
28.00 | 14.40 | |
| 29 | 27 | CASI Federico |
|
29.00 | 12.96 | |
| 30 | 41 | FURRER Julian |
|
30.00 | 11.52 | |
| 31 | 19 | COSTA Tommaso |
|
31.00 | 10.08 | |
| 32 | 13 | ULBRICHT Leon |
|
32.00 | 9.36 | |
| 33 | 31 | BUNTSCHU Leandro |
|
33.00 | 8.64 | |
| 34 | 22 | BUDA Octavian |
|
34.00 | 7.92 | |
| 35 | 50 | BONNARD Gilles |
|
35.00 | 7.20 | |
| 36 | 25 | BOEHLER Silas |
|
36.00 | 7.09 | |
| 37 | 7 | SATO Seigo |
|
37.00 | 6.98 | |
| 38 | 42 | MALOVANNYI Ivan |
|
38.00 | 6.88 | |
| 39 | 44 | KARPOV Anton |
|
39.00 | 6.77 | |
| 40 | 46 | VAUTROT Nicolas |
|
40.00 | 6.66 | |
| 41 | 35 | YOUNG Angus |
|
41.00 | 6.55 | |
| 42 | 40 | KING Nils |
|
42.00 | 6.44 | |
| 43 | 32 | ENGILBERGE Leon |
|
43.00 | 6.34 | |
| 44 | 30 | SCHWENKEL Felix |
|
44.00 | 6.23 | |
| 45 | 38 | SHOJI Keita |
|
45.00 | 6.12 | |
| 46 | 43 | ALEKSANDROVSKYY Roman |
|
46.00 | ||
| 47 | 45 | CHAVEZ GARCIA Victor-Segundo |
|
47.00 | ||
| 48 | 51 | ZHMUTSKYI Ernest |
|
48.00 | ||
| 49 | 2 | PODDA Federico |
|
49.00 | ||
| 50 | 24 | ENGLER Lars |
|
50.00 |
DNF / DNS / DSQ
| DNF | 51 | KOCHERHANS Noah |
|