Snowboard
WC
Snowboard Cross
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 8 | DUSEK Jakob |
|
35.81 | 1000.00 | |
| 2 | 1 | GRONDIN Eliot |
|
35.17 | 800.00 | |
| 3 | 23 | LAMBERT Adam |
|
36.15 | 600.00 | |
| 4 | 27 | SURGET Merlin |
|
36.44 | 500.00 | |
| 5 | 5 | SOMMARIVA Lorenzo |
|
35.52 | 450.00 | |
| 6 | 3 | KOBLET Kalle |
|
35.42 | 400.00 | |
| 7 | 13 | BOZZOLO Loan |
|
35.92 | 360.00 | |
| 8 | 2 | ULBRICHT Leon |
|
35.36 | 320.00 | |
| 9 | 4 | FERRARI Filippo |
|
35.50 | 290.00 | |
| 10 | 6 | BOLTON Cameron |
|
35.66 | 260.00 | |
| 11 | 7 | HAEMMERLE Alessandro |
|
35.70 | 240.00 | |
| 12 | 17 | HERPIN Guillaume |
|
36.13 | 220.00 | |
| 13 | 9 | CHOLLET Aidan |
|
35.83 | 200.00 | |
| 14 | 12 | EGUIBAR BRETON Lucas |
|
35.88 | 180.00 | |
| 15 | 15 | REICHLE Julius |
|
36.06 | 160.00 | |
| 16 | 30 | PARE Nathan |
|
36.62 | 150.00 | |
| 17 | 14 | NIGHTINGALE Huw |
|
36.04 | 140.00 | |
| 18 | 18 | VEDDER Jake |
|
36.19 | 130.00 | |
| 19 | 20 | PACHNER Lukas |
|
36.22 | 120.00 | |
| 20 | 21 | NOERL Martin |
|
35.85 | 110.00 | |
| 21 | 22 | TOMAS Julien |
|
36.04 | 100.00 | |
| 22 | 25 | BICHON Evan |
|
36.26 | 90.00 | |
| 23 | 26 | HUGHES Jarryd |
|
36.33 | 80.00 | |
| 24 | 32 | JOHNSTONE James |
|
36.64 | 70.00 | |
| 25 | 10 | VISINTIN Omar |
|
35.86 | 60.00 | |
| 26 | 11 | CHOLLET Jonas |
|
35.87 | 50.00 | |
| 27 | 16 | TAKAHARA Yoshiki |
|
36.12 | 45.00 | |
| 28 | 19 | PICKL David |
|
36.20 | 40.00 | |
| 29 | 24 | BLOIS DE Glenn |
|
36.24 | 36.00 | |
| 30 | 28 | CHOURA Krystof |
|
36.51 | 32.00 | |
| 31 | 29 | SODOGAS Quentin |
|
36.56 | 28.00 | |
| 32 | 31 | HAMEL Tyler |
|
36.63 | 26.00 | |
| 33 | 72 | MCLEMORE Theodore |
|
36.71 | 24.00 | |
| 34 | 50 | BAUMGARTNER Nick |
|
36.72 | 22.00 | |
| 35 | 71 | ROMERO VILLANUEVA Alvaro |
|
36.74 | 20.00 | |
| 36 | 76 | CONRADT Niels |
|
36.75 | 19.70 | |
| 37 | 60 | HOSHINO Kurt |
|
36.76 | 19.40 | |
| 38 | 58 | MOFFATT Liam |
|
36.79 | 19.10 | |
| 39 | 69 | JUD Valerio |
|
36.83 | 18.80 | |
| 40 | 80 | COLTURI Niccolo |
|
36.86 | 18.50 | |
| 41 | 79 | VARDY Max |
|
36.93 | 18.20 | |
| 42 | 82 | GRAHAM Colby |
|
36.93 | 17.90 | |
| 43 | 84 | KUBICIK Jan |
|
36.93 | 17.60 | |
| 44 | 64 | LEITNER Elias |
|
36.93 | 17.30 | |
| 45 | 77 | LEONI Tommaso |
|
37.00 | 17.00 | |
| 46 | 61 | LE BLE JAQUES Leo |
|
37.04 | 16.70 | |
| 47 | 66 | SAVARD-FERGUSON James |
|
37.14 | 16.40 | |
| 48 | 70 | LELEU Achille |
|
37.26 | 16.10 | |
| 49 | 74 | POWELL Drew |
|
37.27 | 15.80 | |
| 50 | 81 | BETHONICO Noah |
|
37.59 | 15.50 | |
| 51 | 86 | SEBESTA Oliver |
|
37.86 | 15.20 | |
| 52 | 67 | DENT Declan |
|
38.27 | ||
| 53 | 83 | GAO Dali |
|
38.32 | ||
| 54 | 78 | GERRY Boden |
|
38.43 | ||
| 55 | 85 | KAWAMURA Shunsuke |
|
38.73 | ||
| 56 | 88 | CHAVEZ GARCIA Victor-Segundo |
|
43.82 |