Gå til innhold
fredag 16. oktober 2026
Snowboard WC

Halfpipe

Aspen Aspen USA 9. januar 2026
Plass Startnr. Utøver Nasjon Tid Diff Poeng
1 2 TOTSUKA Yuto JPN JPN 90.50 1000.00
2 6 SHIGENO Shuichiro JPN JPN 90.00 827.70
3 4 BARBIERI Alessandro USA USA 89.25 692.10
4 10 GUSELI Valentino AUS AUS 86.75 585.10
5 1 HIRANO Ruka JPN JPN 81.00 500.30
6 3 YAMADA Ryusei JPN JPN 80.00 432.90
7 33 PATES Jake USA USA 78.00 379.00
8 16 WACHENDORFER Ryan USA USA 76.00 335.50
9 11 JOSEY Chase USA USA 71.75 300.30
10 18 OKESSON Joey USA USA 70.50 271.50
11 21 FEDOROWYCZ Levko USA USA 40.00 247.60
12 5 MELVILLE IVES Campbell NZL NZL 38.75 227.50
13 13 WANG Ziyang CHN CHN 25.50 210.50
14 32 HIRANO Kaishu JPN JPN 12.50 195.90
15 36 SCHERRER Jan SUI SUI 73.50 183.00
16 9 BLACKWELL Chase USA USA 72.00 171.60
17 7 FOSTER Lucas USA USA 70.50 161.30
18 30 LECHNER Florian AUT AUT 70.00 151.90
19 17 MARTIN Kade USA USA 68.50 143.10
20 15 MURAKAMI Konosuke JPN JPN 67.75 134.80
21 38 GILL Liam CAN CAN 66.75 127.00
22 31 REN Chongshuo CHN CHN 55.00 119.50
23 19 AVALLONE Noah USA USA 52.50 112.20
24 24 TEIXEIRA Augustinho BRA BRA 52.00 105.10
25 26 ORR Sumner USA USA 51.75 98.20
26 39 VO Ryan CAN CAN 51.00 91.40
27 45 FAN Xiaobing CHN CHN 49.00 84.70
28 29 ULLAH Siddhartha GBR GBR 48.25 78.00
29 22 HABLUETZEL David SUI SUI 46.75 71.40
30 34 KIM Kangsan KOR KOR 46.25 64.80
31 40 HENKELS Tristam USA USA 45.50 58.30
32 27 CASAS Orion USA USA 44.50 51.80
33 37 STANTE Tit SLO SLO 44.00 45.30
34 46 WILD Aaron GBR GBR 37.25 38.90
35 41 BOCKSTALLER Benedikt GER GER 33.75 32.40
36 44 GAO Hongbo CHN CHN 25.50 26.00
37 42 QI Yuhang CHN CHN 22.75 19.60
38 35 COWAN Taitten CHI CHI 17.25 13.10
39 14 WOLLE Jason USA USA 15.50 6.70
40 25 BOWMAN Joshua USA USA 14.00 0.30

DNF / DNS / DSQ

DNS 23 ZUERCHER Mischa SUI SUI

Utforsk