Gå til innhold
fredag 16. oktober 2026
Vintersportkalender / Hopp / Stams / Individual Large Hill Menn
Hopp COC

Individual Large Hill Menn

Stams Stams AUT 14. september 2025
Plass Startnr. Utøver Nasjon 1. omgang 2. omgang Tid Diff Poeng
1 11 TOMASIAK Kacper POL POL 127.4 133.4 260.8
2 42 ZIMMERMANN Raffael AUT AUT 124.4 129.6 254.0 -6.8
3 44 SCHUSTER Jonas AUT AUT 121.8 121.2 243.0 -17.8
4 47 AIGNER Clemens AUT AUT 128.8 111.9 240.7 -20.1
5 43 FALETIC Enej SLO SLO 112.4 119.7 232.1 -28.7
6 41 SCHMID Constantin GER GER 115.0 115.9 230.9 -29.9
7 45 SMID Julijan AUT AUT 103.2 124.6 227.8 -33.0
8 37 MAATTA Jarkko FIN FIN 114.3 110.9 225.2 -35.6
9 40 UNGLAUBE Max GER GER 113.7 110.9 224.6 -36.2
10 46 MOERTH Francisco AUT AUT 114.5 108.7 223.2 -37.6
11 36 TITTEL Adrian GER GER 110.3 112.0 222.3 -38.5
12 33 NIZNIK Adam POL POL 112.2 108.9 221.1 -39.7
13 38 MASLE Rok SLO SLO 103.5 117.4 220.9 -39.9
13 31 BAYER Ben GER GER 99.3 121.6 220.9 -39.9
15 39 MUELLER Markus AUT AUT 112.3 103.7 216.0 -44.8
16 32 LANDERER Hannes AUT AUT 100.7 114.7 215.4 -45.4
17 34 OBLAK Rok SLO SLO 105.1 103.4 208.5 -52.3
18 22 GARTNER Maximilian ITA ITA 101.5 103.9 205.4 -55.4
19 9 ROMPPAINEN Paavo FIN FIN 101.3 101.6 202.9 -57.9
20 28 REISENAUER Janni AUT AUT 98.1 103.1 201.2 -59.6
21 29 LEITNER Clemens AUT AUT 97.9 101.4 199.3 -61.5
22 23 WOERGOETTER Marco AUT AUT 95.5 103.6 199.1 -61.7
23 30 RESINGER Peter AUT AUT 98.2 100.4 198.6 -62.2
24 27 JONIAK Klemens POL POL 92.1 103.9 196.0 -64.8
25 20 POURADIER Anoki FRA FRA 94.5 97.0 191.5 -69.3
26 35 VASSILYEV Danil KAZ KAZ 91.3 91.8 183.1 -77.7
27 26 KUISMA Tomas FIN FIN 90.5 90.6 181.1 -79.7
28 24 KAVILO Henri FIN FIN 90.6 87.1 177.7 -83.1
29 5 MIZERNYKH Ilya KAZ KAZ 87.7 88.5 176.2 -84.6
30 19 STEINER Maximilian AUT AUT 87.3 87.3 87.3 -173.5
31 12 KRAMER Jaka SLO SLO 86.6 86.6 86.6 -174.2
32 25 RAINER Stefan AUT AUT 86.0 86.0 86.0 -174.8
33 6 NAZARENKO Svyatoslav KAZ KAZ 83.6 83.6 83.6 -177.2
34 18 OBERSTEINER Louis FRA FRA 83.4 83.4 83.4 -177.4
35 2 SKARKA Daniel CZE CZE 81.2 81.2 81.2 -179.6
36 4 RYGL David CZE CZE 81.1 81.1 81.1 -179.7
37 7 CERNY Jiri CZE CZE 79.8 79.8 79.8 -181.0
38 21 BATBY Alessandro FRA FRA 79.3 79.3 79.3 -181.5
39 15 SIMNIC Urban SLO SLO 79.0 79.0 79.0 -181.8
40 3 BARTOLJ Maksim SLO SLO 77.1 77.1 77.1 -183.7
41 16 GAY Julien FRA FRA 75.1 75.1 75.1 -185.7
42 13 HOLUB Benedikt CZE CZE 71.9 71.9 71.9 -188.9
43 1 VANWIEREN Tarik CAN CAN 68.6 68.6 68.6 -192.2
44 17 WOLNY Jakub POL POL 67.1 67.1 67.1 -193.7
45 8 STEKALA Andrzej POL POL 62.6 62.6 62.6 -198.2
46 14 EKART Taj SLO SLO 59.6 59.6 59.6 -201.2

DNF / DNS / DSQ

DSQ 10 FAISST Jannik GER GER

Utforsk