Hopp
OWG
Mixed team normal hill
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 11 | VODAN Nika |
|
1069.2 | ||
| 1 | 11 | LANISEK Anze |
|
1069.2 | ||
| 1 | 11 | PREVC Nika |
|
1069.2 | ||
| 1 | 11 | PREVC Domen |
|
1069.2 | ||
| 2 | 8 | STROEM Anna Odine |
|
1038.3 | ||
| 2 | 8 | SUNDAL Kristoffer Eriksen |
|
1038.3 | ||
| 2 | 8 | KVANDAL Eirin Maria |
|
1038.3 | ||
| 2 | 8 | LINDVIK Marius |
|
1038.3 | ||
| 3 | 12 | MARUYAMA Nozomi |
|
1034.0 | ||
| 3 | 12 | KOBAYASHI Ryoyu |
|
1034.0 | ||
| 3 | 12 | TAKANASHI Sara |
|
1034.0 | ||
| 3 | 12 | NIKAIDO Ren |
|
1034.0 | ||
| 4 | 9 | REISCH Agnes |
|
1032.8 | ||
| 4 | 9 | HOFFMANN Felix |
|
1032.8 | ||
| 4 | 9 | FREITAG Selina |
|
1032.8 | ||
| 4 | 9 | RAIMUND Philipp |
|
1032.8 | ||
| 5 | 10 | EDER Lisa |
|
1027.8 | ||
| 5 | 10 | HOERL Jan |
|
1027.8 | ||
| 5 | 10 | MUEHLBACHER Julia |
|
1027.8 | ||
| 5 | 10 | EMBACHER Stephan |
|
1027.8 | ||
| 6 | 6 | HIRVONEN Heta |
|
938.0 | ||
| 6 | 6 | PALOSAARI Vilho |
|
938.0 | ||
| 6 | 6 | RAUTIONAHO Jenny |
|
938.0 | ||
| 6 | 6 | KYTOSAHO Niko |
|
938.0 | ||
| 7 | 5 | BELSHAW Annika |
|
932.9 | ||
| 7 | 5 | COLBY Jason |
|
932.9 | ||
| 7 | 5 | JONES Paige |
|
932.9 | ||
| 7 | 5 | FRANTZ Tate |
|
932.9 | ||
| 8 | 4 | ZENG Ping |
|
924.1 | ||
| 8 | 4 | SONG Qiwu |
|
924.1 | ||
| 8 | 4 | LIU Qi |
|
924.1 | ||
| 8 | 4 | ZHAO Jiawen |
|
924.1 | ||
| 9 | 3 | CHERVET Emma |
|
457.9 | ||
| 9 | 3 | MILESI Enzo |
|
457.9 | ||
| 9 | 3 | PAGNIER Josephine |
|
457.9 | ||
| 9 | 3 | FOUBERT Valentin |
|
457.9 | ||
| 10 | 2 | SIEFF Annika |
|
451.5 | ||
| 10 | 2 | INSAM Alex |
|
451.5 | ||
| 10 | 2 | ZANITZER Martina |
|
451.5 | ||
| 10 | 2 | BRESADOLA Giovanni |
|
451.5 | ||
| 11 | 7 | BELTOWSKA Pola |
|
447.4 | ||
| 11 | 7 | WASEK Pawel |
|
447.4 | ||
| 11 | 7 | TWARDOSZ Anna |
|
447.4 | ||
| 11 | 7 | TOMASIAK Kacper |
|
447.4 | ||
| 12 | 1 | FOLEA Delia Anamaria |
|
393.1 | ||
| 12 | 1 | SPULBER Mihnea Alexandru |
|
393.1 | ||
| 12 | 1 | TOTH Daniela Vasilica |
|
393.1 | ||
| 12 | 1 | CACINA Daniel Andrei |
|
393.1 |