Hopp
WC
Large Hill HS140
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 50 | PREVC Domen |
|
330.2 | ||
| 2 | 41 | HOFFMANN Felix |
|
326.4 | -3.8 | |
| 3 | 46 | NIKAIDO Ren |
|
318.1 | -12.1 | |
| 4 | 47 | RAIMUND Philipp |
|
315.0 | -15.2 | |
| 5 | 25 | SCHUSTER Jonas |
|
314.9 | -15.3 | |
| 6 | 49 | KOBAYASHI Ryoyu |
|
314.1 | -16.1 | |
| 7 | 22 | COLBY Jason |
|
313.9 | -16.3 | |
| 8 | 43 | HOERL Jan |
|
306.8 | -23.4 | |
| 9 | 48 | LANISEK Anze |
|
301.4 | -28.8 | |
| 10 | 28 | FORFANG Johann Andre |
|
299.6 | -30.6 | |
| 11 | 34 | ZAJC Timi |
|
298.0 | -32.2 | |
| 12 | 39 | FOUBERT Valentin |
|
296.6 | -33.6 | |
| 13 | 35 | TOMASIAK Kacper |
|
295.7 | -34.5 | |
| 14 | 44 | KRAFT Stefan |
|
291.3 | -38.9 | |
| 15 | 31 | PASCHKE Pius |
|
290.4 | -39.8 | |
| 16 | 45 | TSCHOFENIG Daniel |
|
290.0 | -40.2 | |
| 17 | 27 | ZYLA Piotr |
|
287.3 | -42.9 | |
| 18 | 24 | AIGRO Artti |
|
287.1 | -43.1 | |
| 19 | 32 | GRANERUD Halvor Egner |
|
286.2 | -44.0 | |
| 20 | 12 | AMMANN Simon |
|
285.1 | -45.1 | |
| 21 | 19 | KOBAYASHI Sakutaro |
|
284.3 | -45.9 | |
| 22 | 29 | STOCH Kamil |
|
283.4 | -46.8 | |
| 23 | 37 | SUNDAL Kristoffer Eriksen |
|
282.6 | -47.6 | |
| 23 | 21 | SATO Yukiya |
|
282.6 | -47.6 | |
| 25 | 1 | TRUNZ Felix |
|
281.8 | -48.4 | |
| 26 | 9 | HAUSWIRTH Sandro |
|
281.6 | -48.6 | |
| 27 | 33 | LINDVIK Marius |
|
280.5 | -49.7 | |
| 27 | 23 | NAITO Tomofumi |
|
280.5 | -49.7 | |
| 29 | 5 | PEIER Killian |
|
269.0 | -61.2 | |
| 30 | 26 | KYTOSAHO Niko |
|
268.0 | -62.2 | |
| 31 | 30 | DESCHWANDEN Gregor |
|
135.0 | -195.2 | |
| 32 | 15 | BICKNER Kevin |
|
134.3 | -195.9 | |
| 33 | 40 | ZOGRAFSKI Vladimir |
|
134.1 | -196.1 | |
| 34 | 2 | WASSER Yanick |
|
132.7 | -197.5 | |
| 35 | 36 | NAKAMURA Naoki |
|
132.3 | -197.9 | |
| 36 | 17 | KOT Maciej |
|
131.6 | -198.6 | |
| 37 | 10 | FRANTZ Tate |
|
131.5 | -198.7 | |
| 38 | 6 | BAYER Ben |
|
131.2 | -199.0 | |
| 39 | 8 | KOUDELKA Roman |
|
131.0 | -199.2 | |
| 40 | 18 | OBLAK Rok |
|
129.5 | -200.7 | |
| 41 | 11 | URLAUB Andrew |
|
129.3 | -200.9 | |
| 42 | 16 | VASSILYEV Danil |
|
128.9 | -201.3 | |
| 43 | 4 | PALOSAARI Vilho |
|
125.3 | -204.9 | |
| 44 | 20 | KUBACKI Dawid |
|
122.9 | -207.3 | |
| 45 | 14 | BRESADOLA Giovanni |
|
122.5 | -207.7 | |
| 46 | 42 | EMBACHER Stephan |
|
122.0 | -208.2 | |
| 47 | 38 | FETTNER Manuel |
|
113.9 | -216.3 | |
| 48 | 7 | MILESI Enzo |
|
111.5 | -218.7 |
DNF / DNS / DSQ
| DSQ | 3 | BOYD-CLOWES Mackenzie |
|
| DSQ | 13 | INSAM Alex |
|