Fristil
EC
Ski Cross Menn
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 1 | TISSIERES Robin |
|
40.81 | 290.00 | |
| 2 | 10 | MACHL Sebastian |
|
41.12 | 232.00 | |
| 3 | 5 | ANDREATTA Claudio |
|
41.03 | 174.00 | |
| 4 | 2 | BARNOIN Tom |
|
40.90 | 145.00 | |
| 5 | 21 | COWAN Duncan |
|
41.50 | 130.50 | |
| 6 | 3 | LIECHTI Sven |
|
40.97 | 116.00 | |
| 7 | 16 | MARI Noe |
|
41.33 | 104.40 | |
| 8 | 6 | HUGENROTH Till |
|
41.07 | 92.80 | |
| 9 | 4 | MOSSET Alexi |
|
41.01 | 84.10 | |
| 10 | 7 | LUSSNIG Nicolas |
|
41.09 | 75.40 | |
| 11 | 8 | HACKL Simon |
|
41.11 | 69.60 | |
| 12 | 22 | ROSSI Filippo |
|
41.52 | 63.80 | |
| 13 | 20 | RYTER Renzo |
|
41.46 | 58.00 | |
| 14 | 24 | SOMMERER Janik |
|
41.76 | 52.20 | |
| 15 | 30 | RABOUD Baptiste |
|
42.05 | 46.40 | |
| 16 | 15 | PAGET Ambroise |
|
41.26 | 43.50 | |
| 17 | 11 | LUBASCH Noah |
|
41.18 | 40.60 | |
| 18 | 17 | PLANK Marcus |
|
41.38 | 37.70 | |
| 19 | 18 | WIZEMANN Max |
|
41.38 | 34.80 | |
| 20 | 19 | BAILLET Edgar |
|
41.43 | 31.90 | |
| 21 | 23 | PICCOLO Paolo |
|
41.66 | 29.00 | |
| 22 | 25 | CRETTEX Celien |
|
41.88 | 26.10 | |
| 23 | 28 | KOLLY Thomas |
|
42.04 | 23.20 | |
| 24 | 29 | KETTERIDGE James |
|
42.05 | 20.30 | |
| 25 | 9 | ROBINSON Walker |
|
41.12 | 17.40 | |
| 26 | 12 | OPETNIK Moritz |
|
41.19 | 14.50 | |
| 27 | 13 | MITCHELL Jack |
|
41.24 | 13.05 | |
| 28 | 14 | DANKSAGMUELLER Christoph |
|
41.24 | 11.60 | |
| 29 | 26 | MORODER Daniel |
|
41.91 | 10.44 | |
| 30 | 27 | POSCH Sebastian |
|
41.93 | 9.28 | |
| 31 | 31 | BARUCCO Alessandro |
|
42.19 | 8.12 | |
| 32 | 32 | HELDMANN Tammo |
|
42.21 | 7.54 | |
| 33 | 43 | CINCELLI Fabian |
|
42.43 | 6.96 | |
| 34 | 46 | DUNER Alain |
|
42.53 | 6.38 | |
| 35 | 45 | BARMETTLER Simon |
|
42.59 | 5.80 | |
| 36 | 36 | BUTLER Sullivan |
|
42.59 | 5.71 | |
| 37 | 37 | MARS Beckett |
|
42.64 | 5.63 | |
| 38 | 35 | HERING Jamison |
|
42.68 | 5.54 | |
| 39 | 42 | BUCHS Ramon |
|
42.70 | 5.45 | |
| 40 | 39 | ROSSET Lorenzo |
|
42.76 | 5.36 | |
| 41 | 38 | JEFFERS Reuben |
|
42.81 | 5.28 | |
| 42 | 34 | BUTLER Aidan |
|
43.03 | 5.19 | |
| 43 | 44 | COLLOMB-PATTON Arthur |
|
43.28 | 5.10 | |
| 44 | 48 | MICHAEL Jan |
|
43.57 | 5.02 | |
| 45 | 41 | HOSTETTLER Danick |
|
43.57 | 4.93 |
DNF / DNS / DSQ
| DNS | 8 | HOELLER Niklas |
|