Fristil
EC
Freeski Big Air Menn
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 29 | KOVALENKO Orest |
|
130.00 | ||
| 2 | 34 | RESCH Luis |
|
107.80 | ||
| 3 | 11 | WALKNER Andre |
|
90.40 | ||
| 4 | 3 | LENGGER Benjamin |
|
76.70 | ||
| 5 | 35 | KISZKA Eliasz |
|
65.90 | ||
| 6 | 4 | PETZOLDT Maxence |
|
57.30 | ||
| 7 | 14 | PANCHAUD Alois |
|
50.50 | ||
| 8 | 17 | MIOTTO Giovanni Marco |
|
45.00 | ||
| 9 | 6 | VON AUFSCHNAITER Max |
|
40.70 | ||
| 10 | 36 | HUDECEK Stepan |
|
37.10 | ||
| 11 | 39 | FALCONER Angus |
|
34.20 | ||
| 12 | 8 | SOLIK Stanislaw |
|
31.80 | ||
| 13 | 52 | COUBES Aurelien |
|
29.80 | ||
| 14 | 48 | BAEZ LOCHER Elia |
|
28.10 | ||
| 15 | 10 | EGGER Tim |
|
26.60 | ||
| 16 | 33 | ZACHAROPOULOS Iason Filippos |
|
25.30 | ||
| 17 | 41 | SCHILTER Isaiah |
|
24.10 | ||
| 18 | 37 | AUER Valentin |
|
23.10 | ||
| 19 | 40 | CUKIER Antoni |
|
22.20 | ||
| 20 | 5 | BANIULIS Pijus |
|
21.30 | ||
| 21 | 38 | BRAND Dario |
|
20.50 | ||
| 22 | 22 | WINTER Markus |
|
19.70 | ||
| 23 | 30 | SCHALLERT Noah |
|
18.90 | ||
| 24 | 9 | LEGNAVSKY Maxim |
|
18.20 | ||
| 25 | 32 | HAMMER-MOBAEK Petter Engebret |
|
17.50 | ||
| 26 | 28 | HEBBLETHWAITE Jay |
|
16.80 | ||
| 27 | 21 | KLOETZL Marco |
|
16.10 | ||
| 28 | 49 | SALAMIN Nils |
|
15.50 | ||
| 29 | 55 | BEYELER Marlo |
|
14.80 | ||
| 30 | 54 | WEBSTER Bailey |
|
14.20 | ||
| 31 | 19 | ZHELEZNIUK Vladyslav |
|
13.50 | ||
| 32 | 43 | VIDOVIC Tin Jakob |
|
12.90 | ||
| 33 | 42 | SKLENAR Jakub |
|
12.20 | ||
| 34 | 53 | GRAUWILER Elia |
|
11.60 | ||
| 35 | 20 | SYNIUK Ivan |
|
10.90 | ||
| 36 | 56 | SIEMSSEN Moritz |
|
10.30 | ||
| 37 | 26 | ZACH Leo |
|
9.60 | ||
| 38 | 46 | DUDEK Hubert |
|
9.00 | ||
| 39 | 1 | RUCHTI Lars |
|
8.40 | ||
| 40 | 24 | CLAYTON Matthew |
|
7.70 | ||
| 41 | 2 | BUCHMEIER Jakob |
|
7.10 | ||
| 42 | 27 | PICOT Enak |
|
6.40 | ||
| 43 | 23 | MCARTHUR Fletcher |
|
5.80 | ||
| 44 | 47 | MAEDER Aurelio |
|
5.20 | ||
| 45 | 7 | PALE Florian |
|
4.50 | ||
| 46 | 44 | AUFDERMAUER Tim |
|
3.90 | ||
| 47 | 16 | SULMAN Oliver |
|
3.30 | ||
| 48 | 13 | PIEPRZAK Hubert |
|
2.60 | ||
| 49 | 25 | PKHAKADZE Irakli |
|
2.00 | ||
| 50 | 45 | KURAY Ivan |
|
1.30 | ||
| 51 | 15 | KOULA Jakub |
|
0.70 | ||
| 52 | 18 | KRYCH Marcin |
|
0.10 |
DNF / DNS / DSQ
| DNS | 31 | ANNEN Lou |
|
| DNS | 50 | FANKHAUSER Filip |
|
| DNS | 51 | KOSTER Jamie |
|
| DNS | 12 | SHIN Yeongseop |
|