Fristil
WC
Ski Cross Qualification Menn
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 11 | KLUFTS Evan |
|
46.80 | ||
| 2 | 3 | HOWDEN Reece |
|
46.90 | ||
| 3 | 14 | DUPLESSIS-KERGOMARD Youri |
|
46.97 | ||
| 4 | 6 | KAPPACHER Adam |
|
46.97 | ||
| 5 | 2 | MOBAERG David |
|
47.12 | ||
| 6 | 10 | TCHIKNAVORIAN Melvin |
|
47.25 | ||
| 7 | 18 | TCHIKNAVORIAN Terence |
|
47.50 | ||
| 8 | 36 | ILLIG Niklas |
|
47.66 | ||
| 9 | 32 | BARNUM Kaleb |
|
47.68 | ||
| 10 | 25 | JAY Alexis |
|
47.74 | ||
| 11 | 20 | TOMASONI Federico |
|
47.78 | ||
| 12 | 38 | PAULUS Daniel |
|
47.79 | ||
| 13 | 8 | BAUR Tobias |
|
47.79 | ||
| 14 | 12 | RAFFORT Nicolas |
|
47.87 | ||
| 15 | 21 | FISCHER Florian |
|
47.88 | ||
| 16 | 7 | MOBAERG Erik |
|
47.90 | ||
| 17 | 4 | DEROMEDIS Simone |
|
48.03 | ||
| 18 | 1 | FIVA Alex |
|
48.04 | ||
| 19 | 31 | COOK Carson |
|
48.07 | ||
| 20 | 16 | LENHERR Jonas |
|
48.11 | ||
| 21 | 35 | PICCARD Eliott |
|
48.12 | ||
| 22 | 26 | DAVIES Oliver |
|
48.15 | ||
| 23 | 22 | MAHLER Kristofor |
|
48.16 | ||
| 24 | 33 | DEL BOSCO Christopher |
|
48.21 | ||
| 25 | 5 | MARTIN Gil |
|
48.24 | ||
| 26 | 34 | HIMMELSBACH Kilian |
|
48.25 | ||
| 27 | 24 | BACHL-STAUDINGER Jonas |
|
48.26 | ||
| 28 | 13 | SCHMIDT Jared |
|
48.36 | ||
| 29 | 9 | AUJESKY Johannes |
|
48.38 | ||
| 30 | 29 | WALLASCH Tyler |
|
48.43 | ||
| 31 | 15 | REGEZ Ryan |
|
48.48 | ||
| 32 | 28 | DETRAZ Romain |
|
48.51 | ||
| 33 | 17 | ZORZI Edoardo |
|
48.51 | ||
| 34 | 27 | GUNSCH Yanick |
|
48.56 | ||
| 35 | 23 | FURUNO Satoshi |
|
48.69 | ||
| 36 | 39 | MICHAEL Liam |
|
49.35 | ||
| 37 | 37 | RICHARD Lucas |
|
49.79 | ||
| 38 | 40 | KIMBALL Konnor |
|
50.22 |
DNF / DNS / DSQ
| DNF | 19 | ZUECH Dominik |
|
| DNS | 30 | ROWELL Gavin |
|