Fristil
WC
Ski Cross Qualification Menn
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 2 | DUPLESSIS-KERGOMARD Youri |
|
46.67 | ||
| 2 | 8 | TCHIKNAVORIAN Melvin |
|
46.70 | ||
| 3 | 10 | LENHERR Jonas |
|
46.76 | ||
| 4 | 15 | HOWDEN Reece |
|
46.77 | ||
| 5 | 16 | FIVA Alex |
|
46.83 | ||
| 6 | 19 | ZUECH Dominik |
|
46.89 | ||
| 7 | 11 | SCHMIDT Jared |
|
46.93 | ||
| 8 | 4 | KAPPACHER Adam |
|
46.94 | ||
| 9 | 6 | MOBAERG David |
|
46.95 | ||
| 10 | 21 | FISCHER Florian |
|
47.08 | ||
| 11 | 3 | MOBAERG Erik |
|
47.15 | ||
| 12 | 29 | WALLASCH Tyler |
|
47.19 | ||
| 13 | 36 | ILLIG Niklas |
|
47.37 | ||
| 14 | 18 | TCHIKNAVORIAN Terence |
|
47.40 | ||
| 15 | 25 | JAY Alexis |
|
47.41 | ||
| 16 | 7 | BAUR Tobias |
|
47.45 | ||
| 17 | 9 | AUJESKY Johannes |
|
47.49 | ||
| 18 | 1 | DEROMEDIS Simone |
|
47.50 | ||
| 19 | 13 | KLUFTS Evan |
|
47.53 | ||
| 20 | 20 | TOMASONI Federico |
|
47.58 | ||
| 21 | 22 | MAHLER Kristofor |
|
47.69 | ||
| 22 | 38 | PAULUS Daniel |
|
47.71 | ||
| 23 | 14 | RAFFORT Nicolas |
|
47.71 | ||
| 24 | 28 | DETRAZ Romain |
|
47.79 | ||
| 25 | 39 | MICHAEL Liam |
|
47.93 | ||
| 26 | 32 | BARNUM Kaleb |
|
47.93 | ||
| 27 | 26 | DAVIES Oliver |
|
47.93 | ||
| 28 | 5 | REGEZ Ryan |
|
47.93 | ||
| 29 | 24 | BACHL-STAUDINGER Jonas |
|
47.94 | ||
| 30 | 31 | COOK Carson |
|
47.99 | ||
| 31 | 35 | PICCARD Eliott |
|
48.02 | ||
| 32 | 23 | FURUNO Satoshi |
|
48.06 | ||
| 33 | 17 | ZORZI Edoardo |
|
48.11 | ||
| 34 | 33 | DEL BOSCO Christopher |
|
48.12 | ||
| 35 | 12 | MARTIN Gil |
|
48.19 | ||
| 36 | 34 | HIMMELSBACH Kilian |
|
48.23 | ||
| 37 | 37 | RICHARD Lucas |
|
48.99 | ||
| 38 | 40 | KIMBALL Konnor |
|
50.98 |
DNF / DNS / DSQ
| DNF | 27 | GUNSCH Yanick |
|
| DNS | 30 | ROWELL Gavin |
|