Fristil
WC
Freeski Big Air Menn
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 201 | LANDROE Leo |
|
360.00 | ||
| 2 | 162 | PETZOLDT Maxence |
|
299.10 | ||
| 3 | 172 | BURROWS Campbell |
|
251.30 | ||
| 4 | 301 | RHYNER Fadri |
|
213.90 | ||
| 5 | 316 | EGGER Tim |
|
184.40 | ||
| 6 | 312 | ZACHAROPOULOS Iason Filippos |
|
161.20 | ||
| 7 | 206 | LOFTAAS Even Alme |
|
142.90 | ||
| 8 | 313 | PALE Florian |
|
128.30 | ||
| 9 | 158 | GILLEBO Oskar |
|
116.70 | ||
| 10 | 156 | SILVANDER Severi |
|
107.40 | ||
| 11 | 204 | NICHOLLS Olly |
|
99.90 | ||
| 12 | 152 | MAKSYAGIN Viktor Alexander |
|
93.80 | ||
| 13 | 305 | COLLOMBY Remy |
|
88.70 | ||
| 14 | 205 | BOLINGER Gian Andri |
|
84.50 | ||
| 15 | 213 | KOFORD Rodney |
|
81.00 | ||
| 16 | 151 | GUBSER Kim |
|
77.90 | ||
| 17 | 209 | RESCH Luis |
|
75.30 | ||
| 18 | 306 | KANZLER James |
|
73.00 | ||
| 19 | 202 | VAUDAUX Adrien |
|
70.90 | ||
| 20 | 208 | SCHALLERT Noah |
|
69.00 | ||
| 21 | 163 | VON AUFSCHNAITER Max |
|
67.20 | ||
| 22 | 323 | BAEZ LOCHER Elia |
|
65.60 | ||
| 22 | 203 | WILI Thierry |
|
65.60 | ||
| 24 | 314 | BROADBENT Hugo |
|
62.60 | ||
| 24 | 153 | RHYNER Nils |
|
62.60 | ||
| 26 | 157 | RASMUSSEN Bendik Horgen |
|
59.80 | ||
| 27 | 170 | MIOTTO Giovanni Marco |
|
58.40 | ||
| 28 | 216 | SCHILTER Isaiah |
|
57.10 | ||
| 28 | 154 | ROCH Timothe |
|
57.10 | ||
| 30 | 214 | NAUDIN Clement |
|
54.50 | ||
| 30 | 166 | SWEDENBORG Alexander |
|
54.50 | ||
| 32 | 315 | HIGASHI Kotaro |
|
52.00 | ||
| 33 | 309 | SATO Kashu |
|
50.70 | ||
| 34 | 155 | KOVALENKO Orest |
|
49.50 | ||
| 35 | 310 | LENGGER Benjamin |
|
48.20 | ||
| 35 | 223 | SKLENAR Jakub |
|
48.20 | ||
| 37 | 311 | WALKNER Andre |
|
45.70 | ||
| 38 | 229 | ISELI Luis |
|
44.50 | ||
| 39 | 302 | PEILLEX Sven |
|
43.20 | ||
| 40 | 325 | CLARK Ben |
|
42.00 | ||
| 40 | 210 | MCARTHUR Fergus |
|
42.00 | ||
| 42 | 320 | BONDARENKO Lennart |
|
39.50 | ||
| 43 | 308 | CHAPUIS Albert |
|
38.30 | ||
| 43 | 168 | AUER Valentin |
|
38.30 | ||
| 45 | 222 | KACHELHOFFER Titouan |
|
35.80 | ||
| 46 | 211 | SVEUM Daniel Strand |
|
34.60 | ||
| 47 | 221 | CUKIER Antoni |
|
33.40 | ||
| 48 | 217 | HUDECEK Stepan |
|
32.10 | ||
| 49 | 160 | CECH BARBOT Sandro |
|
30.90 | ||
| 50 | 317 | BRAND Dario |
|
29.70 | ||
| 51 | 215 | PETERS STEIN Felix |
|
28.40 | ||
| 52 | 169 | PIEPRZAK Hubert |
|
27.20 | ||
| 53 | 226 | MEMBREZ Quentin |
|
26.00 | ||
| 54 | 227 | MCARTHUR Fletcher |
|
24.70 | ||
| 55 | 326 | HEBBLETHWAITE Jay |
|
23.50 | ||
| 56 | 321 | BELLET Ferdinand |
|
22.30 | ||
| 57 | 304 | BOLINGER Nicola |
|
21.00 | ||
| 58 | 212 | KUHARIC Luka |
|
19.80 | ||
| 59 | 164 | USANNAZ Timothee |
|
18.60 | ||
| 60 | 219 | ADAMEC Finlay |
|
17.40 | ||
| 61 | 165 | KISZKA Eliasz |
|
16.10 | ||
| 62 | 324 | JESACHER Noel |
|
14.90 | ||
| 63 | 173 | MAEDER Aurelio |
|
13.70 | ||
| 64 | 228 | BEYELER Marlo |
|
12.40 | ||
| 65 | 225 | SALAMIN Nils |
|
11.20 | ||
| 66 | 159 | BUCHMEIER Jakob |
|
10.00 | ||
| 67 | 176 | WEBSTER Bailey |
|
8.70 | ||
| 68 | 224 | DUDEK Hubert |
|
7.50 | ||
| 69 | 175 | PUTZER Alex |
|
6.30 | ||
| 70 | 303 | GHISLENI Alexis |
|
5.00 | ||
| 71 | 218 | SOLIK Stanislaw |
|
3.80 | ||
| 72 | 307 | HEIER-ARNESEN Kasper |
|
2.60 | ||
| 73 | 318 | SCHOLZ Emil |
|
1.30 | ||
| 74 | 327 | PICOT Enak |
|
0.10 |
DNF / DNS / DSQ
| DNS | 322 | AUFDERMAUER Tim |
|
| DNS | 161 | BOISTON Jeremy |
|
| DNS | 171 | FUJII Senajames |
|
| DNS | 167 | LEGNAVSKY Maxim |
|
| DNS | 319 | PAALSSON MEDHUS Syver |
|
| DNS | 174 | ZINGG Neo |
|