Langrenn
WC
20km Mass Start Free
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 10 | AMUNDSEN Harald Oestberg |
|
44:42.5 | 0.00 | |
| 2 | 37 | HEDEGART Einar |
|
44:44.4 | +1.9 | 0.99 |
| 3 | 7 | ANGER Edvin |
|
44:44.8 | +2.3 | 1.20 |
| 4 | 2 | NYENGET Martin Loewstroem |
|
44:47.0 | +4.5 | 2.35 |
| 5 | 3 | VERMEULEN Mika |
|
44:50.9 | +8.4 | 4.38 |
| 6 | 13 | DESLOGES Mathis |
|
44:53.1 | +10.6 | 5.53 |
| 7 | 6 | STENSHAGEN Mattis |
|
44:53.8 | +11.3 | 5.90 |
| 8 | 29 | CAROLLO Martino |
|
44:54.6 | +12.1 | 6.32 |
| 9 | 11 | KETTERSON Zak |
|
44:55.5 | +13.0 | 6.78 |
| 10 | 24 | BARP Elia |
|
44:56.1 | +13.6 | 7.10 |
| 11 | 27 | GRAZ Davide |
|
44:56.2 | +13.7 | 7.15 |
| 12 | 17 | JENSSEN Jan Thomas |
|
44:57.1 | +14.6 | 7.62 |
| 13 | 28 | LOVERA Victor |
|
44:59.3 | +16.8 | 8.77 |
| 14 | 39 | KLEE Beda |
|
44:59.7 | +17.2 | 8.98 |
| 15 | 1 | KLAEBO Johannes Hoesflot |
|
45:00.8 | +18.3 | 9.55 |
| 16 | 38 | RUEESCH Jason |
|
45:00.9 | +18.4 | 9.60 |
| 17 | 4 | REE Andreas Fjorden |
|
45:01.6 | +19.1 | 9.97 |
| 18 | 20 | MOCH Friedrich |
|
45:01.9 | +19.4 | 10.12 |
| 19 | 8 | LAPALUS Hugo |
|
45:05.6 | +23.1 | 12.06 |
| 20 | 19 | MUSGRAVE Andrew |
|
45:06.4 | +23.9 | 12.47 |
| 21 | 49 | EKBERG Johan |
|
45:09.3 | +26.8 | 13.99 |
| 22 | 23 | LAPIERRE Jules |
|
45:10.7 | +28.2 | 14.72 |
| 23 | 9 | BERGLUND Gustaf |
|
45:16.4 | +33.9 | 17.69 |
| 24 | 41 | NOTZ Florian |
|
45:18.1 | +35.6 | 18.58 |
| 25 | 21 | PELLEGRINO Federico |
|
45:20.7 | +38.2 | 19.94 |
| 26 | 77 | MAKI Joni |
|
45:32.6 | +50.1 | 26.15 |
| 27 | 57 | SOSSAU-DAUBERMANN Anian |
|
45:33.3 | +50.8 | 26.51 |
| 28 | 32 | HAKOLA Ristomatti |
|
45:34.9 | +52.4 | 27.35 |
| 29 | 12 | RUUSKANEN Arsi |
|
45:35.4 | +52.9 | 27.61 |
| 30 | 65 | PARANTAINEN Kalle |
|
45:36.1 | +53.6 | 27.97 |
| 31 | 43 | ROSJOE Eric |
|
45:37.2 | +54.7 | 28.55 |
| 32 | 82 | PYYKKO Veeti |
|
45:39.0 | +56.5 | 29.49 |
| 33 | 34 | ANTTOLA Niko |
|
45:39.5 | +57.0 | 29.75 |
| 34 | 42 | DAPRA Simone |
|
45:40.5 | +58.0 | 30.27 |
| 35 | 44 | BURY Dominik |
|
45:40.6 | +58.1 | 30.32 |
| 36 | 47 | HYVARINEN Perttu |
|
45:42.7 | +1:00.2 | 31.42 |
| 37 | 15 | PARISSE Clement |
|
45:43.2 | +1:00.7 | 31.68 |
| 38 | 31 | ALEV Alvar Johannes |
|
45:43.9 | +1:01.4 | 32.04 |
| 39 | 16 | SCHUMACHER Gus |
|
45:45.9 | +1:03.4 | 33.09 |
| 40 | 30 | BABA Naoto |
|
45:46.4 | +1:03.9 | 33.35 |
| 41 | 73 | RANTALA Eero |
|
45:54.0 | +1:11.5 | 37.32 |
| 42 | 81 | CLUGNET James |
|
45:55.1 | +1:12.6 | 37.89 |
| 43 | 59 | GANNER Tobias |
|
45:59.9 | +1:17.4 | 40.40 |
| 44 | 56 | BOLGER Kevin |
|
46:00.8 | +1:18.3 | 40.86 |
| 45 | 46 | HAGENBUCH John Steel |
|
46:01.3 | +1:18.8 | 41.13 |
| 46 | 62 | KECK Elias |
|
46:01.8 | +1:19.3 | 41.39 |
| 47 | 54 | HAEGGSTROEM Johan |
|
46:07.0 | +1:24.5 | 44.10 |
| 48 | 45 | PRALONG Candide |
|
46:07.7 | +1:25.2 | 44.47 |
| 49 | 36 | LINDHOLM Remi |
|
46:09.0 | +1:26.5 | 45.14 |
| 50 | 18 | ANDERSEN Iver Tildheim |
|
46:10.0 | +1:27.5 | 45.67 |
| 51 | 14 | BRUGGER Janosch |
|
46:10.9 | +1:28.4 | 46.14 |
| 52 | 60 | CHAPPAZ Jules |
|
46:15.9 | +1:33.4 | 48.75 |
| 53 | 69 | ROJO GARCIA Imanol |
|
46:21.0 | +1:38.5 | 51.41 |
| 54 | 33 | VENTURA Paolo |
|
46:34.3 | +1:51.8 | 58.35 |
| 55 | 66 | KALEV Christopher |
|
46:40.5 | +1:58.0 | 61.58 |
| 56 | 40 | AHONEN Ville |
|
46:44.6 | +2:02.1 | 63.72 |
| 57 | 25 | MCMULLEN Zanden |
|
46:45.0 | +2:02.5 | 63.93 |
| 58 | 35 | MALONEY WESTGAARD Thomas |
|
46:45.6 | +2:03.1 | 64.25 |
| 59 | 55 | FELLNER Adam |
|
46:47.0 | +2:04.5 | 64.98 |
| 60 | 67 | YAMAZAKI Daito |
|
46:48.5 | +2:06.0 | 65.76 |
| 61 | 50 | KOIVISTO Petteri |
|
46:50.8 | +2:08.3 | 66.96 |
| 62 | 61 | SCHOONMAKER JC |
|
46:52.4 | +2:09.9 | 67.79 |
| 63 | 26 | ESTEVE ALTIMIRAS Ireneu |
|
46:56.4 | +2:13.9 | 69.88 |
| 64 | 53 | JAGER Luke |
|
47:06.8 | +2:24.3 | 75.31 |
| 65 | 51 | HIMMA Martin |
|
47:13.1 | +2:30.6 | 78.60 |
| 66 | 92 | RIEBLI Janik |
|
47:16.1 | +2:33.6 | 80.16 |
| 67 | 64 | LICEF Miha |
|
47:23.6 | +2:41.1 | 84.08 |
| 68 | 52 | JOHANSSON Leo |
|
47:23.7 | +2:41.2 | 84.13 |
| 69 | 93 | MIKAYELYAN Mikayel |
|
47:24.1 | +2:41.6 | 84.34 |
| 70 | 63 | BAUER Matyas |
|
47:29.9 | +2:47.4 | 87.37 |
| 71 | 91 | VIK Lars Young |
|
47:48.7 | +3:06.2 | 97.18 |
| 72 | 71 | VIGANTS Raimo |
|
47:49.7 | +3:07.2 | 97.70 |
| 73 | 74 | ROOS Henri |
|
47:50.1 | +3:07.6 | 97.91 |
| 74 | 75 | CRV Vili |
|
47:53.3 | +3:10.8 | 99.58 |
| 75 | 83 | DE CAMPO Seve |
|
47:54.1 | +3:11.6 | 100.00 |
| 76 | 101 | CHEN Degen |
|
47:54.7 | +3:12.2 | 100.31 |
| 77 | 87 | MURATBEKOV Amirgali |
|
47:56.5 | +3:14.0 | 101.25 |
| 78 | 78 | BRANDNER Alexander |
|
47:56.8 | +3:14.3 | 101.41 |
| 79 | 80 | GONTAR Valeriy |
|
47:59.5 | +3:17.0 | 102.81 |
| 80 | 84 | BRYJA Sebastian |
|
48:01.4 | +3:18.9 | 103.81 |
| 81 | 58 | SAVARY Antonin |
|
48:46.8 | +4:04.3 | 127.50 |
| 82 | 79 | JARECKI Piotr |
|
48:56.2 | +4:13.7 | 132.41 |
| 83 | 48 | UDA Takatsugu |
|
48:58.9 | +4:16.4 | 133.82 |
| 84 | 99 | LIU Rongsheng |
|
49:30.6 | +4:48.1 | 150.36 |
| 85 | 68 | DUFEK Tomas |
|
49:43.0 | +5:00.5 | 156.83 |
| 86 | 70 | SIMENC Miha |
|
49:43.7 | +5:01.2 | 157.20 |
| 87 | 88 | BELLINGHAM Phillip | 49:47.4 | +5:04.9 | 159.13 | |
| 88 | 86 | DRAHUN Dmytro |
|
49:47.8 | +5:05.3 | 159.34 |
| 89 | 95 | DENYSENKO Ruslan |
|
49:48.2 | +5:05.7 | 159.55 |
| 90 | 72 | LISOHOR Oleksandr | 49:51.9 | +5:09.4 | 161.48 | |
| 91 | 85 | BEXULTAN Yernur |
|
49:58.3 | +5:15.8 | 164.82 |
| 92 | 102 | LI Minglin |
|
49:59.7 | +5:17.2 | 165.55 |
| 93 | 90 | BYUN JI YEONG |
|
50:21.9 | +5:39.4 | 177.13 |
| 94 | 100 | DE CAMPO Fedele |
|
51:06.8 | +6:24.3 | 200.57 |
| 95 | 96 | VOSKANYAN Spartak |
|
51:43.4 | +7:00.9 | 219.67 |
| 96 | 76 | ISSABEK Iliyas |
|
52:15.1 | +7:32.6 | 236.21 |
| 97 | 89 | LEE JOONSEO |
|
52:19.9 | +7:37.4 | 238.72 |
| 98 | 97 | ROMANCHENKO Dmytro | 52:57.2 | +8:14.7 | 258.18 | |
| 99 | 94 | CHANLOUNG Mark |
|
53:00.4 | +8:17.9 | 259.85 |
| 100 | 98 | KONYA Adam |
|
53:06.2 | +8:23.7 | 262.88 |
DNF / DNS / DSQ
| DNF | 105 | LIMBAGA Edward |
|
| DNS | 103 | CLAVEAU-LAVIOLETTE Nicolas | VEN |
| DNS | 5 | NISKANEN Iivo |
|
| DNS | 22 | NOVAK Michal |
|
| DNS | 104 | RACERO Guillermo | VEN |