Langrenn
WC
10km Interval Start Classic
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 79 | NYENGET Martin Loewstroem |
|
22:30.8 | 0.00 | |
| 2 | 67 | KLAEBO Johannes Hoesflot |
|
22:32.9 | +2.1 | 1.24 |
| 3 | 63 | VERMEULEN Mika |
|
22:35.0 | +4.2 | 2.49 |
| 4 | 75 | REE Andreas Fjorden |
|
22:41.1 | +10.3 | 6.10 |
| 5 | 51 | NISKANEN Iivo |
|
22:42.8 | +12.0 | 7.11 |
| 6 | 57 | VALNES Erik |
|
22:42.9 | +12.1 | 7.17 |
| 7 | 40 | STENSHAGEN Mattis |
|
22:43.9 | +13.1 | 7.76 |
| 8 | 45 | TOENSETH Didrik |
|
22:55.8 | +25.0 | 14.81 |
| 9 | 53 | ANGER Edvin |
|
22:58.7 | +27.9 | 16.52 |
| 10 | 65 | LAPALUS Hugo |
|
22:59.6 | +28.8 | 17.06 |
| 11 | 41 | BERGLUND Gustaf |
|
23:02.2 | +31.4 | 18.60 |
| 12 | 59 | AMUNDSEN Harald Oestberg |
|
23:03.7 | +32.9 | 19.48 |
| 13 | 30 | SANDVIK Edvard |
|
23:05.2 | +34.4 | 20.37 |
| 14 | 78 | KETTERSON Zak |
|
23:07.0 | +36.2 | 21.44 |
| 15 | 77 | RUUSKANEN Arsi |
|
23:10.2 | +39.4 | 23.33 |
| 16 | 15 | MYHLBACK Alvar |
|
23:10.6 | +39.8 | 23.57 |
| 17 | 69 | DESLOGES Mathis |
|
23:12.2 | +41.4 | 24.52 |
| 18 | 31 | BRUGGER Janosch |
|
23:13.2 | +42.4 | 25.11 |
| 19 | 50 | GROND Valerio |
|
23:15.4 | +44.6 | 26.41 |
| 20 | 24 | PARISSE Clement |
|
23:18.6 | +47.8 | 28.31 |
| 21 | 21 | VUORELA Markus |
|
23:19.5 | +48.7 | 28.84 |
| 22 | 35 | HAKOLA Ristomatti |
|
23:20.0 | +49.2 | 29.14 |
| 23 | 27 | AHONEN Ville |
|
23:22.8 | +52.0 | 30.80 |
| 24 | 33 | ANTTOLA Niko |
|
23:23.0 | +52.2 | 30.92 |
| 25 | 18 | HYVARINEN Perttu |
|
23:23.8 | +53.0 | 31.39 |
| 26 | 71 | MUSGRAVE Andrew |
|
23:24.3 | +53.5 | 31.68 |
| 27 | 36 | BOURDIN Remi |
|
23:24.7 | +53.9 | 31.92 |
| 28 | 42 | GRAZ Davide |
|
23:26.4 | +55.6 | 32.93 |
| 29 | 46 | BARP Elia |
|
23:26.8 | +56.0 | 33.17 |
| 30 | 61 | PELLEGRINO Federico |
|
23:30.7 | +59.9 | 35.48 |
| 31 | 32 | MALONEY WESTGAARD Thomas |
|
23:31.8 | +1:01.0 | 36.13 |
| 32 | 54 | RANTALA Eero |
|
23:32.6 | +1:01.8 | 36.60 |
| 33 | 89 | TUZ Jiri |
|
23:33.5 | +1:02.7 | 37.13 |
| 34 | 48 | OGDEN Ben |
|
23:33.6 | +1:02.8 | 37.19 |
| 35 | 23 | ROSJOE Eric |
|
23:36.5 | +1:05.7 | 38.91 |
| 36 | 70 | BAUER Matyas |
|
23:38.7 | +1:07.9 | 40.21 |
| 37 | 73 | SCHUMACHER Gus |
|
23:38.8 | +1:08.0 | 40.27 |
| 38 | 29 | RUEESCH Jason |
|
23:39.1 | +1:08.3 | 40.45 |
| 39 | 28 | KLEE Beda |
|
23:40.8 | +1:10.0 | 41.46 |
| 40 | 55 | MOCH Friedrich |
|
23:41.3 | +1:10.5 | 41.75 |
| 41 | 37 | ALEV Alvar Johannes |
|
23:42.0 | +1:11.2 | 42.17 |
| 41 | 43 | ESTEVE ALTIMIRAS Ireneu |
|
23:42.0 | +1:11.2 | 42.17 |
| 43 | 39 | LOVERA Victor |
|
23:43.4 | +1:12.6 | 43.00 |
| 44 | 66 | STAHLBERG Alexander |
|
23:46.9 | +1:16.1 | 45.07 |
| 45 | 14 | KOIVISTO Petteri |
|
23:48.0 | +1:17.2 | 45.72 |
| 46 | 82 | KASAHARA Sho |
|
23:52.2 | +1:21.4 | 48.21 |
| 47 | 13 | HIMMA Martin |
|
23:53.0 | +1:22.2 | 48.68 |
| 48 | 26 | DAPRA Simone |
|
23:53.7 | +1:22.9 | 49.10 |
| 49 | 34 | VENTURA Paolo |
|
23:54.7 | +1:23.9 | 49.69 |
| 49 | 44 | MCMULLEN Zanden |
|
23:54.7 | +1:23.9 | 49.69 |
| 51 | 25 | TICCO Giovanni |
|
23:56.5 | +1:25.7 | 50.76 |
| 52 | 47 | LAPIERRE Jules |
|
23:57.6 | +1:26.8 | 51.41 |
| 53 | 49 | NOVAK Michal |
|
23:58.9 | +1:28.1 | 52.18 |
| 54 | 64 | KALEV Christopher |
|
24:00.2 | +1:29.4 | 52.95 |
| 55 | 17 | PERSSON Jesper |
|
24:01.8 | +1:31.0 | 53.89 |
| 56 | 20 | VUORINEN Lauri |
|
24:02.7 | +1:31.9 | 54.43 |
| 57 | 38 | BABA Naoto |
|
24:03.3 | +1:32.5 | 54.78 |
| 58 | 60 | DUFEK Tomas |
|
24:05.2 | +1:34.4 | 55.91 |
| 59 | 76 | STOELBEN Jan |
|
24:05.4 | +1:34.6 | 56.03 |
| 60 | 9 | FELLNER Adam |
|
24:07.7 | +1:36.9 | 57.39 |
| 61 | 72 | KECK Elias |
|
24:08.7 | +1:37.9 | 57.98 |
| 62 | 74 | SCHOONMAKER JC |
|
24:11.8 | +1:41.0 | 59.82 |
| 63 | 12 | JOHANSSON Leo |
|
24:13.8 | +1:43.0 | 61.00 |
| 64 | 19 | HAGENBUCH John Steel |
|
24:16.1 | +1:45.3 | 62.36 |
| 65 | 68 | LICEF Miha |
|
24:20.0 | +1:49.2 | 64.67 |
| 66 | 11 | KNOPF Florian |
|
24:22.4 | +1:51.6 | 66.09 |
| 67 | 52 | ROOS Henri |
|
24:22.8 | +1:52.0 | 66.33 |
| 68 | 10 | JAGER Luke |
|
24:24.5 | +1:53.7 | 67.34 |
| 69 | 84 | GONTAR Valeriy |
|
24:27.5 | +1:56.7 | 69.11 |
| 70 | 16 | UDA Takatsugu |
|
24:36.1 | +2:05.3 | 74.21 |
| 71 | 58 | VIGANTS Raimo |
|
24:40.6 | +2:09.8 | 76.87 |
| 72 | 22 | BURY Dominik |
|
24:42.6 | +2:11.8 | 78.06 |
| 73 | 99 | TARJANNE Leevi |
|
24:56.4 | +2:25.6 | 86.23 |
| 74 | 83 | JARECKI Piotr |
|
25:02.4 | +2:31.6 | 89.78 |
| 75 | 87 | DE CAMPO Seve |
|
25:03.9 | +2:33.1 | 90.67 |
| 76 | 81 | PUKHKALO Vitaliy |
|
25:04.6 | +2:33.8 | 91.09 |
| 77 | 88 | BRYJA Sebastian |
|
25:10.5 | +2:39.7 | 94.58 |
| 78 | 62 | YAMAZAKI Daito |
|
25:10.6 | +2:39.8 | 94.64 |
| 79 | 106 | MAOWULIETIBIEKE Entemake |
|
25:24.9 | +2:54.1 | 103.11 |
| 80 | 85 | NURSBEKOV Yernar |
|
25:29.3 | +2:58.5 | 105.72 |
| 81 | 102 | KONYA Adam |
|
25:31.3 | +3:00.5 | 106.90 |
| 82 | 90 | DRAHUN Dmytro |
|
25:40.8 | +3:10.0 | 112.53 |
| 83 | 94 | MIKAYELYAN Mikayel |
|
25:42.6 | +3:11.8 | 113.59 |
| 84 | 91 | BELLINGHAM Phillip | 25:49.6 | +3:18.8 | 117.74 | |
| 85 | 103 | LIU Rongsheng |
|
25:59.7 | +3:28.9 | 123.72 |
| 86 | 97 | ISSABEK Iliyas |
|
26:11.3 | +3:40.5 | 130.59 |
| 87 | 101 | ROMANCHENKO Dmytro | 26:13.5 | +3:42.7 | 131.89 | |
| 88 | 86 | KAPARKALEJS Lauris |
|
26:21.0 | +3:50.2 | 136.33 |
| 89 | 80 | KOVALYOV Vladislav |
|
26:21.1 | +3:50.3 | 136.39 |
| 90 | 96 | DENYSENKO Ruslan |
|
26:24.0 | +3:53.2 | 138.11 |
| 91 | 98 | SAULITIS Niks |
|
26:25.3 | +3:54.5 | 138.88 |
| 92 | 92 | LEE JOONSEO |
|
26:30.2 | +3:59.4 | 141.78 |
| 93 | 93 | BYUN JI YEONG |
|
26:34.7 | +4:03.9 | 144.45 |
| 94 | 56 | LISOHOR Oleksandr | 26:35.5 | +4:04.7 | 144.92 | |
| 95 | 100 | VOSKANYAN Spartak |
|
26:52.5 | +4:21.7 | 154.99 |
| 96 | 104 | WALKER-BROOSE Bentley |
|
26:56.0 | +4:25.2 | 157.06 |
| 97 | 95 | CHANLOUNG Mark |
|
27:04.1 | +4:33.3 | 161.86 |
| 98 | 107 | DE CAMPO Fedele |
|
27:16.8 | +4:46.0 | 169.38 |
| 99 | 109 | SKENDER Marko |
|
27:21.7 | +4:50.9 | 172.28 |
| 100 | 105 | STROLIA Tautvydas |
|
27:44.8 | +5:14.0 | 185.96 |
| 101 | 108 | CHEN Degen |
|
28:17.5 | +5:46.7 | 205.33 |
| 102 | 8 | CLAVEAU-LAVIOLETTE Nicolas | VEN | 28:32.3 | +6:01.5 | 214.10 |
| 103 | 7 | JUNGBLUTH RODRIGUEZ Klaus | ECU | 30:52.7 | +8:21.9 | 297.25 |
| 104 | 4 | OLSGARD Victor Domingo |
|
31:12.3 | +8:41.5 | 308.85 |
| 105 | 5 | KERTESZ Attila Mihaly |
|
31:15.1 | +8:44.3 | 310.51 |
| 106 | 6 | RACERO Guillermo | VEN | 32:19.9 | +9:49.1 | 348.89 |
| 107 | 1 | MURPHY Tucker | BER | 35:13.8 | +12:43.0 | 451.88 |
| 108 | 2 | LIMBAGA Edward |
|
41:57.5 | +19:26.7 | 690.97 |
DNF / DNS / DSQ
| DNF | 3 | HUERTA OSORIO Jaime Luis |
|