Langrenn
WC
Sprint Qualification Classic Menn
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 8 | KLAEBO Johannes Hoesflot |
|
2:24.88 | 0.00 | |
| 2 | 18 | OGDEN Ben |
|
2:27.47 | +2.59 | 21.45 |
| 3 | 2 | MOCELLINI Simone |
|
2:27.52 | +2.64 | 21.87 |
| 4 | 13 | MYHLBACK Alvar |
|
2:27.52 | +2.64 | 21.87 |
| 5 | 29 | CERNY Ondrej |
|
2:28.03 | +3.15 | 26.09 |
| 6 | 62 | KOLLERUD Kristian |
|
2:28.09 | +3.21 | 26.59 |
| 7 | 11 | TUZ Jiri |
|
2:28.18 | +3.30 | 27.33 |
| 8 | 10 | CHAPPAZ Jules |
|
2:28.44 | +3.56 | 29.49 |
| 9 | 6 | LIEKARI Emil |
|
2:28.84 | +3.96 | 32.80 |
| 10 | 14 | GRAHN Anton |
|
2:28.97 | +4.09 | 33.88 |
| 11 | 25 | STOELBEN Jan |
|
2:28.98 | +4.10 | 33.96 |
| 12 | 64 | RYSSTAD Aron Aakre |
|
2:29.09 | +4.21 | 34.87 |
| 13 | 15 | GRAZ Davide |
|
2:29.47 | +4.59 | 38.02 |
| 14 | 27 | AMUNDSEN Harald Oestberg |
|
2:29.48 | +4.60 | 38.10 |
| 15 | 41 | SCHELY Theo |
|
2:29.97 | +5.09 | 42.16 |
| 16 | 66 | SCHJOELBERG Joergen |
|
2:30.14 | +5.26 | 43.57 |
| 17 | 24 | EVENSEN Ansgar |
|
2:30.25 | +5.37 | 44.48 |
| 18 | 20 | CHANAVAT Lucas |
|
2:30.29 | +5.41 | 44.81 |
| 19 | 47 | GRATE Marcus |
|
2:30.60 | +5.72 | 47.38 |
| 20 | 42 | MYHRE Simen |
|
2:30.85 | +5.97 | 49.45 |
| 21 | 16 | NORTHUG Even |
|
2:30.99 | +6.11 | 50.61 |
| 22 | 21 | NAEFF Noe |
|
2:31.29 | +6.41 | 53.09 |
| 23 | 33 | BARP Elia |
|
2:31.34 | +6.46 | 53.51 |
| 24 | 22 | VUORINEN Lauri |
|
2:31.61 | +6.73 | 55.74 |
| 25 | 56 | ARNESEN Harald Astrup |
|
2:31.68 | +6.80 | 56.32 |
| 26 | 63 | DAPRA Simone |
|
2:31.70 | +6.82 | 56.49 |
| 27 | 40 | JOHANSSON Erik |
|
2:31.71 | +6.83 | 56.57 |
| 28 | 50 | SELLER Ludek |
|
2:31.88 | +7.00 | 57.98 |
| 29 | 53 | SELLES GASCH Bernat |
|
2:31.95 | +7.07 | 58.56 |
| 30 | 51 | CRV Vili |
|
2:32.00 | +7.12 | 58.97 |
| 31 | 39 | FOETTINGER Michael |
|
2:32.15 | +7.27 | 60.22 |
| 32 | 7 | PERSSON Jesper |
|
2:32.18 | +7.30 | 60.46 |
| 33 | 23 | ALDER Roman |
|
2:32.19 | +7.31 | 60.55 |
| 34 | 38 | NAEFF Isai |
|
2:32.27 | +7.39 | 61.21 |
| 35 | 19 | PUEYO Jaume |
|
2:32.33 | +7.45 | 61.71 |
| 36 | 49 | MCKEEVER Xavier |
|
2:32.36 | +7.48 | 61.95 |
| 37 | 65 | MASSON Sasha |
|
2:32.47 | +7.59 | 62.87 |
| 38 | 17 | SCHOONMAKER JC |
|
2:32.59 | +7.71 | 63.86 |
| 39 | 1 | KETTERSON Zak |
|
2:32.66 | +7.78 | 64.44 |
| 40 | 45 | BJERTNAES Lars Michael Saab |
|
2:32.75 | +7.87 | 65.18 |
| 41 | 74 | SCHWINGHAMER John |
|
2:32.87 | +7.99 | 66.18 |
| 42 | 59 | BURY Kamil |
|
2:32.94 | +8.06 | 66.76 |
| 43 | 34 | NOVAK Michal |
|
2:32.98 | +8.10 | 67.09 |
| 44 | 12 | GROND Valerio |
|
2:33.03 | +8.15 | 67.50 |
| 44 | 58 | AHONEN Ville |
|
2:33.03 | +8.15 | 67.50 |
| 46 | 60 | CYR Antoine |
|
2:33.08 | +8.20 | 67.92 |
| 47 | 35 | STERN Nejc |
|
2:33.11 | +8.23 | 68.17 |
| 48 | 5 | BOURDIN Remi |
|
2:33.23 | +8.35 | 69.16 |
| 49 | 26 | RIEBLI Janik |
|
2:33.24 | +8.36 | 69.24 |
| 49 | 31 | MOSER Benjamin |
|
2:33.24 | +8.36 | 69.24 |
| 51 | 72 | HELLMICH Jonas Jan |
|
2:33.26 | +8.38 | 69.41 |
| 52 | 30 | HEGGEN Lars |
|
2:33.47 | +8.59 | 71.15 |
| 53 | 4 | SCHUMACHER Gus |
|
2:33.57 | +8.69 | 71.98 |
| 53 | 48 | SKARI Filip |
|
2:33.57 | +8.69 | 71.98 |
| 55 | 37 | HAARALA Juuso |
|
2:33.65 | +8.77 | 72.64 |
| 56 | 9 | YOUNG Jack |
|
2:33.97 | +9.09 | 75.29 |
| 57 | 70 | ESSONNIER Ivan |
|
2:34.14 | +9.26 | 76.70 |
| 58 | 32 | CLUGNET James |
|
2:34.34 | +9.46 | 78.35 |
| 59 | 69 | HINCKFUSS Hugo |
|
2:34.78 | +9.90 | 82.00 |
| 60 | 28 | PELLEGRINO Federico |
|
2:34.79 | +9.91 | 82.08 |
| 61 | 57 | KILP Marko |
|
2:35.56 | +10.68 | 88.46 |
| 62 | 55 | VIK Lars Young |
|
2:35.94 | +11.06 | 91.61 |
| 63 | 61 | HINDS Peter |
|
2:36.03 | +11.15 | 92.35 |
| 64 | 54 | GRIMMECKE Jannis |
|
2:36.14 | +11.26 | 93.26 |
| 65 | 44 | ENGEL Erik |
|
2:36.60 | +11.72 | 97.07 |
| 66 | 36 | SIMENC Miha |
|
2:36.66 | +11.78 | 97.57 |
| 67 | 3 | MRKONJIC Lukas |
|
2:36.72 | +11.84 | 98.07 |
| 68 | 43 | SOSSAU-DAUBERMANN Anian |
|
2:36.77 | +11.89 | 98.48 |
| 69 | 75 | WALTHER Jakob |
|
2:37.23 | +12.35 | 102.29 |
| 70 | 67 | ROOS Henri |
|
2:38.33 | +13.45 | 111.40 |
| 71 | 46 | ALGOTSSON Oskar |
|
2:38.60 | +13.72 | 113.64 |
| 72 | 68 | GROS Anze |
|
2:39.95 | +15.07 | 124.82 |
| 73 | 73 | CENEK Jachym |
|
2:40.24 | +15.36 | 127.22 |
| 74 | 76 | KILDEBO Sebastian Santiago |
|
2:40.30 | +15.42 | 127.72 |
| 75 | 71 | SKENDER Marko |
|
2:42.37 | +17.49 | 144.86 |
| 76 | 77 | DE CAMPO Seve |
|
2:44.61 | +19.73 | 163.42 |
| 77 | 79 | FODSTAD Fredrik |
|
2:49.08 | +24.20 | 200.44 |
| 78 | 78 | ENDRESTAD Sebastian |
|
2:50.63 | +25.75 | 213.28 |
DNF / DNS / DSQ
| DNS | 52 | RANTALA Eero |
|