Skiskyting
WC
Men's 4x7.5km Relay Menn
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 1 | DALE-SKJEVDAL Johannes |
|
1:11:54.8 | ||
| 1 | 1 | BOTN Johan-Olav Smørdal |
|
1:11:54.8 | ||
| 1 | 1 | LAEGREID Sturla Holm |
|
1:11:54.8 | ||
| 1 | 1 | CHRISTIANSEN Vetle Sjaastad |
|
1:11:54.8 | ||
| 2 | 2 | CLAUDE Fabien |
|
1:12:37.9 | +43.1 | |
| 2 | 2 | JACQUELIN Emilien |
|
1:12:37.9 | +43.1 | |
| 2 | 2 | FILLON MAILLET Quentin |
|
1:12:37.9 | +43.1 | |
| 2 | 2 | PERROT Eric |
|
1:12:37.9 | +43.1 | |
| 3 | 3 | NELIN Jesper |
|
1:13:00.5 | +1:05.7 | |
| 3 | 3 | STEFANSSON Malte |
|
1:13:00.5 | +1:05.7 | |
| 3 | 3 | PONSILUOMA Martin |
|
1:13:00.5 | +1:05.7 | |
| 3 | 3 | SAMUELSSON Sebastian |
|
1:13:00.5 | +1:05.7 | |
| 4 | 5 | DOHERTY Sean |
|
1:13:09.3 | +1:14.5 | |
| 4 | 5 | GERMAIN Maxime |
|
1:13:09.3 | +1:14.5 | |
| 4 | 5 | SCHOMMER Paul |
|
1:13:09.3 | +1:14.5 | |
| 4 | 5 | WRIGHT Campbell |
|
1:13:09.3 | +1:14.5 | |
| 5 | 4 | ZOBEL David |
|
1:13:14.8 | +1:20.0 | |
| 5 | 4 | NAWRATH Philipp |
|
1:13:14.8 | +1:20.0 | |
| 5 | 4 | HORN Philipp |
|
1:13:14.8 | +1:20.0 | |
| 5 | 4 | STRELOW Justus |
|
1:13:14.8 | +1:20.0 | |
| 6 | 6 | ZENI Elia |
|
1:14:52.2 | +2:57.4 | |
| 6 | 6 | HOFER Lukas |
|
1:14:52.2 | +2:57.4 | |
| 6 | 6 | BIONAZ Didier |
|
1:14:52.2 | +2:57.4 | |
| 6 | 6 | GIACOMEL Tommaso |
|
1:14:52.2 | +2:57.4 | |
| 7 | 9 | TSYMBAL Bogdan |
|
1:15:04.4 | +3:09.6 | |
| 7 | 9 | MANDZYN Vitalii |
|
1:15:04.4 | +3:09.6 | |
| 7 | 9 | BORKOVSKYI Bohdan |
|
1:15:04.4 | +3:09.6 | |
| 7 | 9 | PIDRUCHNYI Dmytro |
|
1:15:04.4 | +3:09.6 | |
| 8 | 11 | ZAHKNA Rene |
|
1:15:07.5 | +3:12.7 | |
| 8 | 11 | SIIMER Kristo |
|
1:15:07.5 | +3:12.7 | |
| 8 | 11 | KEHVA Mark-Markos |
|
1:15:07.5 | +3:12.7 | |
| 8 | 11 | KULBIN Jakob |
|
1:15:07.5 | +3:12.7 | |
| 9 | 7 | HORNIG Vitezslav |
|
1:15:07.6 | +3:12.8 | |
| 9 | 7 | KRCMAR Michal |
|
1:15:07.6 | +3:12.8 | |
| 9 | 7 | MARECEK Jonas |
|
1:15:07.6 | +3:12.8 | |
| 9 | 7 | KARLIK Mikulas |
|
1:15:07.6 | +3:12.8 | |
| 10 | 10 | DOVZAN Miha |
|
1:15:19.8 | +3:25.0 | |
| 10 | 10 | FAK Jakov |
|
1:15:19.8 | +3:25.0 | |
| 10 | 10 | VIDMAR Anton |
|
1:15:19.8 | +3:25.0 | |
| 10 | 10 | PLANKO Lovro |
|
1:15:19.8 | +3:25.0 | |
| 11 | 18 | RUNNALLS Adam |
|
1:15:24.6 | +3:29.8 | |
| 11 | 18 | PLETZ Logan |
|
1:15:24.6 | +3:29.8 | |
| 11 | 18 | FLEMING Jasper |
|
1:15:24.6 | +3:29.8 | |
| 11 | 18 | CONNELLY Zachary |
|
1:15:24.6 | +3:29.8 | |
| 12 | 17 | HARJULA Tuomas |
|
1:15:34.2 | +3:39.4 | |
| 12 | 17 | KLEMETTINEN Jimi |
|
1:15:34.2 | +3:39.4 | |
| 12 | 17 | HEIKKINEN Arttu |
|
1:15:34.2 | +3:39.4 | |
| 12 | 17 | HIIDENSALO Olli |
|
1:15:34.2 | +3:39.4 | |
| 13 | 8 | STALDER Sebastian |
|
1:15:49.3 | +3:54.5 | |
| 13 | 8 | BURKHALTER Joscha |
|
1:15:49.3 | +3:54.5 | |
| 13 | 8 | FINELLO Jeremy |
|
1:15:49.3 | +3:54.5 | |
| 13 | 8 | RIEBLI Matthias |
|
1:15:49.3 | +3:54.5 | |
| 14 | 19 | UNTERWEGER Dominic |
|
1:16:00.8 | +4:06.0 | |
| 14 | 19 | EDER Simon |
|
1:16:00.8 | +4:06.0 | |
| 14 | 19 | KOMATZ David |
|
1:16:00.8 | +4:06.0 | |
| 14 | 19 | MÜLLAUER Fabian |
|
1:16:00.8 | +4:06.0 | |
| 15 | 13 | BADACZ Konrad |
|
1:16:22.4 | +4:27.6 | |
| 15 | 13 | GUNKA Jan |
|
1:16:22.4 | +4:27.6 | |
| 15 | 13 | SUCHODOLSKI Fabian |
|
1:16:22.4 | +4:27.6 | |
| 15 | 13 | GALICA Grzegorz |
|
1:16:22.4 | +4:27.6 | |
| 16 | 16 | SHAMAEV Dmitrii |
|
1:16:57.9 | +5:03.1 | |
| 16 | 16 | BUTA George |
|
1:16:57.9 | +5:03.1 | |
| 16 | 16 | COLTEA George |
|
1:16:57.9 | +5:03.1 | |
| 16 | 16 | FLORE Raul |
|
1:16:57.9 | +5:03.1 | |
| 17 | 20 | LANGER Thierry |
|
1:17:50.1 | +5:55.3 | |
| 17 | 20 | CLAUDE Florent |
|
1:17:50.1 | +5:55.3 | |
| 17 | 20 | MACKELS Marek |
|
1:17:50.1 | +5:55.3 | |
| 17 | 20 | PARMANTIER Sam |
|
1:17:50.1 | +5:55.3 | |
| 18 | 21 | FOMIN Maksim |
|
1:17:58.1 | +6:03.3 | |
| 18 | 21 | STROLIA Vytautas |
|
1:17:58.1 | +6:03.3 | |
| 18 | 21 | KAUKENAS Tomas |
|
1:17:58.1 | +6:03.3 | |
| 18 | 21 | MACKINE Jokubas |
|
1:17:58.1 | +6:03.3 | |
| 19 | 14 | AKIMOV Nikita |
|
1:19:00.1 | +7:05.3 | |
| 19 | 14 | KIREYEV Vladislav |
|
1:19:00.1 | +7:05.3 | |
| 19 | 14 | DYUSSENOV Asset |
|
1:19:00.1 | +7:05.3 | |
| 19 | 14 | BAUER Kirill |
|
1:19:00.1 | +7:05.3 | |
| 20 | 15 | BORGULA Jakub |
|
Lapped | ||
| 20 | 15 | ADAMOV Simon |
|
Lapped | ||
| 20 | 15 | MATKO Martin |
|
Lapped | ||
| 20 | 15 | ISKHAKOV Artur |
|
Lapped | ||
| 21 | 12 | SINAPOV Anton |
|
Lapped | ||
| 21 | 12 | TODEV Blagoy |
|
Lapped | ||
| 21 | 12 | ILIEV Vladimir |
|
Lapped | ||
| 21 | 12 | ZASHEV Vasil |
|
Lapped | ||
| 22 | 22 | LOZBERS Rihards |
|
Lapped | ||
| 22 | 22 | PATRIJUKS Aleksandrs |
|
Lapped | ||
| 22 | 22 | MISE Edgars |
|
Lapped | ||
| 22 | 22 | BIRKENTALS Renars |
|
Lapped |