Gå til innhold
fredag 16. oktober 2026
Vintersportkalender / Alpint / Pass Thurn / Downhill Menn
Alpint WC

Downhill Menn

Pass Thurn Pass Thurn AUT 19. januar 2026
Plass Startnr. Utøver Nasjon Tid Diff Poeng
1 2 CAILLOT Ken FRA FRA 1:28.83 15.00
2 16 HAECHLER Lenz SUI SUI 1:29.35 +0.52 22.32
3 6 ABBRUZZESE Marco ITA ITA 1:29.49 +0.66 24.29
4 13 FRESQUET Adrien FRA FRA 1:29.66 +0.83 26.68
5 8 ZULAUF Gael SUI SUI 1:29.81 +0.98 28.79
6 15 TRITSCHER Luis AUT AUT 1:29.83 +1.00 29.07
6 10 HACKER Felix AUT AUT 1:29.83 +1.00 29.07
8 4 GAMEL SEIGNEUR Charles FRA FRA 1:29.95 +1.12 30.76
9 1 BERNARDI Gregorio ITA ITA 1:30.07 +1.24 32.45
10 5 MANSER Sandro SUI SUI 1:30.10 +1.27 32.87
11 23 JACHMANN Valentin GER GER 1:30.17 +1.34 33.86
12 20 CHAIX Thomas FRA FRA 1:30.22 +1.39 34.56
13 27 SPRING Fabian SUI SUI 1:30.24 +1.41 34.84
14 22 HAGHIGHAT Victor FRA FRA 1:30.26 +1.43 35.12
14 7 ROESLE Felix GER GER 1:30.26 +1.43 35.12
16 3 PERATHONER Max ITA ITA 1:30.29 +1.46 35.54
17 18 FOSSE Vetle Fjellstad NOR NOR 1:30.36 +1.53 36.53
18 21 FERNSEBNER Matthias AUT AUT 1:30.46 +1.63 37.94
19 26 RIGAMONTI Leonardo ITA ITA 1:30.47 +1.64 38.08
20 30 DUCROS Leo FRA FRA 1:30.48 +1.65 38.22
21 28 LAMP Emanuel ITA ITA 1:30.51 +1.68 38.64
22 12 BACHLER Fabian AUT AUT 1:30.52 +1.69 38.78
23 19 HAAS Matteo AUT AUT 1:30.54 +1.71 39.06
24 9 OTT Dominic SUI SUI 1:30.56 +1.73 39.34
25 39 HAUGEN Tollef NOR NOR 1:30.67 +1.84 40.89
26 14 BOISSET Arnaud SUI SUI 1:30.71 +1.88 41.46
27 29 CORTHAY Denis SUI SUI 1:30.81 +1.98 42.86
28 25 WYLER Eric SUI SUI 1:30.95 +2.12 44.83
29 37 SELLAEG Simen NOR NOR 1:31.10 +2.27 46.94
30 17 METTLER Josua SUI SUI 1:31.13 +2.30 47.37
31 36 HUOT-MARCHAND Nash FRA FRA 1:31.16 +2.33 47.79
32 24 BENGSTON Sebastian Espen NOR NOR 1:31.17 +2.34 47.93
33 40 MEYER Edgar FRA FRA 1:31.20 +2.37 48.35
33 35 TAPANAINEN Jaakko FIN FIN 1:31.20 +2.37 48.35
35 31 DANKLMAIER Daniel AUT AUT 1:31.24 +2.41 48.91
36 48 BRANDIS Benno GER GER 1:31.25 +2.42 49.05
37 52 BREVIK Magnus NOR NOR 1:31.29 +2.46 49.62
38 47 TRUMMER Niklas SUI SUI 1:31.44 +2.61 51.73
39 64 BANFI Pablo FRA FRA 1:31.45 +2.62 51.87
40 43 LANE Tristan USA USA 1:31.46 +2.63 52.01
41 45 LAUGHLAND Maximilian GBR GBR 1:31.55 +2.72 53.28
41 41 VINTER Owen GBR GBR 1:31.55 +2.72 53.28
41 33 HAMMER Aksel NOR NOR 1:31.55 +2.72 53.28
44 80 STOLEAR Evan FRA FRA 1:31.59 +2.76 53.84
45 83 PERKINS Tanner USA USA 1:31.64 +2.81 54.54
46 87 GILBERT Sascha CAN CAN 1:31.69 +2.86 55.25
47 74 HOFER Nicolas Leo AUT AUT 1:31.85 +3.02 57.50
48 67 HOEFLEHNER Martin AUT AUT 1:31.88 +3.05 57.92
49 70 EHRENMUELLER David AUT AUT 1:31.96 +3.13 59.04
50 63 LARSEN Nikolai NOR NOR 1:31.98 +3.15 59.33
51 42 STEUDLE Roy-Alexander GBR GBR 1:32.02 +3.19 59.89
52 68 MARIUZZO Riccardo ITA ITA 1:32.04 +3.21 60.17
53 32 KAELIN Philipp SUI SUI 1:32.06 +3.23 60.45
54 58 KOCH Stephan AUT AUT 1:32.13 +3.30 61.44
55 60 BANYAI Attila Eberhard HUN HUN 1:32.14 +3.31 61.58
55 57 PEDRAZZI Yannick SUI SUI 1:32.14 +3.31 61.58
57 51 VOCAT Cyril SUI SUI 1:32.16 +3.33 61.86
57 11 DORNAUER Armin AUT AUT 1:32.16 +3.33 61.86
59 61 HAAS Noah AUT AUT 1:32.17 +3.34 62.00
60 62 ANTONIOLI Glauco ITA ITA 1:32.23 +3.40 62.84
61 44 TABERNIG Nicolas AUT AUT 1:32.25 +3.42 63.13
62 65 SERRE Tristan FRA FRA 1:32.29 +3.46 63.69
63 75 PARTEL Johannes AUT AUT 1:32.30 +3.47 63.83
64 38 ILLARIUZZI Gian Maria ITA ITA 1:32.32 +3.49 64.11
65 53 COPPEL Leo FRA FRA 1:32.34 +3.51 64.39
66 82 RUFFINONI Luca ITA ITA 1:32.35 +3.52 64.53
67 91 ROESJORDE Noah Sjoevik NOR NOR 1:32.36 +3.53 64.67
68 50 STRAUSS Florian AUT AUT 1:32.51 +3.68 66.78
69 56 KOULA Jan CZE CZE 1:32.55 +3.72 67.35
70 81 NOSENZO Nicolo ITA ITA 1:32.56 +3.73 67.49
71 66 ELLMER Elias AUT AUT 1:32.58 +3.75 67.77
71 49 BEBI Joel SUI SUI 1:32.58 +3.75 67.77
73 46 SCHWARZ Maximilian GER GER 1:32.59 +3.76 67.91
74 73 RANNER Tim AUT AUT 1:32.60 +3.77 68.05
75 86 PASQUARELLA Riccardo ITA ITA 1:32.66 +3.83 68.90
76 89 BUSSEI CANONE Ettore Arturo Maggio ITA ITA 1:32.89 +4.06 72.13
77 96 ZUDRELL Moritz AUT AUT 1:32.97 +4.14 73.26
78 72 ZEHENTNER David AUT AUT 1:33.06 +4.23 74.52
79 90 FUCHS Matteo AUT AUT 1:33.11 +4.28 75.23
80 54 LINDSEY Rhett USA USA 1:33.29 +4.46 77.76
81 69 OPMANIS Elvis LAT LAT 1:33.43 +4.60 79.73
82 77 LOCHMANN Tommy CZE CZE 1:33.50 +4.67 80.72
83 76 PRIELOZNY Matej SVK SVK 1:33.52 +4.69 81.00
84 85 VALT Edoardo ITA ITA 1:33.59 +4.76 81.98
85 71 OPMANIS Lauris LAT LAT 1:33.79 +4.96 84.80
86 84 MARIICHYN Maksym UKR UKR 1:33.94 +5.11 86.91
87 88 UNTERWANDLING Florian AUT AUT 1:34.10 +5.27 89.16
88 79 PEDIMINA Aaron CRO CRO 1:34.21 +5.38 90.71
89 95 CIARLITTI Matteo POL POL 1:35.27 +6.44 105.62
90 93 SHEPIUK Dmytro UKR UKR 1:35.46 +6.63 108.30
91 94 COMERFORD Cormac IRL IRL 1:35.59 +6.76 110.13
92 92 LINDFORS Nikolaj LUX LUX 1:36.33 +7.50 120.54

DNF / DNS / DSQ

DNF 34 BLANDFORD Kyle CAN CAN
DNF 55 ENDSTRASSER Hannes AUT AUT
DNF 59 HAFNER Leon AUT AUT
DNF 78 HOUHOU DUNAND Tommy FRA FRA

Utforsk