Gå til innhold
fredag 16. oktober 2026
Vintersportkalender / Alpint / Milano Cortina / Giant Slalom Kvinner
Alpint WC

Giant Slalom Kvinner

Milano Cortina Milano Cortina ITA 15. februar 2026
Plass Startnr. Utøver Nasjon 1. omgang 2. omgang Tid Diff Poeng
1 14 BRIGNONE Federica ITA ITA 1:03.23 1:10.27 2:13.50 0.00
2 2 HECTOR Sara SWE SWE 1:03.97 1:10.15 2:14.12 +0.62 4.69
2 1 STJERNESUND Thea Louise NOR NOR 1:03.97 1:10.15 2:14.12 +0.62 4.69
4 12 DELLA MEA Lara ITA ITA 1:04.42 1:09.75 2:14.17 +0.67 5.07
5 7 SCHEIB Julia AUT AUT 1:04.36 1:09.83 2:14.19 +0.69 5.22
6 21 HOLTMANN Mina Fuerst NOR NOR 1:04.28 1:09.96 2:14.24 +0.74 5.60
7 13 GASIENICA-DANIEL Maryna POL POL 1:04.39 1:09.86 2:14.25 +0.75 5.67
8 6 ROBINSON Alice NZL NZL 1:04.32 1:09.98 2:14.30 +0.80 6.05
9 16 DUERR Lena GER GER 1:03.57 1:10.74 2:14.31 +0.81 6.13
10 17 GOGGIA Sofia ITA ITA 1:03.69 1:10.68 2:14.37 +0.87 6.58
11 3 SHIFFRIN Mikaela USA USA 1:04.25 1:10.17 2:14.42 +0.92 6.96
12 4 RAST Camille SUI SUI 1:04.37 1:10.12 2:14.49 +0.99 7.49
13 9 GRENIER Valerie CAN CAN 1:04.26 1:10.32 2:14.58 +1.08 8.17
14 25 ZENERE Asja ITA ITA 1:05.13 1:09.50 2:14.63 +1.13 8.55
15 5 MOLTZAN Paula USA USA 1:04.39 1:10.38 2:14.77 +1.27 9.61
16 10 COLTURI Lara ALB ALB 1:03.97 1:10.85 2:14.82 +1.32 9.99
17 8 LJUTIC Zrinka CRO CRO 1:05.34 1:09.67 2:15.01 +1.51 11.42
18 26 ASTNER Nina AUT AUT 1:04.47 1:10.61 2:15.08 +1.58 11.95
19 19 AICHER Emma GER GER 1:04.48 1:10.65 2:15.13 +1.63 12.33
20 11 O BRIEN Nina USA USA 1:05.81 1:09.50 2:15.31 +1.81 13.69
21 32 ARONSSON ELFMAN Hanna SWE SWE 1:05.50 1:09.85 2:15.35 +1.85 14.00
22 37 ESCANE Doriane FRA FRA 1:04.82 1:10.57 2:15.39 +1.89 14.30
23 27 KASPER Vanessa SUI SUI 1:05.34 1:10.48 2:15.82 +2.32 17.55
24 29 PILLER Sue SUI SUI 1:05.56 1:10.29 2:15.85 +2.35 17.78
25 30 SYLVESTER-DAVIK Madeleine NOR NOR 1:05.49 1:10.43 2:15.92 +2.42 18.31
26 15 RICHARDSON Britt CAN CAN 1:04.97 1:11.68 2:16.65 +3.15 23.83
27 24 ALPHAND Estelle SWE SWE 1:06.02 1:11.37 2:17.39 +3.89 29.43
28 42 LAMONTAGNE Justine CAN CAN 1:06.34 1:11.48 2:17.82 +4.32 32.68
29 33 BARUZZI FARRIOL Francesca ARG ARG 1:06.83 1:12.32 2:19.15 +5.65 42.75
30 40 TEN RAA Gwyneth LUX LUX 1:06.60 1:12.85 2:19.45 +5.95 45.01
31 43 SINIGOI Caterina SLO SLO 1:07.10 1:13.36 2:20.46 +6.96 52.66
32 48 MUZAFERIJA Elvedina BIH BIH 1:06.83 1:13.84 2:20.67 +7.17 54.24
33 47 BECK Madeleine LIE LIE 1:07.08 1:13.87 2:20.95 +7.45 56.36
34 52 HEAYDON Phoebe AUS AUS 1:07.33 1:13.85 2:21.18 +7.68 58.10
35 38 SZOLLOS Noa ISR ISR 1:06.73 1:15.00 2:21.73 +8.23 62.26
36 44 TOMSIC Nika SLO SLO 1:07.54 1:14.35 2:21.89 +8.39 63.47
37 51 SKOROKHODOVA Alexandra KAZ KAZ 1:08.82 1:14.49 2:23.31 +9.81 74.22
38 59 LABASTOVA Alena CZE CZE 1:09.05 1:14.95 2:24.00 +10.50 79.44
39 46 SHEPILENKO Anastasiia UKR UKR 1:08.97 1:15.09 2:24.06 +10.56 79.89
40 67 TOTH Zita HUN HUN 1:08.69 1:16.72 2:25.41 +11.91 90.11
41 66 GUERILLOT Vanina POR POR 1:10.07 1:15.49 2:25.56 +12.06 91.24
42 31 GIM Sohui KOR KOR 1:09.59 1:16.83 2:26.42 +12.92 97.75
43 65 VAN PELT Elin ISL ISL 1:10.28 1:16.93 2:27.21 +13.71 103.72
44 57 DAUTI Semire ALB ALB 1:10.95 1:17.17 2:28.12 +14.62 110.61
45 62 GATCLIFFE Emma TTO 1:10.48 1:17.71 2:28.19 +14.69 111.14
46 60 MOLDOVAN Sofia Maria ROU ROU 1:12.46 1:17.41 2:29.87 +16.37 123.85
47 56 MARKTHALER Lara RSA RSA 1:12.17 1:19.29 2:31.46 +17.96 135.88
48 63 ZURBAY Anabelle IRL IRL 1:12.82 1:18.88 2:31.70 +18.20 137.69
49 69 TSIKLAURI Nino GEO GEO 1:12.39 1:19.40 2:31.79 +18.29 138.37
50 76 CLERC Mialitiana MAD 1:12.35 1:19.64 2:31.99 +18.49 139.89
51 70 ALIC Esma BIH BIH 1:14.48 1:21.35 2:35.83 +22.33 168.94
52 74 PROULX Tallulah PHI PHI 1:17.15 1:24.47 2:41.62 +28.12 212.74
53 75 TSIOVOLOU Maria Eleni GRE GRE 1:17.44 1:24.47 2:41.91 +28.41 214.94
54 68 ZHANG Yuying CHN CHN 1:22.49 1:30.72 2:53.21 +39.71 300.43

DNF / DNS / DSQ

DNF 61 ATANASOVSKA Jana MKD MKD
DNF 53 BEGUE Nicole ARG ARG
DNF 22 BRUNNER Stephanie AUT AUT
DNF 39 BUCIK JOGAN Ana SLO SLO
DNF 35 CERUTTI Camille FRA FRA
DNF 28 DIREZ Clara FRA FRA
DNF 34 GRAY Cassidy CAN CAN
DNF 36 HOERHAGER Lisa AUT AUT
DNF 50 HUDSON Piera UAE
DNF 23 HURT A J USA USA
DNF 41 JANCOVA Rebeka SVK SVK
DNF 73 KRISTINSDOTTIR Sonja Li ISL ISL
DNF 72 KRYEZIU Kiana KOS
DNF 20 LIE Kajsa Vickhoff NOR NOR
DNF 64 NEGRI Elisa Maria CZE CZE
DNF 55 PARK Seoyun KOR KOR
DNF 54 SALEHHUDDIN Aruwin MAS MAS
DNF 71 STEPANAUSKAITE Neringa LTU LTU
DNF 58 VUCINIC Pia CRO CRO
DNF 45 ZURBRIGGEN Anina BUL BUL
DNS 18 HOLDENER Wendy SUI SUI
DSQ 49 SCHLEPER Sarah MEX MEX

Utforsk