Alpint
Alpint
Annika Malacinski kjemper for kvinners inkludering i nordisk kombinert
Annika Malacinski's emotional fight for women's inclusion in Nordic combined
| Plass | events.event | events.discipline | events.date |
|---|---|---|---|
| Seefeld — Seefeld | Individual Gundersen Normal Hill HS109/7.5 Km | Feb 01, 2026 | |
| 9 | Seefeld — Seefeld | Individual Compact Normal Hill HS109/5.0 Km | Jan 31, 2026 |
| 6 | Seefeld — Seefeld | Individual Mass Start Normal Hill HS109/5.0 Km | Jan 30, 2026 |
| 5 | Seefeld — Seefeld | Provisional Round Normal Hill HS109 | Jan 29, 2026 |
| 11 | Oberhof — Oberhof | Individual Gundersen Normal Hill HS100/5,0 Km | Jan 18, 2026 |
| 13 | Oberhof — Oberhof | Individual Compact Normal Hill HS100/5,0 Km | Jan 17, 2026 |
| 14 | Oberhof — Oberhof | Provisional Round Normal Hill HS100 | Jan 16, 2026 |
| 10 | Otepää — Otepää | Individual Compact Normal Hill HS97/5,0 Km | Jan 11, 2026 |
| 14 | Otepää — Otepää | Individual Gundersen Normal Hill HS97/5,0 Km | Jan 10, 2026 |
| 18 | Otepää — Otepää | Individual Mass Start Normal Hill HS97/5,0 Km | Jan 09, 2026 |
| 18 | Otepää — Otepää | Provisional Round Normal Hill HS97 | Jan 08, 2026 |
| 18 | Otepää — Otepää | Provisional Round Normal Hill HS97 | Jan 08, 2026 |
| 11 | Ramsau — Ramsau | Individual Gundersen Normal Hill HS98/5,0 Km | Dec 20, 2025 |
| 11 | Ramsau — Ramsau | Individual Mass Start Normal Hill HS98/5,0 Km | Dec 19, 2025 |
| 12 | Ramsau — Ramsau | Provisional Round Normal Hill HS98 | Dec 18, 2025 |
| 14 | Trondheim — Trondheim | Individual Mass Start Normal Hill HS102/5,0 Km | Dec 06, 2025 |
| 17 | Trondheim — Trondheim | Individual Gundersen Normal Hill HS102/5,0 Km | Dec 05, 2025 |
| 15 | Trondheim — Trondheim | Provisional Round Normal Hill HS102 | Dec 04, 2025 |
Alpint
Annika Malacinski's emotional fight for women's inclusion in Nordic combined
Kombinert
Sensasjonell norsk-amerikansk dominans i kvinnenes nordiske kombinert - to amerikanere på pallen for første gang på over 10 år!