| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 7 | LELEU Achille |
|
290.00 | ||
| 2 | 3 | ERHARD David |
|
232.00 | ||
| 3 | 13 | STAM Daan |
|
174.00 | ||
| 4 | 11 | MARTIN William |
|
145.00 | ||
| 5 | 4 | HERPIN Guillaume |
|
130.50 | ||
| 6 | 49 | POKLOP Cam |
|
116.00 | ||
| 7 | 37 | VARDY Max |
|
104.40 | ||
| 8 | 39 | YOUNG Angus |
|
92.80 | ||
| 9 | 6 | LE BLE JAQUES Leo |
|
84.10 | ||
| 10 | 32 | TCHIBOZO Noam |
|
75.40 | ||
| 11 | 36 | SCHWENKEL Felix |
|
69.60 | ||
| 12 | 38 | BUNTSCHU Leandro |
|
63.80 | ||
| 13 | 2 | REZZOLI Matteo |
|
58.00 | ||
| 14 | 54 | SEBESTA Oliver |
|
52.20 | ||
| 15 | 8 | EBNER Niclas |
|
46.40 | ||
| 16 | 16 | MCCARTHY William |
|
43.50 | ||
| 17 | 14 | COLTURI Niccolo |
|
40.60 | ||
| 18 | 28 | SAVARD-FERGUSON James |
|
37.70 | ||
| 19 | 15 | TURNER Cameron |
|
34.80 | ||
| 20 | 18 | KIRCHWEHM Kenta |
|
31.90 | ||
| 21 | 45 | FURRER Julian |
|
29.00 | ||
| 22 | 12 | SCHLAEPPI Kenny |
|
26.10 | ||
| 23 | 51 | KING Nils |
|
23.20 | ||
| 24 | 57 | SATO Seigo |
|
20.30 | ||
| 25 | 20 | NIEL Benjamin |
|
17.40 | ||
| 26 | 41 | MALOVANNYI Ivan |
|
14.50 | ||
| 27 | 65 | PIERA Leo |
|
13.05 | ||
| 28 | 10 | JOHNSTONE James |
|
11.60 | ||
| 29 | 27 | FURRER Laurin |
|
10.44 | ||
| 30 | 56 | ALEKSANDROVSKYY Roman |
|
9.28 | ||
| 31 | 21 | PODDA Federico |
|
8.12 | ||
| 32 | 69 | BONNARD Gilles |
|
7.54 | ||
| 33 | 53 | SHOJI Keita |
|
6.96 | ||
| 34 | 43 | VAUTROT Nicolas |
|
6.38 | ||
| 35 | 33 | BOEHLER Silas |
|
5.80 | ||
| 36 | 50 | JONES Robert |
|
5.71 | ||
| 37 | 34 | ENGILBERGE Leon |
|
5.63 | ||
| 38 | 29 | APOLLONIO Luca |
|
5.54 | ||
| 39 | 40 | SKANDERA Matyas |
|
5.45 | ||
| 40 | 24 | COSTA Tommaso |
|
5.36 | ||
| 41 | 47 | KARPOV Anton |
|
5.28 | ||
| 42 | 61 | KOCHERHANS Noah |
|
5.19 | ||
| 43 | 64 | VIGAS Michal Lev |
|
5.10 | ||
| 44 | 35 | SOBOTKA Oliver |
|
5.02 | ||
| 45 | 31 | BUDA Octavian |
|
4.93 | ||
| 46 | 52 | PARDO Facundo |
|
4.84 | ||
| 47 | 30 | TROJAN Vojtech |
|
4.76 | ||
| 48 | 66 | AVINO GARCIA Max |
|
4.67 | ||
| 49 | 62 | MERCIECA Phoenix |
|
4.58 | ||
| 50 | 58 | MATIAS CASTILLO Guillermo |
|
4.50 | ||
| 51 | 72 | ZHMUTSKYI Ernest |
|
51.00 | ||
| 52 | 67 | FOLSOM Angus |
|
52.00 | ||
| 53 | 55 | RODRIGUEZ Joaquin |
|
53.00 | ||
| 54 | 26 | STALDER Timon |
|
54.00 | ||
| 55 | 22 | CASI Federico |
|
55.00 |
| DNS | 64 | DAVIS-COOK Leon |
|
| DNS | 64 | JUD Valerio |
|
| DNS | 64 | SAMEK Mikulas |
|