Monday, February 2, 2026
大会カレンダー / Ski Jumping / Sapporo / Large Hill HS137 Qualification
Ski Jumping WC

Large Hill HS137 Qualification

Sapporo Sapporo JPN Jan 18, 2026
順位 ゼッケン 選手 タイム ポイント
1 68 PREVC Domen SLO SLO 147.8
2 67 KOBAYASHI Ryoyu JPN JPN 140.7
3 54 LINDVIK Marius NOR NOR 127.4
4 60 FETTNER Manuel AUT AUT 122.9
5 34 LANGMO Isak Andreas NOR NOR 120.4
6 58 NAKAMURA Naoki JPN JPN 120.3
7 66 NIKAIDO Ren JPN JPN 119.0
7 64 RAIMUND Philipp GER GER 119.0
9 50 ORTNER Maximilian AUT AUT 117.9
10 36 GEIGER Karl GER GER 117.5
11 65 HOERL Jan AUT AUT 117.1
12 56 FORFANG Johann Andre NOR NOR 116.8
13 62 EMBACHER Stephan AUT AUT 116.0
14 49 SATO Yukiya JPN JPN 115.9
15 59 TOMASIAK Kacper POL POL 115.1
16 40 KUBACKI Dawid POL POL 114.5
17 57 SUNDAL Kristoffer Eriksen NOR NOR 114.2
18 45 KOT Maciej POL POL 114.0
19 53 SCHUSTER Jonas AUT AUT 113.8
20 44 OBLAK Rok SLO SLO 113.4
21 21 JANCAR Ziga SLO SLO 112.9
22 52 ZAJC Timi SLO SLO 112.1
23 23 SATO Keiichi JPN JPN 109.8
24 46 HAUSWIRTH Sandro SUI SUI 109.7
25 55 FOUBERT Valentin FRA FRA 109.5
26 30 FRANTZ Tate USA USA 109.4
27 63 TSCHOFENIG Daniel AUT AUT 108.0
28 51 GRANERUD Halvor Egner NOR NOR 107.6
29 3 KOBAYASHI Junshiro JPN JPN 107.3
30 48 NAITO Tomofumi JPN JPN 106.7
31 27 MARUSIAK Yevhen UKR UKR 106.6
32 35 BRESADOLA Giovanni ITA ITA 105.1
33 29 PEIER Killian SUI SUI 104.7
34 37 TRUNZ Felix SUI SUI 104.6
35 24 MOGEL Zak SLO SLO 104.3
36 43 BICKNER Kevin USA USA 103.5
37 11 IPCIOGLU Fatih Arda TUR TUR 102.8
38 41 KOUDELKA Roman CZE CZE 101.5
39 42 KOBAYASHI Sakutaro JPN JPN 100.0
40 28 ROTH Luca GER GER 99.1
41 7 CHERVET Jules FRA FRA 98.8
42 10 JONIAK Klemens POL POL 98.4
43 38 AMMANN Simon SUI SUI 97.9
44 17 MAATTA Jarkko FIN FIN 97.2
45 39 INSAM Alex ITA ITA 96.0
46 31 URLAUB Andrew USA USA 95.7
47 26 KALINICHENKO Vitaliy UKR UKR 94.5
48 19 BEDIR Muhammed Ali TUR TUR 89.3
49 9 ZNISZCZOL Aleksander POL POL 89.2
50 14 BAYER Ben GER GER 88.8
51 32 KESSELI Juri SUI SUI 88.6
52 33 KAPUSTIK Hektor SVK SVK 87.7
53 12 BELSHAW Erik USA USA 87.4
54 47 OESTVOLD Benjamin NOR NOR 86.8
55 5 RYGL David CZE CZE 85.7
56 2 KASAI Noriaki JPN JPN 84.4
57 1 YAMAMOTO Go JPN JPN 83.1
58 4 CACINA Daniel Andrei ROU ROU 82.0
59 22 MUMINOV Sabirzhan KAZ KAZ 80.9
60 20 DEAN Decker USA USA 79.6
61 15 KUISMA Tomas FIN FIN 79.3
62 25 BOYD-CLOWES Mackenzie CAN CAN 73.7
63 6 TKACHENKO Sergey KAZ KAZ 60.0
64 13 SPULBER Mihnea Alexandru ROU ROU 48.9
65 16 CHOI Heung Chul KOR KOR 42.6
66 8 KAPP Andero EST EST 42.0
67 18 NAZARENKO Svyatoslav KAZ KAZ 33.0

DNF / DNS / DSQ

DSQ 61 KRAFT Stefan AUT AUT

トピック