| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 68 | HOERL Jan |
|
144.7 | ||
| 2 | 66 | PREVC Domen |
|
140.9 | ||
| 3 | 65 | KOBAYASHI Ryoyu |
|
137.4 | ||
| 4 | 67 | KRAFT Stefan |
|
135.2 | ||
| 5 | 64 | RAIMUND Philipp |
|
132.8 | ||
| 6 | 69 | TSCHOFENIG Daniel |
|
132.3 | ||
| 7 | 60 | HOFFMANN Felix |
|
130.8 | ||
| 8 | 63 | LANISEK Anze |
|
130.1 | ||
| 9 | 59 | EMBACHER Stephan |
|
130.0 | ||
| 10 | 50 | NIKAIDO Ren |
|
128.1 | ||
| 11 | 53 | KOBAYASHI Sakutaro |
|
127.0 | ||
| 12 | 54 | LINDVIK Marius |
|
126.8 | ||
| 13 | 56 | AIGRO Artti |
|
126.5 | ||
| 14 | 62 | ZAJC Timi |
|
126.3 | ||
| 15 | 57 | STOCH Kamil |
|
126.0 | ||
| 16 | 61 | FETTNER Manuel |
|
124.5 | ||
| 17 | 55 | DESCHWANDEN Gregor |
|
122.7 | ||
| 18 | 14 | PASCHKE Pius |
|
121.1 | ||
| 19 | 58 | ZOGRAFSKI Vladimir |
|
120.7 | ||
| 20 | 43 | NAKAMURA Naoki |
|
120.3 | ||
| 21 | 45 | FOUBERT Valentin |
|
120.1 | ||
| 22 | 5 | SUNDAL Kristoffer Eriksen |
|
119.2 | ||
| 23 | 52 | TOMASIAK Kacper |
|
118.2 | ||
| 24 | 47 | ORTNER Maximilian |
|
117.4 | ||
| 25 | 42 | WASEK Pawel |
|
116.2 | ||
| 26 | 37 | AMMANN Simon |
|
116.1 | ||
| 27 | 22 | KOUDELKA Roman |
|
115.1 | ||
| 28 | 44 | GRANERUD Halvor Egner |
|
113.7 | ||
| 29 | 46 | AALTO Antti |
|
113.5 | ||
| 30 | 51 | ZYLA Piotr |
|
112.7 | ||
| 31 | 33 | BICKNER Kevin |
|
111.7 | ||
| 32 | 3 | BOYD-CLOWES Mackenzie |
|
111.3 | ||
| 33 | 18 | HAUSWIRTH Sandro |
|
110.8 | ||
| 34 | 21 | ZNISZCZOL Aleksander |
|
109.4 | ||
| 35 | 32 | NAITO Tomofumi |
|
109.2 | ||
| 36 | 16 | BRESADOLA Giovanni |
|
108.8 | ||
| 37 | 48 | KUBACKI Dawid |
|
107.8 | ||
| 38 | 20 | KESSELI Juri |
|
107.6 | ||
| 39 | 12 | OBLAK Rok |
|
107.4 | ||
| 40 | 38 | GEIGER Karl |
|
107.0 | ||
| 41 | 49 | COLBY Jason |
|
106.9 | ||
| 42 | 27 | FRANTZ Tate |
|
105.9 | ||
| 43 | 8 | WELLINGER Andreas |
|
105.4 | ||
| 44 | 10 | SATO Yukiya |
|
104.3 | ||
| 45 | 28 | VASSILYEV Danil |
|
103.9 | ||
| 46 | 11 | URLAUB Andrew |
|
102.8 | ||
| 47 | 2 | CHERVET Jules |
|
102.4 | ||
| 48 | 31 | PALOSAARI Vilho |
|
102.0 | ||
| 49 | 35 | MIZERNYKH Ilya |
|
100.1 | ||
| 50 | 1 | INSAM Alex |
|
99.9 | ||
| 51 | 19 | BELSHAW Erik |
|
99.8 | ||
| 52 | 25 | TRUNZ Felix |
|
99.3 | ||
| 53 | 6 | KOS Lovro |
|
98.8 | ||
| 54 | 41 | FORFANG Johann Andre |
|
97.8 | ||
| 55 | 23 | OBERSTEINER Louis |
|
92.0 | ||
| 56 | 7 | KALINICHENKO Vitaliy |
|
89.7 | ||
| 57 | 9 | CECON Francesco |
|
88.4 | ||
| 58 | 36 | VALTO Kasperi |
|
76.6 | ||
| 59 | 15 | VANWIEREN Tarik |
|
74.2 | ||
| 60 | 34 | CACINA Daniel Andrei |
|
67.2 | ||
| 61 | 4 | BEDIR Muhammed Ali |
|
66.9 | ||
| 62 | 40 | LYU Yixin |
|
63.5 | ||
| 63 | 17 | MARUSIAK Yevhen |
|
62.0 | ||
| 64 | 29 | SPULBER Mihnea Alexandru |
|
59.5 | ||
| 65 | 26 | ZHEN Weijie |
|
46.1 | ||
| 66 | 24 | NAZARENKO Svyatoslav |
|
45.4 |
| DSQ | 39 | IPCIOGLU Fatih Arda |
|
| DSQ | 30 | KAPUSTIK Hektor |
|
| DSQ | 13 | LANGMO Isak Andreas |
|