最終順位
クロスカントリー:ワールドカップ順位 2025/26
| 順位 | 選手 | 国 | ポイント | Δ |
|---|---|---|---|---|
| 1 | Johannes Hoesflot Klaebo | 835 | ||
| 2 | Lars Heggen | 657 | −178 | |
| 3 | Federico Pellegrino | 566 | −269 | |
| 4 | Ansgar Evensen | 523 | −312 | |
| 5 | Jules Chappaz | 518 | −317 | |
| 6 | Even Northug | 505 | −330 | |
| 7 | Ben Ogden | 498 | −337 | |
| 8 | Lucas Chanavat | 460 | −375 | |
| 9 | Oskar Opstad Vike | 460 | −375 | |
| 10 | Anton Grahn | 449 | −386 | |
| 11 | Lauri Vuorinen | 439 | −396 | |
| 12 | Harald Oestberg Amundsen | 437 | −398 | |
| 13 | Janik Riebli | 419 | −416 | |
| 14 | Jiri Tuz | 417 | −418 | |
| 15 | Simone Mocellini | 414 | −421 | |
| 16 | Gus Schumacher | 373 | −462 | |
| 17 | George Ersson | 348 | −487 | |
| 18 | Emil Liekari | 343 | −492 | |
| 19 | Jack Young | 341 | −494 | |
| 20 | Valerio Grond | 339 | −496 | |
| 21 | Erik Valnes | 333 | −502 | |
| 22 | Jaume Pueyo | 327 | −508 | |
| 23 | Benjamin Moser | 324 | −511 | |
| 24 | Davide Graz | 307 | −528 | |
| 25 | Jan Stoelben | 299 | −536 | |
| 26 | Edvin Anger | 295 | −540 | |
| 27 | SCHOONMAKER JC | 274 | −561 | |
| 28 | Martino Carollo | 272 | −563 | |
| 29 | Joni Maki | 264 | −571 | |
| 30 | Alvar Myhlback | 257 | −578 | |
| 31 | Ondrej Cerny | 244 | −591 | |
| 32 | Noe Naeff | 234 | −601 | |
| 33 | Roman Alder | 210 | −625 | |
| 34 | Mathias Holbaek | 206 | −629 | |
| 35 | Niilo Moilanen | 192 | −643 | |
| 36 | Erik Johansson | 175 | −660 | |
| 37 | James Clugnet | 173 | −662 | |
| 38 | Emil Danielsson | 169 | −666 | |
| 39 | Filip Skari | 153 | −682 | |
| 40 | Michael Hellweger | 146 | −689 | |
| 41 | Zanden McMullen | 136 | −699 | |
| 42 | Jesper Persson | 136 | −699 | |
| 43 | Theo Schely | 134 | −701 | |
| 44 | Elia Barp | 129 | −706 | |
| 45 | Sasha Masson | 129 | −706 | |
| 46 | Isai Naeff | 123 | −712 | |
| 47 | Lukas Mrkonjic | 110 | −725 | |
| 48 | Michael Foettinger | 107 | −728 | |
| 49 | Mattis Stenshagen | 105 | −730 | |
| 50 | Kevin Bolger | 103 | −732 | |
| 51 | Marcus Grate | 96 | −739 | |
| 52 | Kristian Kollerud | 95 | −740 | |
| 53 | Mats Opsal | 92 | −743 | |
| 54 | Johan Haeggstroem | 89 | −746 | |
| 55 | Remi Bourdin | 85 | −750 | |
| 56 | Ristomatti Hakola | 82 | −753 | |
| 57 | Amund August Korsaeth | 80 | −755 | |
| 58 | Richard Jouve | 78 | −757 | |
| 59 | Haavard Moseby | 72 | −763 | |
| 60 | Simen Myhre | 72 | −763 | |
| 61 | Michal Novak | 70 | −765 | |
| 62 | Aron Aakre Rysstad | 69 | −766 | |
| 63 | Elias Keck | 68 | −767 | |
| 64 | Miha Simenc | 66 | −769 | |
| 65 | Anian Sossau-Daubermann | 66 | −769 | |
| 66 | Olli Ahonen | 65 | −770 | |
| 67 | Giacomo Gabrielli | 61 | −774 | |
| 68 | Andrew Young | 60 | −775 | |
| 69 | Ludek Seller | 60 | −775 | |
| 70 | Lars Michael Saab Bjertnaes | 59 | −776 | |
| 71 | Nejc Stern | 59 | −776 | |
| 72 | Aleksander Elde Holmboe | 55 | −780 | |
| 73 | Joergen Schjoelberg | 54 | −781 | |
| 74 | Zak Ketterson | 54 | −781 | |
| 75 | Erik Engel | 54 | −781 | |
| 76 | Even Solem Michelsen | 53 | −782 | |
| 77 | Juuso Haarala | 53 | −782 | |
| 78 | Erik Bergstroem | 52 | −783 | |
| 79 | Savelii Korostelev | 52 | −783 | |
| 80 | Vili Crv | 51 | −784 | |
| 81 | Harald Astrup Arnesen | 50 | −785 | |
| 82 | Simone Dapra | 46 | −789 | |
| 83 | Oskar Algotsson | 46 | −789 | |
| 84 | Sindre Bjoernestad Skar | 46 | −789 | |
| 85 | Zachary Jayne | 46 | −789 | |
| 86 | Ike Melnits | 44 | −791 | |
| 87 | Antoine Cyr | 43 | −792 | |
| 88 | Qiang Wang | 40 | −795 | |
| 89 | Gustaf Berglund | 36 | −799 | |
| 90 | Lars Young Vik | 35 | −800 | |
| 91 | Johan Ekberg | 30 | −805 | |
| 92 | Bernat Selles Gasch | 30 | −805 | |
| 93 | Xavier McKeever | 30 | −805 | |
| 94 | Marc Colell Pantebre | 29 | −806 | |
| 95 | Ville Ahonen | 27 | −808 | |
| 96 | Jannis Grimmecke | 27 | −808 | |
| 97 | Karl Sebastian Dremljuga | 25 | −810 | |
| 98 | Eero Rantala | 22 | −813 | |
| 99 | Christian Steiner | 22 | −813 | |
| 100 | Kamil Bury | 21 | −814 |
World Cup