クロスカントリー
FESA
15km Interval Start Classic 男子
| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 178 | POZZI Federico |
|
36:25.8 | 68.54 | |
| 2 | 177 | PINZANI Marco |
|
36:34.9 | +9.1 | 71.87 |
| 3 | 175 | PEDRANZINI Daniel |
|
36:44.5 | +18.7 | 75.38 |
| 4 | 176 | COTTAZ Gaspard |
|
37:02.3 | +36.5 | 81.90 |
| 5 | 156 | REZAC Ales |
|
37:14.6 | +48.8 | 86.40 |
| 6 | 174 | GERTSCH Nolan |
|
37:15.2 | +49.4 | 86.62 |
| 7 | 173 | PERRILLAT COLLOMB Mario |
|
37:21.2 | +55.4 | 88.82 |
| 8 | 164 | LAFRASSE Victor |
|
37:28.7 | +1:02.9 | 91.56 |
| 9 | 171 | BIANCHI Niccolo Giovanni |
|
37:30.9 | +1:05.1 | 92.37 |
| 10 | 163 | CALANDRY Johan |
|
37:42.8 | +1:17.0 | 96.72 |
| 11 | 170 | BLAESI Robin |
|
38:03.9 | +1:38.1 | 104.44 |
| 12 | 162 | SJAAFJELL Wilhelm Louis |
|
38:10.5 | +1:44.7 | 106.86 |
| 13 | 136 | BRAUN Max |
|
38:10.6 | +1:44.8 | 106.90 |
| 14 | 165 | LESPINE Quentin |
|
38:24.4 | +1:58.6 | 111.95 |
| 15 | 157 | NEUKIRCHNER Milan |
|
38:25.7 | +1:59.9 | 112.42 |
| 16 | 172 | FERRARI Luca |
|
38:29.1 | +2:03.3 | 113.67 |
| 17 | 155 | BAERFUSS Jonas |
|
38:32.4 | +2:06.6 | 114.88 |
| 18 | 139 | KAISER Matej |
|
38:33.3 | +2:07.5 | 115.20 |
| 19 | 140 | STEINBACH Hynek |
|
38:36.1 | +2:10.3 | 116.23 |
| 20 | 169 | EISCHER Elias |
|
38:38.6 | +2:12.8 | 117.14 |
| 21 | 167 | ROMANO Alessio |
|
38:40.2 | +2:14.4 | 117.73 |
| 22 | 153 | KUZMIN Elisey |
|
38:45.9 | +2:20.1 | 119.82 |
| 23 | 115 | SVACHA Matej |
|
38:49.8 | +2:24.0 | 121.24 |
| 24 | 145 | SUCHARDA Simon |
|
38:50.9 | +2:25.1 | 121.65 |
| 25 | 151 | SMEJKAL Adam |
|
38:51.4 | +2:25.6 | 121.83 |
| 26 | 111 | BIANCOLLI Luigi |
|
39:00.1 | +2:34.3 | 125.01 |
| 27 | 131 | HAENDEL Ole |
|
39:00.4 | +2:34.6 | 125.12 |
| 28 | 141 | MELICHAR Pavel |
|
39:04.3 | +2:38.5 | 126.55 |
| 29 | 152 | MUELLER Lavio |
|
39:10.5 | +2:44.7 | 128.82 |
| 30 | 101 | HOELLWIRTH Nicolas |
|
39:11.1 | +2:45.3 | 129.04 |
| 31 | 132 | FUELLEMANN Nico |
|
39:12.5 | +2:46.7 | 129.55 |
| 32 | 160 | SPORN Tine |
|
39:15.0 | +2:49.2 | 130.47 |
| 33 | 126 | BROZEK Matej |
|
39:18.7 | +2:52.9 | 131.82 |
| 34 | 159 | BENDA Vojtech |
|
39:27.4 | +3:01.6 | 135.01 |
| 35 | 123 | HLISNIK Jan |
|
39:30.6 | +3:04.8 | 136.18 |
| 36 | 166 | SIMBARTL Eduard |
|
39:33.7 | +3:07.9 | 137.31 |
| 37 | 158 | SALABA Jakub |
|
39:41.2 | +3:15.4 | 140.06 |
| 38 | 122 | NORBA Denis |
|
39:42.5 | +3:16.7 | 140.53 |
| 39 | 134 | HOFFMANN Ondrej |
|
39:46.9 | +3:21.1 | 142.14 |
| 40 | 146 | WALCHER Niklas |
|
39:52.0 | +3:26.2 | 144.01 |
| 41 | 142 | CENEK Tomas |
|
39:56.8 | +3:31.0 | 145.77 |
| 42 | 125 | KOGLBAUER Til |
|
39:59.3 | +3:33.5 | 146.68 |
| 42 | 144 | JANECEK Roman |
|
39:59.3 | +3:33.5 | 146.68 |
| 44 | 161 | WANGER Maximilian Alexander |
|
40:21.8 | +3:56.0 | 154.92 |
| 45 | 107 | SEEBER Oskar |
|
40:34.4 | +4:08.6 | 159.53 |
| 46 | 135 | TICAR Azbe |
|
40:35.4 | +4:09.6 | 159.89 |
| 47 | 168 | NESA Marchet |
|
40:35.8 | +4:10.0 | 160.04 |
| 48 | 130 | UMAN Jakub |
|
40:39.7 | +4:13.9 | 161.47 |
| 49 | 124 | MATERNA Sebastian |
|
40:44.8 | +4:19.0 | 163.33 |
| 50 | 127 | MESNER TINE |
|
40:45.7 | +4:19.9 | 163.66 |
| 51 | 148 | MOLINS CAMARASA Pau |
|
40:55.9 | +4:30.1 | 167.40 |
| 52 | 143 | BRUNHART Janik |
|
40:59.0 | +4:33.2 | 168.53 |
| 53 | 120 | POLUHA Oskar |
|
40:59.4 | +4:33.6 | 168.68 |
| 54 | 147 | CADENA SERRA Bernat |
|
40:59.6 | +4:33.8 | 168.75 |
| 55 | 121 | DUTKA Ondrej |
|
41:09.2 | +4:43.4 | 172.26 |
| 56 | 154 | MARTI Tim |
|
41:17.7 | +4:51.9 | 175.38 |
| 57 | 117 | BERDAJS Jaka |
|
41:23.9 | +4:58.1 | 177.64 |
| 58 | 109 | GALLER Tobias |
|
41:34.9 | +5:09.1 | 181.67 |
| 59 | 104 | SEIFERT Joel |
|
41:38.9 | +5:13.1 | 183.13 |
| 60 | 128 | STEFANCIC Boris |
|
42:00.8 | +5:35.0 | 191.15 |
| 61 | 129 | BORSIK Martin |
|
42:12.3 | +5:46.5 | 195.36 |
| 62 | 138 | GHERGHEL Stefan Paul |
|
42:18.7 | +5:52.9 | 197.70 |
| 63 | 116 | FERBAR Csongor |
|
42:31.9 | +6:06.1 | 202.53 |
| 64 | 133 | PROMMEGGER Samuel |
|
42:42.9 | +6:17.1 | 206.56 |
| 65 | 137 | STIMAC Matija |
|
42:43.6 | +6:17.8 | 206.81 |
| 66 | 106 | TOST Joseph |
|
42:56.5 | +6:30.7 | 211.54 |
| 67 | 102 | PLESNAR MIHA |
|
43:21.6 | +6:55.8 | 220.72 |
| 68 | 118 | LANK Albert |
|
43:24.9 | +6:59.1 | 221.93 |
| 69 | 103 | ROBIC ZIGA |
|
43:42.8 | +7:17.0 | 228.48 |
| 70 | 113 | PREMERL Matic |
|
44:09.3 | +7:43.5 | 238.18 |
| 71 | 119 | PELKO Ivano |
|
44:27.5 | +8:01.7 | 244.84 |
| 72 | 114 | STINGU Andrei Tomas |
|
44:45.9 | +8:20.1 | 251.58 |
| 73 | 112 | NEAMTU Eduard Daniel |
|
46:07.0 | +9:41.2 | 281.26 |
| 74 | 105 | PALL Csaba |
|
47:57.0 | +11:31.2 | 321.52 |
| 75 | 108 | GAL Gergo |
|
48:31.9 | +12:06.1 | 334.29 |
| 76 | 110 | NAGLIC Borna |
|
49:16.9 | +12:51.1 | 350.76 |
DNF / DNS / DSQ
| DNS | 150 | LAVRIC PREGELJ Philip Yazbeck |
|
| DNS | 149 | MORENO RAMOS Pablo |
|