クロスカントリー
FESA
15km Interval Start Classic 男子
| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 74 | DE FABIANI Francesco |
|
35:22.3 | 46.89 | |
| 2 | 88 | COUPAT Sabin |
|
35:33.5 | +11.2 | 51.11 |
| 3 | 86 | WIGGER Nicola |
|
35:34.5 | +12.2 | 51.49 |
| 4 | 89 | GRIMMECKE Jannis |
|
35:37.0 | +14.7 | 52.43 |
| 5 | 81 | RUEESCH Jason |
|
35:38.6 | +16.3 | 53.03 |
| 6 | 76 | BOEGL Lucas |
|
35:43.4 | +21.1 | 54.84 |
| 7 | 63 | WALTHER Jakob |
|
35:47.5 | +25.2 | 56.39 |
| 8 | 73 | BING Thomas |
|
35:50.1 | +27.8 | 57.37 |
| 9 | 91 | SCHELY Theo |
|
35:50.9 | +28.6 | 57.67 |
| 10 | 55 | GOETHER Max |
|
35:54.1 | +31.8 | 58.88 |
| 11 | 90 | CULLET CALDERINI Victor |
|
36:01.3 | +39.0 | 61.59 |
| 12 | 87 | CORREIA Matteo |
|
36:03.3 | +41.0 | 62.34 |
| 13 | 66 | CHIOCCHETTI Alessandro |
|
36:03.6 | +41.3 | 62.46 |
| 14 | 85 | ARNAUD Julien |
|
36:03.8 | +41.5 | 62.53 |
| 15 | 61 | FAESSLER Josef |
|
36:06.1 | +43.8 | 63.40 |
| 16 | 44 | SCHMID Niklas |
|
36:07.2 | +44.9 | 63.82 |
| 17 | 53 | OPHOFF Mike |
|
36:10.4 | +48.1 | 65.02 |
| 18 | 80 | FAEHNDRICH Cyril |
|
36:11.2 | +48.9 | 65.32 |
| 19 | 79 | TICCO Giovanni |
|
36:11.6 | +49.3 | 65.47 |
| 20 | 71 | GHIO Davide |
|
36:14.8 | +52.5 | 66.68 |
| 21 | 75 | KNOPF Florian |
|
36:15.8 | +53.5 | 67.06 |
| 22 | 62 | CRV Vili |
|
36:16.3 | +54.0 | 67.25 |
| 23 | 69 | GABRIELLI Giacomo |
|
36:16.5 | +54.2 | 67.32 |
| 24 | 68 | DUFEK Tomas |
|
36:21.2 | +58.9 | 69.09 |
| 25 | 8 | SELLER Ludek |
|
36:32.4 | +1:10.1 | 73.31 |
| 26 | 36 | WEIDLICH Janik |
|
36:33.7 | +1:11.4 | 73.80 |
| 27 | 50 | LAISSUS Milhan |
|
36:38.0 | +1:15.7 | 75.43 |
| 28 | 57 | PETZOLD Luca |
|
36:38.5 | +1:16.2 | 75.61 |
| 29 | 52 | NUFER Jon-Fadri |
|
36:42.2 | +1:19.9 | 77.01 |
| 30 | 37 | NUFER Cla-Ursin |
|
36:48.2 | +1:25.9 | 79.27 |
| 31 | 47 | BENNERT Nico |
|
36:54.3 | +1:32.0 | 81.57 |
| 32 | 38 | HARTLIEB Tilman |
|
36:54.9 | +1:32.6 | 81.80 |
| 32 | 45 | VAXELAIRE Romain |
|
36:54.9 | +1:32.6 | 81.80 |
| 34 | 77 | KUCHLER Albert |
|
36:55.1 | +1:32.8 | 81.87 |
| 35 | 59 | WAGNER Tom Emilio |
|
36:57.7 | +1:35.4 | 82.85 |
| 36 | 39 | BUSCHEK Tobias |
|
36:59.3 | +1:37.0 | 83.45 |
| 37 | 56 | GONTAR Valeriy |
|
37:01.8 | +1:39.5 | 84.40 |
| 38 | 67 | ROJO GARCIA Imanol |
|
37:03.1 | +1:40.8 | 84.89 |
| 39 | 84 | NEGRONI Davide |
|
37:06.1 | +1:43.8 | 86.02 |
| 40 | 31 | KEHRER Kilian |
|
37:06.9 | +1:44.6 | 86.32 |
| 41 | 78 | PRALONG Candide |
|
37:07.3 | +1:45.0 | 86.47 |
| 42 | 83 | JUNG Simon |
|
37:08.2 | +1:45.9 | 86.81 |
| 43 | 60 | PEPENE Paul Constantin |
|
37:08.5 | +1:46.2 | 86.92 |
| 44 | 82 | COTTIER Pierrick |
|
37:10.9 | +1:48.6 | 87.83 |
| 45 | 48 | HINDS Peter |
|
37:16.2 | +1:53.9 | 89.82 |
| 46 | 54 | FISCHER Robin |
|
37:17.2 | +1:54.9 | 90.20 |
| 47 | 72 | ZORZI Andrea |
|
37:20.3 | +1:58.0 | 91.37 |
| 48 | 32 | DEUFFIC Charly |
|
37:21.0 | +1:58.7 | 91.63 |
| 49 | 70 | KECK Elias |
|
37:21.4 | +1:59.1 | 91.78 |
| 50 | 43 | MATIKANOV Mario |
|
37:26.1 | +2:03.8 | 93.56 |
| 51 | 34 | DURRER Silvan |
|
37:26.6 | +2:04.3 | 93.74 |
| 52 | 18 | STEINER Christian |
|
37:28.6 | +2:06.3 | 94.50 |
| 53 | 64 | STEIGER Niclas |
|
37:31.2 | +2:08.9 | 95.48 |
| 54 | 6 | LECERF Anael |
|
37:32.0 | +2:09.7 | 95.78 |
| 55 | 30 | FAGERER Korbinian |
|
37:34.5 | +2:12.2 | 96.72 |
| 56 | 46 | STOCEK Fabian |
|
37:42.6 | +2:20.3 | 99.78 |
| 57 | 58 | KRETZSCHMAR Ruben |
|
37:47.1 | +2:24.8 | 101.47 |
| 58 | 27 | PESTA David |
|
37:50.4 | +2:28.1 | 102.72 |
| 59 | 51 | GANNER Florian |
|
37:50.9 | +2:28.6 | 102.90 |
| 60 | 42 | WIESER Philip |
|
37:53.0 | +2:30.7 | 103.70 |
| 61 | 24 | BORRELL CASALS Aniol |
|
37:53.3 | +2:31.0 | 103.81 |
| 62 | 16 | BAESSLER Mario |
|
37:55.6 | +2:33.3 | 104.68 |
| 63 | 49 | BEGUIN Maxime |
|
37:56.0 | +2:33.7 | 104.83 |
| 64 | 25 | FUCHS David |
|
37:58.8 | +2:36.5 | 105.88 |
| 65 | 28 | WINKER Christian |
|
38:01.1 | +2:38.8 | 106.75 |
| 66 | 5 | LAUBER Silvan |
|
38:02.0 | +2:39.7 | 107.09 |
| 67 | 41 | BUHOLZER Sven |
|
38:04.9 | +2:42.6 | 108.18 |
| 68 | 15 | MAES Samuel |
|
38:06.0 | +2:43.7 | 108.60 |
| 68 | 29 | SVOBODA Martin |
|
38:06.0 | +2:43.7 | 108.60 |
| 70 | 35 | HORNIAK Matej |
|
38:07.0 | +2:44.7 | 108.97 |
| 71 | 40 | COJOCARU Gabriel |
|
38:11.3 | +2:49.0 | 110.59 |
| 72 | 26 | KOZNAR Matej |
|
38:21.1 | +2:58.8 | 114.29 |
| 73 | 17 | EMMENEGGER Julian |
|
38:24.9 | +3:02.6 | 115.72 |
| 74 | 20 | HELLMICH Jonas Jan |
|
38:31.9 | +3:09.6 | 118.36 |
| 75 | 33 | PESHKOV Daniel |
|
38:32.1 | +3:09.8 | 118.44 |
| 76 | 10 | GRBOVIC Aleksandar |
|
38:48.6 | +3:26.3 | 124.65 |
| 77 | 1 | WANG Ask Goetan |
|
38:55.2 | +3:32.9 | 127.14 |
| 78 | 23 | COSTEA Ionut Alexandru |
|
39:02.6 | +3:40.3 | 129.93 |
| 79 | 13 | BAESSLER Yanick |
|
39:05.0 | +3:42.7 | 130.84 |
| 80 | 22 | WALKER-BROOSE Bentley |
|
39:09.8 | +3:47.5 | 132.65 |
| 81 | 21 | BUECHEL Micha |
|
39:24.9 | +4:02.6 | 138.34 |
| 82 | 14 | SAUMA Mateo Lorenzo |
|
39:25.6 | +4:03.3 | 138.60 |
| 83 | 12 | JOOS Janik |
|
39:40.4 | +4:18.1 | 144.18 |
| 84 | 7 | GAVRIC Mark |
|
39:51.0 | +4:28.7 | 148.18 |
| 85 | 19 | SCHLOEGEL Mario |
|
40:24.6 | +5:02.3 | 160.84 |
| 86 | 11 | RASINA Leonard Iosif |
|
41:14.6 | +5:52.3 | 179.69 |
| 87 | 9 | LONGRIDGE Dylan |
|
43:35.6 | +8:13.3 | 232.84 |
| 88 | 2 | CABRITA Filipe |
|
51:16.2 | +15:53.9 | 406.46 |
DNF / DNS / DSQ
| DNS | 4 | MOCNIK Martin |
|
| DNS | 3 | MONTES DE OCA Pedro |
|
| DSQ | 65 | GROND Valerio |
|