クロスカントリー
FESA
Sprint Final Free 男子
| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 2 | POZZI Federico |
|
|||
| 2 | 1 | GERTSCH Nolan |
|
|||
| 3 | 8 | PINZANI Marco |
|
|||
| 4 | 14 | NESA Marchet |
|
|||
| 5 | 6 | CALANDRY Johan |
|
|||
| 6 | 10 | NEUKIRCHNER Milan |
|
|||
| 7 | 24 | BIANCHI Niccolo Giovanni |
|
|||
| 8 | 16 | EISCHER Elias |
|
|||
| 9 | 11 | COTTAZ Gaspard |
|
|||
| 10 | 18 | LAFRASSE Victor |
|
|||
| 11 | 12 | DRAGOWSKI Jan |
|
|||
| 12 | 20 | KAISER Matej |
|
|||
| 13 | 5 | PEDRANZINI Daniel |
|
|||
| 14 | 9 | MORENO RAMOS Pablo |
|
|||
| 15 | 13 | SVACHA Matej |
|
|||
| 16 | 17 | CENEK Tomas |
|
|||
| 17 | 22 | REZAC Ales |
|
|||
| 18 | 25 | ROMANO Alessio |
|
|||
| 19 | 27 | SMEJKAL Adam |
|
|||
| 20 | 28 | MELICHAR Pavel |
|
|||
| 21 | 4 | PERRILLAT COLLOMB Mario |
|
|||
| 22 | 15 | BRAUN Max |
|
|||
| 23 | 21 | FUELLEMANN Nico |
|
|||
| 24 | 23 | LESPINE Quentin |
|
|||
| 25 | 29 | FERRARI Luca |
|
|||
| 26 | 3 | ANARBE SIGUENZA Peio |
|
|||
| 27 | 7 | KARNICAR Lovrenc |
|
|||
| 28 | 19 | BLAESI Robin |
|
|||
| 29 | 26 | KUZMIN Elisey |
|
|||
| 30 | 30 | BAERFUSS Jonas |
|
|||
| 31 | 73 | MUELLER Lavio |
|
|||
| 32 | 16 | WANGER Maximilian Alexander |
|
|||
| 33 | 31 | MARTI Tim |
|
|||
| 34 | 63 | SPORN Tine |
|
|||
| 35 | 46 | BIANCOLLI Luigi |
|
|||
| 36 | 29 | SEEBER Oskar |
|
|||
| 37 | 45 | BRUNHART Janik |
|
|||
| 38 | 37 | STEINBACH Hynek |
|
|||
| 39 | 62 | TICAR Azbe |
|
|||
| 40 | 28 | BENDA Vojtech |
|
|||
| 41 | 34 | SJAAFJELL Wilhelm Louis |
|
|||
| 42 | 24 | HAENDEL Ole |
|
|||
| 43 | 26 | GALLER Tobias |
|
|||
| 44 | 48 | LAVRIC PREGELJ Philip Yazbeck |
|
|||
| 45 | 70 | BERDAJS Jaka |
|
|||
| 46 | 47 | JANECEK Roman |
|
|||
| 47 | 54 | SIMBARTL Eduard |
|
|||
| 48 | 44 | SALABA Jakub |
|
|||
| 49 | 41 | BROZEK Matej |
|
|||
| 50 | 58 | SUCHARDA Simon |
|
|||
| 51 | 33 | WALCHER Niklas |
|
|||
| 52 | 51 | POLUHA Oskar |
|
|||
| 53 | 57 | MATERNA Sebastian |
|
|||
| 54 | 59 | UMAN Jakub |
|
|||
| 55 | 74 | HOELLWIRTH Nicolas |
|
|||
| 56 | 50 | SEIFERT Joel |
|
|||
| 57 | 40 | DUTKA Ondrej |
|
|||
| 58 | 35 | HOFFMANN Ondrej |
|
|||
| 59 | 42 | STIMAC Matija |
|
|||
| 60 | 69 | MESNER TINE |
|
|||
| 61 | 49 | NORBA Denis |
|
|||
| 62 | 61 | TOST Joseph |
|
|||
| 63 | 71 | PLESNAR MIHA |
|
|||
| 64 | 64 | HLISNIK Jan |
|
|||
| 65 | 60 | GHERGHEL Stefan Paul |
|
|||
| 66 | 67 | PREMERL Matic |
|
|||
| 67 | 52 | STEFANCIC Boris |
|
|||
| 68 | 72 | ROBIC ZIGA |
|
|||
| 69 | 53 | PELKO Ivano |
|
|||
| 70 | 55 | FERBAR Csongor |
|
|||
| 71 | 68 | LANK Albert |
|
|||
| 72 | 75 | STINGU Andrei Tomas |
|
|||
| 73 | 39 | BORSIK Martin |
|
|||
| 74 | 65 | NAGLIC Borna |
|
|||
| 75 | 76 | PALL Csaba |
|
|||
| 76 | 77 | GAL Gergo |
|
|||
| 77 | 78 | NEAMTU Eduard Daniel |
|
DNF / DNS / DSQ
| DNS | 23 | SCHUESSLER Paul |
|