クロスカントリー
FESA
10km Interval Start Classic 男子
| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 192 | SALVADORI Giandomenico |
|
29:39.9 | 43.84 | |
| 2 | 186 | BING Thomas |
|
29:43.6 | +3.7 | 45.50 |
| 3 | 171 | OPHOFF Mike |
|
29:45.3 | +5.4 | 46.27 |
| 4 | 185 | ZORZI Andrea |
|
29:46.5 | +6.6 | 46.81 |
| 5 | 187 | BAUER Matyas |
|
29:58.6 | +18.7 | 52.24 |
| 6 | 203 | CORREIA Matteo |
|
30:00.8 | +20.9 | 53.23 |
| 7 | 176 | HEILAND Korbinian |
|
30:01.4 | +21.5 | 53.50 |
| 8 | 190 | ROMANO Lorenzo |
|
30:08.2 | +28.3 | 56.56 |
| 9 | 191 | PRALONG Candide |
|
30:10.0 | +30.1 | 57.37 |
| 10 | 182 | GHIO Davide |
|
30:11.7 | +31.8 | 58.13 |
| 11 | 179 | WALTHER Jakob |
|
30:17.6 | +37.7 | 60.78 |
| 12 | 169 | NUFER Cla-Ursin |
|
30:21.3 | +41.4 | 62.45 |
| 13 | 204 | GRIMMECKE Jannis |
|
30:24.8 | +44.9 | 64.02 |
| 14 | 205 | COUPAT Sabin |
|
30:25.7 | +45.8 | 64.43 |
| 15 | 183 | SAVARY Antonin |
|
30:27.5 | +47.6 | 65.23 |
| 16 | 173 | GONTAR Valeriy |
|
30:28.8 | +48.9 | 65.82 |
| 17 | 177 | CHIOCCHETTI Alessandro |
|
30:30.6 | +50.7 | 66.63 |
| 18 | 159 | WASOWICZ Tomasz |
|
30:33.8 | +53.9 | 68.07 |
| 19 | 194 | FAEHNDRICH Cyril |
|
30:34.2 | +54.3 | 68.25 |
| 20 | 202 | ARNAUD Julien |
|
30:34.8 | +54.9 | 68.52 |
| 21 | 164 | NUFER Jon-Fadri |
|
30:35.3 | +55.4 | 68.74 |
| 22 | 181 | LICEF Miha |
|
30:37.9 | +58.0 | 69.91 |
| 23 | 178 | DUFEK Tomas |
|
30:40.8 | +1:00.9 | 71.21 |
| 24 | 195 | VENTURA Paolo |
|
30:44.4 | +1:04.5 | 72.83 |
| 25 | 160 | WAGNER Tom Emilio |
|
30:45.3 | +1:05.4 | 73.23 |
| 26 | 170 | PETZOLD Luca |
|
30:46.2 | +1:06.3 | 73.64 |
| 27 | 184 | KECK Elias |
|
30:48.3 | +1:08.4 | 74.58 |
| 28 | 196 | RUEESCH Jason |
|
30:53.0 | +1:13.1 | 76.70 |
| 29 | 152 | FUCHS David |
|
30:57.0 | +1:17.1 | 78.49 |
| 30 | 142 | VIGUIER Quentin |
|
30:57.7 | +1:17.8 | 78.81 |
| 31 | 200 | JUNG Simon |
|
31:01.3 | +1:21.4 | 80.43 |
| 32 | 175 | FISCHER Robin |
|
31:02.6 | +1:22.7 | 81.01 |
| 33 | 166 | VAXELAIRE Romain |
|
31:04.1 | +1:24.2 | 81.68 |
| 34 | 180 | ROJO GARCIA Imanol |
|
31:04.4 | +1:24.5 | 81.82 |
| 35 | 163 | HAUSER Silvan |
|
31:05.7 | +1:25.8 | 82.40 |
| 36 | 188 | BOEGL Lucas |
|
31:09.9 | +1:30.0 | 84.29 |
| 37 | 199 | GOETHER Max |
|
31:16.2 | +1:36.3 | 87.12 |
| 38 | 167 | SCHMID Niklas |
|
31:16.5 | +1:36.6 | 87.26 |
| 39 | 198 | COTTIER Pierrick |
|
31:16.7 | +1:36.8 | 87.35 |
| 40 | 158 | BUSCHEK Tobias |
|
31:18.4 | +1:38.5 | 88.11 |
| 41 | 206 | CULLET CALDERINI Victor |
|
31:18.8 | +1:38.9 | 88.29 |
| 42 | 193 | TICCO Giovanni |
|
31:18.9 | +1:39.0 | 88.34 |
| 43 | 144 | SVOBODA Martin |
|
31:21.5 | +1:41.6 | 89.51 |
| 44 | 151 | BRYJA Pawel |
|
31:24.3 | +1:44.4 | 90.76 |
| 45 | 137 | SYKORA Vojtech |
|
31:28.1 | +1:48.2 | 92.47 |
| 46 | 162 | WEIDLICH Janik |
|
31:29.8 | +1:49.9 | 93.24 |
| 47 | 146 | PESTA David |
|
31:32.3 | +1:52.4 | 94.36 |
| 48 | 154 | KEHRER Kilian |
|
31:35.8 | +1:55.9 | 95.93 |
| 49 | 131 | CAILLOT Felix |
|
31:38.5 | +1:58.6 | 97.15 |
| 50 | 113 | SELLES GASCH Bernat |
|
31:46.7 | +2:06.8 | 100.83 |
| 51 | 153 | WALCHER Janne |
|
31:53.1 | +2:13.2 | 103.71 |
| 52 | 172 | LAISSUS Milhan |
|
32:00.0 | +2:20.1 | 106.81 |
| 53 | 145 | BAESSLER Mario |
|
32:02.7 | +2:22.8 | 108.02 |
| 54 | 168 | BEGUIN Maxime |
|
32:03.3 | +2:23.4 | 108.29 |
| 55 | 122 | PITTIER Ilan |
|
32:05.3 | +2:25.4 | 109.19 |
| 56 | 125 | FROMMELT Robin |
|
32:05.5 | +2:25.6 | 109.28 |
| 57 | 201 | FAESSLER Josef |
|
32:07.2 | +2:27.3 | 110.05 |
| 58 | 140 | SELLER Ludek |
|
32:08.1 | +2:28.2 | 110.45 |
| 59 | 165 | GANNER Florian |
|
32:08.6 | +2:28.7 | 110.68 |
| 60 | 128 | LEWE Matteo |
|
32:11.4 | +2:31.5 | 111.93 |
| 61 | 136 | BUGARA Robert |
|
32:17.5 | +2:37.6 | 114.68 |
| 62 | 126 | SCHAPER Anton |
|
32:17.8 | +2:37.9 | 114.81 |
| 63 | 157 | COJOCARU Gabriel |
|
32:18.8 | +2:38.9 | 115.26 |
| 64 | 197 | ESSONNIER Ivan |
|
32:22.9 | +2:43.0 | 117.10 |
| 65 | 127 | GAZUREK Lukasz |
|
32:25.7 | +2:45.8 | 118.36 |
| 66 | 104 | RAEZ Curdin |
|
32:33.7 | +2:53.8 | 121.96 |
| 67 | 120 | PILCH Dawid |
|
32:35.8 | +2:55.9 | 122.90 |
| 68 | 133 | BUECHEL Micha |
|
32:37.0 | +2:57.1 | 123.44 |
| 69 | 174 | BLANC Mathieu |
|
32:37.6 | +2:57.7 | 123.71 |
| 70 | 147 | DOLHASCU Florin Robert |
|
32:46.3 | +3:06.4 | 127.62 |
| 71 | 138 | SARAPUU Robert |
|
32:48.6 | +3:08.7 | 128.65 |
| 72 | 148 | FAGERER Korbinian |
|
32:52.5 | +3:12.6 | 130.41 |
| 73 | 150 | PESHKOV Daniel |
|
32:56.1 | +3:16.2 | 132.02 |
| 74 | 139 | COSTEA Ionut Alexandru |
|
32:59.4 | +3:19.5 | 133.51 |
| 75 | 143 | KOZNAR Matej |
|
33:05.8 | +3:25.9 | 136.38 |
| 76 | 134 | ERIC Strahinja |
|
33:08.9 | +3:29.0 | 137.78 |
| 77 | 117 | GAVRIC Mark |
|
33:11.9 | +3:32.0 | 139.13 |
| 78 | 124 | GRBOVIC Aleksandar |
|
33:17.7 | +3:37.8 | 141.73 |
| 79 | 129 | MAES Samuel |
|
33:31.1 | +3:51.2 | 147.76 |
| 80 | 132 | STEINER Christian |
|
33:34.1 | +3:54.2 | 149.10 |
| 81 | 121 | PETROVIC Bor |
|
33:35.8 | +3:55.9 | 149.87 |
| 82 | 141 | KASTNER Marius |
|
33:46.2 | +4:06.3 | 154.54 |
| 83 | 149 | HORNIAK Matej |
|
33:55.7 | +4:15.8 | 158.81 |
| 84 | 110 | IKPEFAN Samuel Uduigowme | NGR | 33:56.4 | +4:16.5 | 159.13 |
| 85 | 109 | CENEK Jachym |
|
33:58.3 | +4:18.4 | 159.98 |
| 86 | 106 | KUCHL Johannes |
|
34:02.5 | +4:22.6 | 161.87 |
| 87 | 111 | POUTOT Mathis |
|
34:13.0 | +4:33.1 | 166.59 |
| 88 | 118 | RASINA Leonard Iosif |
|
34:31.3 | +4:51.4 | 174.81 |
| 89 | 123 | LINDSBERGER Fabian |
|
34:31.6 | +4:51.7 | 174.95 |
| 90 | 107 | BIEDRON Bartosz |
|
34:46.9 | +5:07.0 | 181.83 |
| 91 | 115 | EGGER Maurin Jonas |
|
35:04.6 | +5:24.7 | 189.78 |
| 92 | 112 | SILVA Manex |
|
35:08.1 | +5:28.2 | 191.35 |
| 93 | 119 | HALLWEGER Lukas |
|
35:26.7 | +5:46.8 | 199.71 |
| 94 | 101 | RACERO Guillermo | VEN | 38:52.5 | +9:12.6 | 292.21 |
DNF / DNS / DSQ
| DNS | 108 | ALIREZA Rakan | KSA |
| DNS | 135 | HELLMICH Jonas Jan |
|
| DNS | 116 | KLASCHKA Taschi |
|
| DNS | 189 | KUCHLER Albert |
|
| DNS | 102 | LEE James | PUR |
| DNS | 114 | LONGRIDGE Dylan |
|
| DNS | 156 | MATIKANOV Mario |
|
| DNS | 130 | MILOSAVLJEVIC Milos |
|
| DNS | 105 | MONTES DE OCA Pedro |
|
| DNS | 161 | OLEX Max |
|
| DNS | 155 | ROLLINGER Toni |
|
| DNS | 103 | ROMERO IRIAS Jose Leonidas | HON |