Monday, February 2, 2026
大会カレンダー / Cross-Country / Ruka / 20km Mass Start Free
Cross-Country WC

20km Mass Start Free

Ruka Ruka FIN Nov 30, 2025
順位 ゼッケン 選手 タイム ポイント
1 10 AMUNDSEN Harald Oestberg NOR NOR 44:42.5 0.00
2 37 HEDEGART Einar 44:44.4 +1.9 0.99
3 7 ANGER Edvin SWE SWE 44:44.8 +2.3 1.20
4 NYENGET Martin Loewstroem NOR NOR 44:47.0 +4.5 2.35
5 3 VERMEULEN Mika AUT AUT 44:50.9 +8.4 4.38
6 13 DESLOGES Mathis FRA FRA 44:53.1 +10.6 5.53
7 6 STENSHAGEN Mattis NOR NOR 44:53.8 +11.3 5.90
8 29 CAROLLO Martino ITA ITA 44:54.6 +12.1 6.32
9 11 KETTERSON Zak USA USA 44:55.5 +13.0 6.78
10 24 BARP Elia ITA ITA 44:56.1 +13.6 7.10
11 27 GRAZ Davide ITA ITA 44:56.2 +13.7 7.15
12 17 JENSSEN Jan Thomas NOR NOR 44:57.1 +14.6 7.62
13 28 LOVERA Victor FRA FRA 44:59.3 +16.8 8.77
14 39 KLEE Beda SUI SUI 44:59.7 +17.2 8.98
15 KLAEBO Johannes Hoesflot NOR NOR 45:00.8 +18.3 9.55
16 38 RUEESCH Jason SUI SUI 45:00.9 +18.4 9.60
17 4 REE Andreas Fjorden NOR NOR 45:01.6 +19.1 9.97
18 20 MOCH Friedrich GER GER 45:01.9 +19.4 10.12
19 8 LAPALUS Hugo FRA FRA 45:05.6 +23.1 12.06
20 19 MUSGRAVE Andrew GBR GBR 45:06.4 +23.9 12.47
21 49 EKBERG Johan SWE SWE 45:09.3 +26.8 13.99
22 23 LAPIERRE Jules FRA FRA 45:10.7 +28.2 14.72
23 9 BERGLUND Gustaf SWE SWE 45:16.4 +33.9 17.69
24 41 NOTZ Florian GER GER 45:18.1 +35.6 18.58
25 21 PELLEGRINO Federico ITA ITA 45:20.7 +38.2 19.94
26 77 MAKI Joni FIN FIN 45:32.6 +50.1 26.15
27 57 SOSSAU-DAUBERMANN Anian GER GER 45:33.3 +50.8 26.51
28 32 HAKOLA Ristomatti FIN FIN 45:34.9 +52.4 27.35
29 12 RUUSKANEN Arsi FIN FIN 45:35.4 +52.9 27.61
30 65 PARANTAINEN Kalle FIN FIN 45:36.1 +53.6 27.97
31 43 ROSJOE Eric SWE SWE 45:37.2 +54.7 28.55
32 82 PYYKKO Veeti FIN FIN 45:39.0 +56.5 29.49
33 34 ANTTOLA Niko FIN FIN 45:39.5 +57.0 29.75
34 42 DAPRA Simone ITA ITA 45:40.5 +58.0
35 44 BURY Dominik POL POL 45:40.6 +58.1
36 47 HYVARINEN Perttu FIN FIN 45:42.7
37 15 PARISSE Clement FRA FRA 45:43.2
38 31 ALEV Alvar Johannes EST EST 45:43.9
39 16 SCHUMACHER Gus USA USA 45:45.9
40 30 BABA Naoto JPN JPN 45:46.4
41 73 RANTALA Eero FIN FIN 45:54.0
42 81 CLUGNET James GBR GBR 45:55.1
43 59 GANNER Tobias AUT AUT 45:59.9
44 56 BOLGER Kevin USA USA 46:00.8
45 46 HAGENBUCH John Steel USA USA 46:01.3
46 62 KECK Elias GER GER 46:01.8
47 54 HAEGGSTROEM Johan SWE SWE 46:07.0
48 45 PRALONG Candide SUI SUI 46:07.7
49 36 LINDHOLM Remi FIN FIN 46:09.0
50 18 ANDERSEN Iver Tildheim NOR NOR 46:10.0
51 14 BRUGGER Janosch GER GER 46:10.9
52 60 CHAPPAZ Jules FRA FRA 46:15.9
53 69 ROJO GARCIA Imanol ESP ESP 46:21.0
54 33 VENTURA Paolo ITA ITA 46:34.3
55 66 KALEV Christopher EST EST 46:40.5
56 40 AHONEN Ville FIN FIN 46:44.6
57 25 MCMULLEN Zanden USA USA 46:45.0
58 35 MALONEY WESTGAARD Thomas IRL IRL 46:45.6
59 55 FELLNER Adam CZE CZE 46:47.0
60 67 YAMAZAKI Daito JPN JPN 46:48.5
61 50 KOIVISTO Petteri FIN FIN 46:50.8
62 61 SCHOONMAKER JC USA USA 46:52.4
63 26 ESTEVE ALTIMIRAS Ireneu AND AND 46:56.4
64 53 JAGER Luke USA USA 47:06.8
65 51 HIMMA Martin EST EST 47:13.1
66 92 RIEBLI Janik SUI SUI 47:16.1
67 64 LICEF Miha SLO SLO 47:23.6
68 52 JOHANSSON Leo SWE SWE 47:23.7
69 93 MIKAYELYAN Mikayel ARM ARM 47:24.1
70 63 BAUER Matyas CZE CZE 47:29.9
71 91 VIK Lars Young AUS AUS 47:48.7
72 71 VIGANTS Raimo LAT LAT 47:49.7
73 74 ROOS Henri EST EST 47:50.1
74 75 CRV Vili SLO SLO 47:53.3
75 83 DE CAMPO Seve AUS AUS 47:54.1
76 101 CHEN Degen CHN CHN 47:54.7
77 87 MURATBEKOV Amirgali KAZ KAZ 47:56.5
78 78 BRANDNER Alexander AUT AUT 47:56.8
79 80 GONTAR Valeriy SLO SLO 47:59.5
80 84 BRYJA Sebastian POL POL 48:01.4
81 58 SAVARY Antonin SUI SUI 48:46.8
82 79 JARECKI Piotr POL POL 48:56.2
83 48 UDA Takatsugu JPN JPN 48:58.9
84 99 LIU Rongsheng CHN CHN 49:30.6
85 68 DUFEK Tomas CZE CZE 49:43.0
86 70 SIMENC Miha SLO SLO 49:43.7
87 88 BELLINGHAM Phillip 49:47.4
88 86 DRAHUN Dmytro UKR UKR 49:47.8
89 95 DENYSENKO Ruslan UKR UKR 49:48.2
90 72 LISOHOR Oleksandr 49:51.9
91 85 BEXULTAN Yernur KAZ KAZ 49:58.3
92 102 LI Minglin CHN CHN 49:59.7
93 90 BYUN JI YEONG KOR KOR 50:21.9
94 100 DE CAMPO Fedele AUS AUS 51:06.8
95 96 VOSKANYAN Spartak ARM ARM 51:43.4
96 76 ISSABEK Iliyas KAZ KAZ 52:15.1
97 89 LEE JOONSEO KOR KOR 52:19.9
98 97 ROMANCHENKO Dmytro 52:57.2
99 94 CHANLOUNG Mark THA THA 53:00.4
100 98 KONYA Adam HUN HUN 53:06.2

DNF / DNS / DSQ

DNS 103 CLAVEAU-LAVIOLETTE Nicolas VEN
DNS 105 LIMBAGA Edward PHI PHI
DNS 5 NISKANEN Iivo FIN FIN
DNS 22 NOVAK Michal CZE CZE
DNS 104 RACERO Guillermo VEN

トピック