クロスカントリー
WC
Sprint Final Free 男子
| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 2 | PELLEGRINO Federico |
|
|||
| 2 | 3 | HEGGEN Lars |
|
|||
| 3 | 16 | GRAHN Anton |
|
|||
| 4 | 1 | CHANAVAT Lucas |
|
|||
| 5 | 25 | AMUNDSEN Harald Oestberg |
|
|||
| 6 | 17 | JOHANSSON Erik |
|
|||
| 7 | 10 | NORTHUG Even |
|
|||
| 8 | 9 | TUZ Jiri |
|
|||
| 9 | 12 | SCHOONMAKER JC |
|
|||
| 10 | 18 | EVENSEN Ansgar |
|
|||
| 11 | 20 | ALDER Roman |
|
|||
| 12 | 15 | PUEYO Jaume |
|
|||
| 13 | 6 | YOUNG Jack |
|
|||
| 14 | 11 | CAROLLO Martino |
|
|||
| 15 | 22 | MCMULLEN Zanden |
|
|||
| 16 | 23 | STOELBEN Jan |
|
|||
| 17 | 5 | OGDEN Ben |
|
|||
| 18 | 26 | ERSSON George |
|
|||
| 19 | 28 | MASSON Sasha |
|
|||
| 20 | 30 | MOSER Benjamin |
|
|||
| 21 | 4 | SCHUMACHER Gus |
|
|||
| 22 | 8 | NAEFF Noe |
|
|||
| 23 | 21 | BARP Elia |
|
|||
| 24 | 27 | KECK Elias |
|
|||
| 25 | 29 | VUORINEN Lauri |
|
|||
| 26 | 7 | RIEBLI Janik |
|
|||
| 27 | 13 | CHAPPAZ Jules |
|
|||
| 28 | 14 | GROND Valerio |
|
|||
| 29 | 19 | GRAZ Davide |
|
|||
| 30 | 24 | MOCELLINI Simone |
|
|||
| 31 | 3 | CLUGNET James |
|
|||
| 32 | 28 | LIEKARI Emil |
|
|||
| 33 | 47 | JAYNE Zachary |
|
|||
| 34 | 41 | GISSELMAN Truls |
|
|||
| 35 | 56 | MOCH Jakob Elias |
|
|||
| 36 | 40 | EKBERG Johan |
|
|||
| 37 | 37 | MCKEEVER Xavier |
|
|||
| 38 | 32 | STENSHAGEN Mattis |
|
|||
| 39 | 11 | KETTERSON Zak |
|
|||
| 40 | 43 | BERGLUND Gustaf |
|
|||
| 41 | 34 | SCHELY Theo |
|
|||
| 42 | 61 | KIMBALL Murphy |
|
|||
| 43 | 5 | BOLGER Kevin |
|
|||
| 44 | 38 | VIK Lars Young |
|
|||
| 45 | 53 | LOVERA Victor |
|
|||
| 46 | 31 | NOVAK Michal |
|
|||
| 47 | 42 | GRALL-JOHNSON Pierre |
|
|||
| 48 | 50 | REE Andreas Fjorden |
|
|||
| 49 | 39 | YOUNG Andrew |
|
|||
| 50 | 69 | BOUDREAU Justin |
|
|||
| 51 | 44 | CYR Antoine |
|
|||
| 52 | 48 | HINCKFUSS Hugo |
|
|||
| 53 | 52 | SAULITIS Niks |
|
|||
| 54 | 58 | SCHWINGHAMER John |
|
|||
| 55 | 67 | KOCH Will |
|
|||
| 56 | 35 | MICHELSEN Even Solem |
|
|||
| 57 | 62 | ALLAN Luke |
|
|||
| 58 | 66 | COURTE-RATHWELL Parker |
|
|||
| 59 | 72 | CORMIER Alexandre |
|
|||
| 60 | 75 | VERMEULEN Mika |
|
|||
| 61 | 49 | MUSGRAVE Andrew |
|
|||
| 62 | 60 | KLASCHKA Taschi |
|
|||
| 63 | 64 | PELCHAT Guillaume |
|
|||
| 64 | 57 | YOUNG Owen |
|
|||
| 65 | 65 | ANTTOLA Niko |
|
|||
| 66 | 51 | DAL FARRA Franco |
|
|||
| 67 | 55 | LAPALUS Hugo |
|
|||
| 68 | 70 | FRICKER Luke |
|
|||
| 69 | 63 | KASAHARA Sho |
|
|||
| 70 | 73 | KALNINS Davis |
|
|||
| 71 | 68 | SMITH Julian |
|
|||
| 72 | 74 | DESLOGES Mathis |
|
|||
| 73 | 59 | GLEDHILL Gabriel |
|
|||
| 74 | 71 | DE CAMPO Seve |
|
DNF / DNS / DSQ
| DNS | 54 | DAVIES Joe |
|