| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 30 | SVAHN Linn |
|
3:46.07 | 0.00 | |
| 2 | 8 | FAEHNDRICH Nadine |
|
3:47.91 | +1.84 | 9.77 |
| 3 | 26 | JOENSUU Jasmi |
|
3:50.42 | +4.35 | 23.09 |
| 4 | 4 | MATINTALO Johanna |
|
3:51.94 | +5.87 | |
| 5 | 24 | ILAR Moa |
|
3:54.58 | +8.51 | |
| 6 | DIGGINS Jessie |
|
3:54.81 | +8.74 | ||
| 7 | 53 | HAUGEN Helene Ekrheim |
|
3:55.43 | +9.36 | |
| 8 | 10 | CASSOL Federica |
|
3:55.67 | +9.60 | |
| 9 | DAHLQVIST Maja |
|
3:56.28 | +10.21 | ||
| 10 | 22 | GIMMLER Laura |
|
3:56.61 | +10.54 | |
| 11 | 16 | HAGSTROEM Johanna |
|
3:57.12 | +11.05 | |
| 12 | 12 | RYDZEK Coletta |
|
3:57.38 | +11.31 | |
| 13 | 21 | MONSORNO Nicole |
|
3:58.48 | +12.41 | |
| 14 | 39 | DYRHOVD Margrete Roessum |
|
3:58.57 | +12.50 | |
| 15 | 25 | KERN Julia |
|
3:58.58 | +12.51 | |
| 16 | 11 | BAKKEMO Hedda |
|
3:59.28 | +13.21 | |
| 17 | 14 | KAHARA Jasmin |
|
3:59.33 | +13.26 | |
| 18 | 6 | WEBER Anja |
|
3:59.38 | +13.31 | |
| 19 | 19 | KREHL Sofie |
|
3:59.47 | +13.40 | |
| 20 | 2 | RIBOM Emma |
|
3:59.58 | +13.51 | |
| 21 | 20 | DE MARTIN PINTER Iris |
|
3:59.95 | +13.88 | |
| 22 | 50 | GAILLARD Justine |
|
3:59.97 | +13.90 | |
| 23 | 27 | ROSENBERG Maerta |
|
4:00.03 | +13.96 | |
| 24 | 13 | FISCHER Lea |
|
4:00.16 | +14.09 | |
| 25 | 5 | SCHERZ Magdalena |
|
4:00.62 | +14.55 | |
| 26 | 36 | SMITH Samantha |
|
4:00.71 | +14.64 | |
| 27 | 46 | DRIVENES Julie Bjervig |
|
4:00.99 | +14.92 | |
| 28 | 40 | EIDUKA Patricija |
|
4:01.10 | +15.03 | |
| 29 | 38 | NEPRYAEVA Dariya | AIN | 4:01.22 | +15.15 | |
| 30 | 34 | HENNIG DOTZLER Katharina |
|
4:01.40 | +15.33 | |
| 31 | 45 | JORTBERG Lauren |
|
4:01.74 | +15.67 | |
| 32 | 23 | SAARI Amanda |
|
4:01.88 | +15.81 | |
| 33 | 51 | STEINER Desiree |
|
4:01.89 | +15.82 | |
| 34 | 1 | BRENNAN Rosie |
|
4:02.71 | +16.64 | |
| 35 | MACKIE Alison |
|
4:02.89 | +16.82 | ||
| 36 | 52 | OLKKONEN Tiia |
|
4:03.24 | +17.17 | |
| 37 | 33 | KAELIN Marina |
|
4:03.91 | +17.84 | |
| 38 | 41 | WENG Tiril Udnes |
|
4:04.56 | +18.49 | |
| 39 | 7 | GAL Melissa |
|
4:05.25 | +19.18 | |
| 40 | 9 | ANTOSOVA Barbora |
|
4:05.61 | +19.54 | |
| 41 | 31 | KAELIN Nadja |
|
4:05.70 | +19.63 | |
| 42 | 17 | QUINTIN Lena |
|
4:06.47 | +20.40 | |
| 43 | 3 | LYLYNPERA Katri |
|
4:07.09 | +21.02 | |
| 44 | 15 | MEIER Alina |
|
4:07.24 | +21.17 | |
| 45 | 64 | DROLET Jasmine |
|
4:07.79 | +21.72 | |
| 46 | 35 | BOUFFARD-NESBITT Olivia |
|
4:07.81 | +21.74 | |
| 46 | 49 | ALDER Fabienne |
|
4:07.81 | +21.74 | |
| 48 | 62 | SWIRBUL Hailey |
|
4:08.98 | +22.91 | |
| 49 | 54 | DIDIERLAURENT Clemence |
|
4:09.43 | +23.36 | |
| 50 | 42 | KECK Lena |
|
4:09.79 | +23.72 | |
| 51 | 59 | TIRLOY Margot |
|
4:10.39 | +24.32 | |
| 52 | 37 | PIERREL Julie |
|
4:12.58 | +26.51 | |
| 53 | 44 | KARALIOVA Hanna | AIN | 4:13.33 | +27.26 | |
| 54 | 32 | GAGNON Liliane |
|
4:13.35 | +27.28 | |
| 55 | 55 | BUCHER Heidi |
|
4:15.41 | +29.34 | |
| 56 | 43 | STEWART-JONES Katherine |
|
4:17.85 | +31.78 | |
| 57 | 56 | YILAMUJIANG Dinigeer |
|
4:18.47 | +32.40 | |
| 58 | 29 | STENSETH Ane Appelkvist |
|
4:18.79 | +32.72 | |
| 59 | 48 | HAVLICKOVA Barbora |
|
4:19.32 | +33.25 | |
| 60 | 66 | FUJAK Zuzanna |
|
4:23.89 | +37.82 | |
| 61 | 61 | AUZINA Kitija |
|
4:24.07 | +38.00 | |
| 62 | 58 | LIE Ellen Soehol |
|
4:26.05 | +39.98 | |
| 63 | 57 | VELICER Sophia Tsu |
|
4:26.27 | +40.20 | |
| 64 | 69 | WANG Yundi |
|
4:27.77 | +41.70 | |
| 65 | 65 | CHI Chunxue |
|
4:27.90 | +41.83 | |
| 66 | 60 | HOOKER Maddie |
|
4:30.74 | +44.67 | |
| 67 | 67 | IDZINIAK Kamila |
|
4:34.77 | +48.70 | |
| 68 | 68 | BUSKO Oliwia |
|
4:37.34 | +51.27 | |
| 69 | 63 | BYGRAVE Tuva |
|
4:49.41 |