Zum Inhalt springen
Freitag, 16. Oktober 2026
Wintersport-Kalender / Langlauf / Goms / Sprint Qualifikation Klassik
Langlauf WC

Sprint Qualifikation Klassik

Goms Goms SUI 24. Januar 2026
Rang Startnr. Athlet Nation Zeit Diff Punkte
1 30 SVAHN Linn SWE SWE 3:46.07 0.00
2 8 FAEHNDRICH Nadine SUI SUI 3:47.91 +1.84 9.77
3 26 JOENSUU Jasmi FIN FIN 3:50.42 +4.35 23.09
4 4 MATINTALO Johanna FIN FIN 3:51.94 +5.87 31.16
5 24 ILAR Moa SWE SWE 3:54.58 +8.51 45.17
6 18 DIGGINS Jessie USA USA 3:54.81 +8.74 46.39
7 53 HAUGEN Helene Ekrheim NOR NOR 3:55.43 +9.36 49.68
8 10 CASSOL Federica ITA ITA 3:55.67 +9.60 50.96
9 28 DAHLQVIST Maja SWE SWE 3:56.28 +10.21 54.20
10 22 GIMMLER Laura GER GER 3:56.61 +10.54 55.95
11 16 HAGSTROEM Johanna SWE SWE 3:57.12 +11.05 58.65
12 12 RYDZEK Coletta GER GER 3:57.38 +11.31 60.03
13 21 MONSORNO Nicole ITA ITA 3:58.48 +12.41 65.87
14 39 DYRHOVD Margrete Roessum NOR NOR 3:58.57 +12.50 66.35
15 25 KERN Julia USA USA 3:58.58 +12.51 66.40
16 11 BAKKEMO Hedda NOR NOR 3:59.28 +13.21 70.12
17 14 KAHARA Jasmin FIN FIN 3:59.33 +13.26 70.39
18 6 WEBER Anja SUI SUI 3:59.38 +13.31 70.65
19 19 KREHL Sofie GER GER 3:59.47 +13.40 71.13
20 2 RIBOM Emma SWE SWE 3:59.58 +13.51 71.71
21 20 DE MARTIN PINTER Iris ITA ITA 3:59.95 +13.88 73.68
22 50 GAILLARD Justine FRA FRA 3:59.97 +13.90 73.78
23 27 ROSENBERG Maerta SWE SWE 4:00.03 +13.96 74.10
24 13 FISCHER Lea SUI SUI 4:00.16 +14.09 74.79
25 5 SCHERZ Magdalena AUT AUT 4:00.62 +14.55 77.23
26 36 SMITH Samantha USA USA 4:00.71 +14.64 77.71
27 46 DRIVENES Julie Bjervig NOR NOR 4:00.99 +14.92 79.20
28 40 EIDUKA Patricija LAT LAT 4:01.10 +15.03 79.78
29 38 NEPRYAEVA Dariya AIN 4:01.22 +15.15 80.42
30 34 HENNIG DOTZLER Katharina GER GER 4:01.40 +15.33 81.37
31 45 JORTBERG Lauren USA USA 4:01.74 +15.67 83.18
32 23 SAARI Amanda FIN FIN 4:01.88 +15.81 83.92
33 51 STEINER Desiree SUI SUI 4:01.89 +15.82 83.97
34 1 BRENNAN Rosie USA USA 4:02.71 +16.64 88.33
35 47 MACKIE Alison CAN CAN 4:02.89 +16.82 89.28
36 52 OLKKONEN Tiia FIN FIN 4:03.24 +17.17 91.14
37 33 KAELIN Marina SUI SUI 4:03.91 +17.84 94.70
38 41 WENG Tiril Udnes NOR NOR 4:04.56 +18.49 98.15
39 7 GAL Melissa FRA FRA 4:05.25 +19.18 101.81
40 9 ANTOSOVA Barbora CZE CZE 4:05.61 +19.54 103.72
41 31 KAELIN Nadja SUI SUI 4:05.70 +19.63 104.20
42 17 QUINTIN Lena FRA FRA 4:06.47 +20.40 108.29
43 3 LYLYNPERA Katri FIN FIN 4:07.09 +21.02 111.58
44 15 MEIER Alina SUI SUI 4:07.24 +21.17 112.37
45 64 DROLET Jasmine CAN CAN 4:07.79 +21.72 115.29
46 35 BOUFFARD-NESBITT Olivia CAN CAN 4:07.81 +21.74 115.40
46 49 ALDER Fabienne SUI SUI 4:07.81 +21.74 115.40
48 62 SWIRBUL Hailey USA USA 4:08.98 +22.91 121.61
49 54 DIDIERLAURENT Clemence FRA FRA 4:09.43 +23.36 124.00
50 42 KECK Lena GER GER 4:09.79 +23.72 125.91
51 59 TIRLOY Margot FRA FRA 4:10.39 +24.32 129.09
52 37 PIERREL Julie FRA FRA 4:12.58 +26.51 140.72
53 44 KARALIOVA Hanna AIN 4:13.33 +27.26 144.70
54 32 GAGNON Liliane CAN CAN 4:13.35 +27.28 144.80
55 55 BUCHER Heidi AUT AUT 4:15.41 +29.34 155.74
56 43 STEWART-JONES Katherine CAN CAN 4:17.85 +31.78 168.69
57 56 YILAMUJIANG Dinigeer CHN CHN 4:18.47 +32.40 171.98
58 29 STENSETH Ane Appelkvist NOR NOR 4:18.79 +32.72 173.68
59 48 HAVLICKOVA Barbora CZE CZE 4:19.32 +33.25 176.49
60 66 FUJAK Zuzanna POL POL 4:23.89 +37.82 200.75
61 61 AUZINA Kitija LAT LAT 4:24.07 +38.00 201.71
62 58 LIE Ellen Soehol AUS AUS 4:26.05 +39.98 212.22
63 57 VELICER Sophia Tsu TPE TPE 4:26.27 +40.20 213.39
64 69 WANG Yundi CHN CHN 4:27.77 +41.70 221.35
65 65 CHI Chunxue CHN CHN 4:27.90 +41.83 222.04
66 60 HOOKER Maddie AUS AUS 4:30.74 +44.67 237.11
67 67 IDZINIAK Kamila POL POL 4:34.77 +48.70 258.50
68 68 BUSKO Oliwia POL POL 4:37.34 +51.27 272.15
69 63 BYGRAVE Tuva AUS AUS 4:49.41 +1:03.34 336.21

Entdecken