アルペンスキー
WC
Super G 男子
| 順位 | ゼッケン | 選手 | 国 | タイム | 差 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 3 | HACKER Felix |
|
1:07.50 | 15.00 | |
| 2 | 14 | MINTEGUI RIVERA Ander |
|
1:07.82 | +0.32 | 20.64 |
| 3 | 7 | KOHLER Marco |
|
1:07.83 | +0.33 | 20.82 |
| 4 | 4 | ABBRUZZESE Marco |
|
1:07.95 | +0.45 | 22.93 |
| 5 | 6 | BACHLER Fabian |
|
1:08.11 | +0.61 | 25.75 |
| 6 | 9 | RIESER Stefan |
|
1:08.16 | +0.66 | 26.64 |
| 7 | 10 | DUCROS Leo |
|
1:08.28 | +0.78 | 28.75 |
| 8 | 8 | MIGGIANO Alessio |
|
1:08.40 | +0.90 | 30.87 |
| 9 | 12 | GAMEL SEIGNEUR Charles |
|
1:08.41 | +0.91 | 31.04 |
| 10 | 48 | ALPHAND Sam |
|
1:08.44 | +0.94 | 31.57 |
| 11 | 25 | ZULAUF Gael |
|
1:08.47 | +0.97 | 32.10 |
| 11 | 2 | FRESQUET Adrien |
|
1:08.47 | +0.97 | 32.10 |
| 13 | 23 | ZWISCHENBRUGGER Noel |
|
1:08.49 | +0.99 | 32.45 |
| 14 | 18 | TRITSCHER Luis |
|
1:08.61 | +1.11 | 34.57 |
| 15 | 39 | GARTNER Anze |
|
1:08.64 | +1.14 | 35.10 |
| 16 | 13 | WYLER Eric |
|
1:08.72 | +1.22 | 36.51 |
| 17 | 28 | TAPANAINEN Jaakko |
|
1:08.74 | +1.24 | 36.86 |
| 18 | 49 | FOSSE Vetle Fjellstad |
|
1:08.80 | +1.30 | 37.92 |
| 19 | 32 | BANFI Pablo |
|
1:08.81 | +1.31 | 38.09 |
| 20 | 1 | HAECHLER Lenz |
|
1:08.86 | +1.36 | 38.98 |
| 21 | 45 | HINTERMANN Niels |
|
1:08.89 | +1.39 | 39.51 |
| 22 | 17 | PERATHONER Max |
|
1:08.94 | +1.44 | 40.39 |
| 23 | 35 | ROESLE Felix |
|
1:08.96 | +1.46 | 40.74 |
| 24 | 21 | ROESTI Lars |
|
1:09.05 | +1.55 | 42.33 |
| 25 | 34 | FERNSEBNER Matthias |
|
1:09.07 | +1.57 | 42.68 |
| 26 | 74 | JACHMANN Valentin |
|
1:09.12 | +1.62 | 43.56 |
| 26 | 31 | BUER Jonas |
|
1:09.12 | +1.62 | 43.56 |
| 28 | 57 | BENGSTON Sebastian Espen |
|
1:09.20 | +1.70 | 44.97 |
| 29 | 29 | CAILLOT Ken |
|
1:09.21 | +1.71 | 45.15 |
| 30 | 47 | SMITH Jack |
|
1:09.25 | +1.75 | 45.85 |
| 31 | 54 | KRAUSS Lukas |
|
1:09.28 | +1.78 | 46.38 |
| 32 | 36 | ILLARIUZZI Gian Maria |
|
1:09.30 | +1.80 | 46.73 |
| 33 | 11 | HILTBRAND Livio |
|
1:09.31 | +1.81 | 46.91 |
| 34 | 15 | TORRENT Christophe |
|
1:09.32 | +1.82 | 47.09 |
| 35 | 30 | SPRING Fabian |
|
1:09.37 | +1.87 | 47.97 |
| 36 | 26 | COPPEL Leo |
|
1:09.38 | +1.88 | 48.14 |
| 36 | 16 | KAELIN Philipp |
|
1:09.38 | +1.88 | 48.14 |
| 38 | 43 | HAMMER Aksel |
|
1:09.42 | +1.92 | 48.85 |
| 39 | 44 | BOISSET Arnaud |
|
1:09.43 | +1.93 | 49.03 |
| 40 | 61 | LAMP Emanuel |
|
1:09.47 | +1.97 | 49.73 |
| 41 | 58 | BREVIK Magnus |
|
1:09.57 | +2.07 | 51.49 |
| 42 | 27 | PEDRAZZI Yannick |
|
1:09.62 | +2.12 | 52.37 |
| 43 | 53 | HAGHIGHAT Victor |
|
1:09.76 | +2.26 | 54.84 |
| 44 | 19 | ENDSTRASSER Felix |
|
1:09.77 | +2.27 | 55.02 |
| 45 | 51 | STEUDLE Roy-Alexander |
|
1:09.82 | +2.32 | 55.90 |
| 46 | 46 | BRANDIS Benno |
|
1:09.84 | +2.34 | 56.25 |
| 47 | 62 | HOUHOU DUNAND Tommy |
|
1:09.86 | +2.36 | 56.61 |
| 48 | 63 | KOULA Jan |
|
1:10.02 | +2.52 | 59.43 |
| 49 | 69 | RANNER Tim |
|
1:10.08 | +2.58 | 60.48 |
| 50 | 68 | LARSEN Nikolai |
|
1:10.11 | +2.61 | 61.01 |
| 51 | 40 | PFIFFNER Marco |
|
1:10.20 | +2.70 | 62.60 |
| 52 | 37 | UNTERWANDLING Florian |
|
1:10.24 | +2.74 | 63.31 |
| 53 | 56 | VINTER Owen |
|
1:10.26 | +2.76 | 63.66 |
| 54 | 70 | ANTONIOLI Glauco |
|
1:10.34 | +2.84 | 65.07 |
| 55 | 60 | BROGLIO Pietro |
|
1:10.37 | +2.87 | 65.60 |
| 56 | 84 | MISUND Sebastian |
|
1:10.46 | +2.96 | 67.18 |
| 57 | 67 | BANYAI Attila Eberhard |
|
1:10.50 | +3.00 | 67.89 |
| 58 | 66 | STOLEAR Evan |
|
1:10.57 | +3.07 | 69.12 |
| 59 | 87 | BUSSEI CANONE Ettore Arturo Maggio |
|
1:10.58 | +3.08 | 69.30 |
| 60 | 71 | PASQUARELLA Riccardo |
|
1:10.64 | +3.14 | 70.36 |
| 61 | 52 | LUIK Juhan |
|
1:10.68 | +3.18 | 71.06 |
| 62 | 55 | LOCHMANN Tommy |
|
1:10.78 | +3.28 | 72.83 |
| 63 | 72 | SERRE Tristan |
|
1:10.79 | +3.29 | 73.00 |
| 64 | 77 | KRISTIANSEN Odin |
|
1:11.32 | +3.82 | 82.35 |
| 65 | 59 | TOURNIER Jean |
|
1:11.37 | +3.87 | 83.23 |
| 66 | 92 | STEFANI Giovanni |
|
1:11.46 | +3.96 | 84.81 |
| 67 | 82 | SECCO Giovanni |
|
1:11.48 | +3.98 | 85.17 |
| 68 | 81 | KOCMANN Josef |
|
1:11.50 | +4.00 | 85.52 |
| 69 | 108 | VALT Edoardo |
|
1:11.56 | +4.06 | 86.58 |
| 70 | 64 | WIDMESSER Simon |
|
1:11.71 | +4.21 | 89.22 |
| 70 | 41 | HAFNER Leon |
|
1:11.71 | +4.21 | 89.22 |
| 72 | 94 | ANSELMI Marco |
|
1:11.78 | +4.28 | 90.45 |
| 73 | 76 | MARIUZZO Riccardo |
|
1:11.84 | +4.34 | 91.51 |
| 74 | 75 | SCHUSTER Luis |
|
1:11.87 | +4.37 | 92.04 |
| 75 | 95 | WOODS Sam |
|
1:11.96 | +4.46 | 93.63 |
| 76 | 96 | MOSCHINI Simone |
|
1:12.15 | +4.65 | 96.98 |
| 77 | 91 | STUFFER Aaron |
|
1:12.43 | +4.93 | 101.91 |
| 78 | 86 | MONACO Raffaele |
|
1:12.62 | +5.12 | 105.26 |
| 79 | 85 | OPMANIS Lauris |
|
1:12.76 | +5.26 | 107.73 |
| 80 | 103 | PASSET Erik |
|
1:13.08 | +5.58 | 113.37 |
| 81 | 78 | PEDIMINA Aaron |
|
1:13.12 | +5.62 | 114.08 |
| 82 | 109 | MARIICHYN Maksym |
|
1:13.19 | +5.69 | 115.31 |
| 83 | 90 | SHEPIUK Dmytro |
|
1:13.21 | +5.71 | 115.67 |
| 84 | 104 | FILIAK Taras |
|
1:13.33 | +5.83 | 117.78 |
| 85 | 101 | LARCHER Luca |
|
1:13.73 | +6.23 | 124.83 |
| 86 | 97 | OPMANIS Elvis |
|
1:13.90 | +6.40 | 127.83 |
| 87 | 102 | CUZZUPE Lorenzo |
|
1:14.00 | +6.50 | 129.59 |
| 88 | 110 | GALLI Martino |
|
1:14.21 | +6.71 | 133.29 |
| 89 | 98 | TRENTIN Pietro Antonio Fabio |
|
1:14.53 | +7.03 | 138.94 |
| 90 | 107 | SCHRANZ Andrea |
|
1:14.61 | +7.11 | 140.35 |
| 91 | 112 | FLORINDO Mackenson | HAI | 1:17.90 | +10.40 | 198.35 |
DNF / DNS / DSQ
| DNF | 111 | ALESSANDRIA Arnaud |
|
| DNF | 42 | CHAIX Thomas |
|
| DNF | 89 | DEAMBROGIO Tomas |
|
| DNF | 24 | HAAS Matteo |
|
| DNF | 83 | HRIBERSEK Alen |
|
| DNF | 20 | LANE Tristan |
|
| DNF | 50 | LAUGHLAND Maximilian |
|
| DNF | 106 | LINDFORS Nikolaj |
|
| DNF | 65 | LOCHMANN Simon |
|
| DNF | 79 | NOSENZO Nicolo |
|
| DNF | 5 | OTT Dominic |
|
| DNF | 33 | RIGAMONTI Leonardo |
|
| DNF | 80 | ROESJORDE Noah Sjoevik |
|
| DNF | 99 | SANTORO Vittorio |
|
| DNF | 100 | SBOCCHI Samuele |
|
| DNF | 105 | STAUDACHER Noah |
|
| DNF | 38 | STRAUSS Florian |
|
| DNF | 73 | TABERNIG Nicolas |
|
| DNF | 93 | TREVISAN Zaccaria |
|
| DNF | 88 | VALENTE Mattia |
|
| DNS | 22 | BERNARDI Gregorio |
|