Snowboard
WC
Snowboard Cross Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 41 | TURNER Cameron |
|
54.76 | 160.00 | |
| 2 | 43 | REZZOLI Matteo |
|
54.20 | 128.00 | |
| 3 | 58 | HOLMLUND Max |
|
55.15 | 96.00 | |
| 4 | 36 | PODDA Federico |
|
55.46 | 80.00 | |
| 5 | 65 | SCHLAEPPI Kenny |
|
55.39 | 72.00 | |
| 6 | 45 | MCCARTHY William |
|
56.51 | 64.00 | |
| 7 | 63 | EBNER Niclas |
|
55.05 | 57.60 | |
| 8 | 59 | ERHARD David |
|
55.06 | 51.20 | |
| 9 | 52 | SATO Seigo |
|
55.83 | 46.40 | |
| 10 | 35 | MARTIN William |
|
56.12 | 41.60 | |
| 11 | 50 | COSTA Tommaso |
|
56.34 | 38.40 | |
| 12 | 46 | NIEL Benjamin |
|
56.41 | 35.20 | |
| 13 | 66 | STALDER Timon |
|
56.44 | 32.00 | |
| 14 | 33 | TROJAN Vojtech |
|
57.08 | 28.80 | |
| 15 | 49 | BUDA Octavian |
|
57.31 | 25.60 | |
| 16 | 64 | ENGLER Lars |
|
56.71 | 24.00 | |
| 17 | 53 | BOEHLER Silas |
|
56.27 | 22.40 | |
| 18 | 44 | CASI Federico |
|
56.31 | 20.80 | |
| 19 | 34 | KIRCHWEHM Kenta |
|
56.51 | 19.20 | |
| 20 | 56 | SOBOTKA Oliver |
|
56.63 | 17.60 | |
| 21 | 55 | SCHWENKEL Felix |
|
56.63 | 16.00 | |
| 22 | 61 | BUNTSCHU Leandro |
|
56.67 | 14.40 | |
| 23 | 60 | ENGILBERGE Leon |
|
56.99 | 12.80 | |
| 24 | 57 | SKANDERA Matyas |
|
57.12 | 11.20 | |
| 25 | 37 | STAM Daan |
|
56.00 | 9.60 | |
| 26 | 40 | YOUNG Angus |
|
56.90 | 8.00 | |
| 27 | 54 | BENACAN Max |
|
57.19 | 7.20 | |
| 28 | 39 | POMYKAL Lukas |
|
57.51 | 6.40 | |
| 29 | 68 | LIU Zigeng |
|
57.54 | 5.76 | |
| 30 | 47 | SHOJI Keita |
|
57.57 | 5.12 | |
| 31 | 38 | KIYOTA Kenshin |
|
57.71 | 4.48 | |
| 32 | 67 | MURER Moritz |
|
57.85 | 4.16 | |
| 33 | 71 | BONNARD Gilles |
|
57.88 | 3.84 | |
| 34 | 42 | HLAVACEK Stepan |
|
58.00 | 3.52 | |
| 35 | 62 | SAMEK Mikulas |
|
58.07 | 3.20 | |
| 36 | 48 | KING Nils |
|
58.55 | 3.15 | |
| 37 | 51 | VAUTROT Nicolas |
|
58.57 | ||
| 38 | 70 | VIGAS Michal Lev |
|
59.30 | ||
| 39 | 69 | DAVIS-COOK Leon |
|
1:03.04 |