Freestyle
EC
Ski Cross
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 1 | LUBASCH Noah |
|
47.07 | 290.00 | |
| 2 | 11 | MOSSET Alexi |
|
47.84 | 232.00 | |
| 3 | 4 | HUGENROTH Till |
|
47.34 | 174.00 | |
| 4 | 14 | ROSSI Filippo |
|
47.90 | 145.00 | |
| 5 | 10 | MACHL Sebastian |
|
47.83 | 130.50 | |
| 6 | 20 | HACKL Simon |
|
48.09 | 116.00 | |
| 7 | 2 | HOELLER Niklas |
|
47.18 | 104.40 | |
| 8 | 16 | JOHNS Scott |
|
47.99 | 92.80 | |
| 9 | 7 | TISSIERES Robin |
|
47.72 | 84.10 | |
| 10 | 9 | LIECHTI Sven |
|
47.80 | 75.40 | |
| 11 | 22 | BARNOIN Tom |
|
48.23 | 69.60 | |
| 12 | 28 | POSCH Sebastian |
|
48.52 | 63.80 | |
| 13 | 5 | OFFENWANGER Nico |
|
47.56 | 58.00 | |
| 14 | 18 | PLANK Marcus |
|
48.08 | 52.20 | |
| 15 | 19 | PAGET Ambroise |
|
48.08 | 46.40 | |
| 16 | 24 | HAUSER Lenz |
|
48.32 | 43.50 | |
| 17 | 3 | BARNUM Kaleb |
|
47.33 | 40.60 | |
| 18 | 6 | PICCOLO Paolo |
|
47.67 | 37.70 | |
| 19 | 13 | FACER Emerson |
|
47.88 | 34.80 | |
| 20 | 15 | KOLLY Thomas |
|
47.93 | 31.90 | |
| 21 | 21 | BAILLET Edgar |
|
48.16 | 29.00 | |
| 22 | 23 | KIMBALL Konnor |
|
48.32 | 26.10 | |
| 23 | 25 | SOMMERER Janik |
|
48.36 | 23.20 | |
| 24 | 32 | SMID Daniel |
|
48.81 | 20.30 | |
| 25 | 8 | MORODER Daniel |
|
47.75 | 17.40 | |
| 26 | 12 | MARI Noe |
|
47.88 | 14.50 | |
| 27 | 17 | WIZEMANN Max |
|
48.03 | 13.05 | |
| 28 | 27 | NUBER David |
|
48.51 | 11.60 | |
| 29 | 29 | RABOUD Baptiste |
|
48.56 | 10.44 | |
| 30 | 30 | CRETTEX Celien |
|
48.66 | 9.28 | |
| 31 | 26 | HELDMANN Tammo |
|
48.43 | 8.12 | |
| 32 | 31 | SMALDORE Aiace |
|
48.68 | 7.54 | |
| 33 | 40 | BAILLIE Gregory |
|
49.00 | 6.96 | |
| 34 | 42 | LOOZE Lucas |
|
49.04 | 6.38 | |
| 35 | 33 | MATOUSEK Tomas |
|
49.16 | 5.80 | |
| 36 | 52 | NICOLINI Giacomo |
|
49.24 | 5.71 | |
| 37 | 35 | JOHNSTON William Kael |
|
49.26 | 5.63 | |
| 38 | 41 | BERDZENISHVILI Beka |
|
49.35 | 5.54 | |
| 39 | 30 | VALEK Jakub |
|
49.50 | 5.45 | |
| 40 | 49 | BARUCCO Alessandro |
|
49.52 | 5.36 | |
| 41 | 34 | TEDIASHVILI Davit |
|
49.57 | 5.28 | |
| 42 | 29 | OELLER Maximilian |
|
49.59 | 5.19 | |
| 43 | 45 | DADE Jake |
|
49.70 | 5.10 | |
| 44 | 51 | OSS PAPOT Thomas |
|
49.76 | 5.02 | |
| 45 | 43 | GONZALEZ COPADO Adria |
|
50.02 | 4.93 | |
| 46 | 37 | MULLINS Rhys |
|
50.15 | 4.84 | |
| 47 | 50 | BRANZ Filippo |
|
50.40 | 4.76 | |
| 48 | 46 | RUSTER Maximilian |
|
50.78 | 4.67 | |
| 49 | 48 | KOZICA Oliver |
|
51.78 | 4.58 |
DNF / DNS / DSQ
| DNF | 19 | BOURLOUD Theo |
|
| DNF | 47 | COLLOMB-PATTON Arthur |
|
| DNS | 21 | GALLIANO Noa |
|