Freestyle
WC
Ski Cross Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 1 | HOWDEN Reece |
|
50.20 | 1000.00 | |
| 2 | 5 | WILMSMANN Florian |
|
51.08 | 800.00 | |
| 3 | 22 | DUPLESSIS-KERGOMARD Youri |
|
52.01 | 600.00 | |
| 4 | 18 | TCHIKNAVORIAN Melvin |
|
51.88 | 500.00 | |
| 5 | 32 | SCHMIDT Jared |
|
52.30 | 450.00 | |
| 6 | 20 | FIVA Alex |
|
51.90 | 400.00 | |
| 7 | 30 | AUJESKY Johannes |
|
52.23 | 360.00 | |
| 8 | 23 | FURUNO Satoshi |
|
52.06 | 320.00 | |
| 9 | 7 | TCHIKNAVORIAN Terence |
|
51.30 | 290.00 | |
| 10 | 9 | LENHERR Jonas |
|
51.36 | 260.00 | |
| 11 | 21 | DEROMEDIS Simone |
|
51.96 | 240.00 | |
| 12 | 27 | FISCHER Florian |
|
52.15 | 220.00 | |
| 13 | 2 | MOBAERG Erik |
|
50.68 | 200.00 | |
| 14 | 13 | BACHSLEITNER Niklas |
|
51.48 | 180.00 | |
| 15 | 14 | WALLASCH Tyler |
|
51.64 | 160.00 | |
| 16 | 25 | KAPPACHER Adam |
|
52.09 | 150.00 | |
| 17 | 11 | MARTIN Gil |
|
51.44 | 140.00 | |
| 18 | 12 | NILSSON Fredrik |
|
51.46 | 130.00 | |
| 19 | 15 | RAFFORT Nicolas |
|
51.71 | 120.00 | |
| 20 | 17 | MAHLER Kristofor |
|
51.87 | 110.00 | |
| 21 | 19 | JAY Alexis |
|
51.89 | 100.00 | |
| 22 | 24 | BARNUM Kaleb |
|
52.08 | 90.00 | |
| 23 | 26 | ROWELL Gavin |
|
52.15 | 80.00 | |
| 24 | 29 | GUNSCH Yanick |
|
52.22 | 70.00 | |
| 25 | 4 | MOBAERG David |
|
51.06 | 60.00 | |
| 26 | 6 | REGEZ Ryan |
|
51.20 | 50.00 | |
| 27 | 16 | LUSSNIG Nicolas |
|
51.78 | 45.00 | |
| 28 | 28 | BACHL-STAUDINGER Jonas |
|
52.18 | 40.00 | |
| 29 | 31 | DAVIES Oliver |
|
52.27 | 36.00 | |
| 30 | 3 | DRURY Kevin |
|
50.86 | 32.00 | |
| 31 | 8 | KLUFTS Evan |
|
51.30 | 28.00 | |
| 32 | 10 | HRONEK Tim |
|
51.37 | 26.00 | |
| 33 | 41 | ILLIG Niklas |
|
52.31 | 24.00 | |
| 34 | 47 | PICCARD Eliott |
|
52.32 | 22.00 | |
| 35 | 17 | ZUECH Dominik |
|
52.33 | 20.00 | |
| 36 | 16 | BAUR Tobias |
|
52.34 | 19.70 | |
| 37 | 23 | TOMASONI Federico |
|
52.39 | 19.40 | |
| 38 | 44 | HIMMELSBACH Kilian |
|
52.52 | 19.10 | |
| 39 | 38 | OPETNIK Moritz |
|
52.64 | 18.80 | |
| 40 | 36 | COOK Carson |
|
52.67 | 18.50 | |
| 41 | 39 | DEL BOSCO Christopher |
|
52.71 | 18.20 | |
| 42 | 48 | ANDREATTA Claudio |
|
52.80 | 17.90 | |
| 43 | 45 | PAULUS Daniel |
|
53.02 | 17.60 | |
| 44 | 43 | DANKSAGMUELLER Christoph |
|
53.09 | 17.30 | |
| 45 | 30 | DETRAZ Romain |
|
53.22 | 17.00 |
DNF / DNS / DSQ
| DNF | 46 | KOBAYASHI Ryuto |
|
| DNF | 22 | RENN Cornel |
|
| DNF | 20 | ZORZI Edoardo |
|