Freestyle
WC
Ski Cross Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 21 | HRONEK Tim |
|
54.32 | 1000.00 | |
| 2 | 3 | DRURY Kevin |
|
53.57 | 800.00 | |
| 3 | 11 | WILMSMANN Florian |
|
54.01 | 600.00 | |
| 4 | 1 | HOWDEN Reece |
|
53.21 | 500.00 | |
| 5 | 26 | FIVA Alex |
|
54.46 | 450.00 | |
| 6 | 15 | FISCHER Florian |
|
54.18 | 400.00 | |
| 7 | 16 | REGEZ Ryan |
|
54.18 | 360.00 | |
| 8 | 5 | DEROMEDIS Simone |
|
53.71 | 320.00 | |
| 9 | 4 | MARTIN Gil |
|
53.66 | 290.00 | |
| 10 | 8 | BACHSLEITNER Niklas |
|
53.90 | 260.00 | |
| 11 | 14 | ZORZI Edoardo |
|
54.16 | 240.00 | |
| 12 | 23 | JAY Alexis |
|
54.36 | 220.00 | |
| 13 | 2 | MOBAERG David |
|
53.22 | 200.00 | |
| 14 | 6 | MOBAERG Erik |
|
53.76 | 180.00 | |
| 15 | 20 | PICCARD Eliott |
|
54.32 | 160.00 | |
| 16 | 25 | MAHLER Kristofor |
|
54.40 | 150.00 | |
| 17 | 9 | KLUFTS Evan |
|
53.92 | 140.00 | |
| 18 | 10 | RAFFORT Nicolas |
|
53.95 | 130.00 | |
| 19 | 17 | SCHMIDT Jared |
|
54.27 | 120.00 | |
| 20 | 18 | LENHERR Jonas |
|
54.29 | 110.00 | |
| 21 | 19 | TCHIKNAVORIAN Terence |
|
54.31 | 100.00 | |
| 22 | 22 | TCHIKNAVORIAN Melvin |
|
54.35 | 90.00 | |
| 23 | 28 | DUPLESSIS-KERGOMARD Youri |
|
54.52 | 80.00 | |
| 24 | 29 | DETRAZ Romain |
|
54.61 | 70.00 | |
| 25 | 7 | BAUR Tobias |
|
53.84 | 60.00 | |
| 26 | 12 | AUJESKY Johannes |
|
54.13 | 50.00 | |
| 27 | 13 | KAPPACHER Adam |
|
54.15 | 45.00 | |
| 28 | 24 | NILSSON Fredrik |
|
54.37 | 40.00 | |
| 29 | 27 | FURUNO Satoshi |
|
54.47 | 36.00 | |
| 30 | 31 | TOMASONI Federico |
|
54.68 | 32.00 | |
| 31 | 32 | GUNSCH Yanick |
|
54.69 | 28.00 | |
| 32 | 30 | KOBAYASHI Ryuto |
|
54.62 | 26.00 | |
| 33 | 35 | ROWELL Gavin |
|
54.70 | 24.00 | |
| 34 | 29 | DAVIES Oliver |
|
54.71 | 22.00 | |
| 35 | 37 | BARNUM Kaleb |
|
54.74 | 20.00 | |
| 36 | 44 | HIMMELSBACH Kilian |
|
54.76 | 19.70 | |
| 37 | 22 | RENN Cornel |
|
54.78 | 19.40 | |
| 38 | 40 | LUSSNIG Nicolas |
|
54.84 | 19.10 | |
| 39 | 33 | WALLASCH Tyler |
|
54.92 | 18.80 | |
| 40 | 45 | PAULUS Daniel |
|
54.93 | 18.50 | |
| 41 | 17 | ZUECH Dominik |
|
55.02 | 18.20 | |
| 42 | 41 | ILLIG Niklas |
|
55.08 | 17.90 | |
| 43 | 26 | BACHL-STAUDINGER Jonas |
|
55.32 | 17.60 | |
| 44 | 38 | OPETNIK Moritz |
|
55.49 | 17.30 | |
| 45 | 39 | DEL BOSCO Christopher |
|
55.69 | 17.00 | |
| 46 | 36 | COOK Carson |
|
55.69 | 16.70 | |
| 47 | 48 | ANDREATTA Claudio |
|
55.94 | 16.40 |
DNF / DNS / DSQ
| DNS | 43 | DANKSAGMUELLER Christoph |
|