Monday, February 2, 2026
Calendario Eventi / Freestyle / Aspen / Freeski Slopestyle
Freestyle WC

Freeski Slopestyle

Aspen Aspen USA Jan 09, 2026
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 4 FOREHAND Mac USA USA 1000.00
2 10 SILDARU Henry EST EST 829.80
3 16 SAMNOEY Ulrik NOR NOR 696.20
4 8 RALPH Konnor USA USA 591.20
5 9 SCHJERVE Sebastian NOR NOR 508.40
6 17 MOFFATT Max CAN CAN 443.00
7 27 TOWNSHEND Henry USA USA 391.10
8 5 HARRINGTON Luca NZL NZL 349.70
9 2 STEVENSON Colby USA USA 316.50
10 6 BARCLAY Ben NZL NZL 289.70
11 3 RAGETTLI Andri SUI SUI 267.80
12 12 BOESCH Fabian SUI SUI 249.80
13 11 HENDERSON Hunter USA USA 234.80
14 1 HALL Alex USA USA 222.20
15 7 MCEACHRAN Evan CAN CAN 211.30
16 23 TABANELLI Miro ITA ITA 201.90
17 45 KASAMURA Rai JPN JPN 193.70
18 32 BALL Lucas NZL NZL 186.20
19 40 LAJUNEN Elias FIN FIN 179.50
20 33 ADELISSE Antoine FRA FRA 173.30
21 54 RUDIGIER Hannes AUT AUT 167.40
21 28 MAGNIN Thibault ESP ESP 167.40
23 34 KANZLER James USA USA 156.70
24 21 WAHLSTROEM Frank NOR NOR 151.60
25 19 PORTER MACLENNAN Noah CAN CAN 146.70
26 44 NICHOLLS Olly JPN JPN 141.90
26 30 KOIVISTO Kuura FIN FIN 141.90
28 39 MACMENAMIN Hugh USA USA 132.60
28 24 SYRJA Elias FIN FIN 132.60
30 36 VAUDAUX Adrien SUI SUI 123.50
31 20 RHYNER Fadri SUI SUI 119.00
32 53 BURROWS Campbell USA USA 114.50
33 59 HARLAUT Henrik SWE SWE 110.00
35 46 DESCHAMPS Dylan CAN CAN 101.20
36 35 CHAPMAN Anders USA USA 96.80
37 29 SUPPLE Keagan USA USA 92.40
38 14 LAPLANTE Cody USA USA 88.00
39 15 GRAABERG Vebjoern NOR NOR 83.60
40 43 MULLER Petr CZE CZE 79.20
41 52 KUHARIC Luka CRO CRO 74.80
42 51 VEILE Vincent GER GER 70.40
43 56 BOWLER Dominic BRA BRA 66.00
44 42 SALAS Francisco CHI CHI 61.60
45 22 MCCORMICK Chris GBR GBR 57.20
46 48 HERRANZ Andreas FRA FRA 52.80
47 55 KOVALENKO Orest UKR UKR 48.40
48 49 ELLISS Joey AUS AUS 44.10
49 58 POUCH James GBR GBR 39.70
50 57 BARLOW Hamish NZL NZL 35.30
51 37 WOODRING Walker USA USA 30.90
52 25 BOLINGER Gian Andri SUI SUI 26.50
53 60 VIEUXTEMPS Paul THA THA 22.10
54 47 KOFORD Rodney USA USA 17.80
55 31 DONAGGIO Leonardo ITA ITA 13.40
56 50 GOMIS Kaditane FRA FRA 9.00
57 38 KNUTSEN Victor SWE SWE 4.60
58 18 GUBSER Kim SUI SUI 0.20

DNF / DNS / DSQ

DNS 26 LLISO RECARTE Javier ESP ESP
DNS 13 WILI Colin SUI SUI
DSQ 41 NORDQVIST Martin SWE SWE

Esplora