Vai al contenuto
venerdì 16 ottobre 2026
Calendario degli sport invernali / Sci di fondo / Lake Placid / 20km Mass Start Free Uomini
Sci di fondo WC

20km Mass Start Free Uomini

Lake Placid Lake Placid USA 22 marzo 2026
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 1 KLAEBO Johannes Hoesflot NOR NOR 41:57.0 0.00
2 2 AMUNDSEN Harald Oestberg NOR NOR 41:57.8 +0.8 0.44
3 15 HEDEGART Einar NOR NOR 41:59.5 +2.5 1.39
4 5 STENSHAGEN Mattis NOR NOR 42:01.2 +4.2 2.34
5 4 REE Andreas Fjorden NOR NOR 42:03.4 +6.4 3.56
6 13 GRAZ Davide ITA ITA 42:03.5 +6.5 3.62
7 7 IVERSEN Emil NOR NOR 42:23.9 +26.9 14.96
8 23 MOSER Benjamin AUT AUT 42:24.1 +27.1 15.07
9 14 MUSGRAVE Andrew GBR GBR 42:46.0 +49.0 27.25
10 54 MOCH Jakob Elias GER GER 42:49.7 +52.7 29.31
11 27 LOVERA Victor FRA FRA 42:50.2 +53.2 29.59
12 9 LAPALUS Hugo FRA FRA 42:51.1 +54.1 30.09
13 8 PELLEGRINO Federico ITA ITA 42:51.8 +54.8 30.48
14 6 BARP Elia ITA ITA 42:52.4 +55.4 30.81
15 18 MOCH Friedrich GER GER 42:54.4 +57.4 31.93
16 36 DAVIES Joe GBR GBR 42:57.4 +1:00.4 33.60
17 3 NYENGET Martin Loewstroem NOR NOR 43:06.0 +1:09.0 38.38
18 16 DESLOGES Mathis FRA FRA 43:07.2 +1:10.2 39.05
19 51 KECK Elias GER GER 43:07.5 +1:10.5 39.21
20 12 SCHUMACHER Gus USA USA 43:09.6 +1:12.6 40.38
21 10 RUUSKANEN Arsi FIN FIN 43:10.7 +1:13.7 40.99
22 28 SCHELY Theo FRA FRA 43:29.7 +1:32.7 51.56
23 38 BABA Naoto JPN JPN 43:30.4 +1:33.4 51.95
24 25 CYR Antoine CAN CAN 43:38.5 +1:41.5 56.46
25 33 MCKEEVER Xavier CAN CAN 43:50.8 +1:53.8 63.30
26 20 NOVAK Michal CZE CZE 43:51.5 +1:54.5 63.69
27 26 ROSJOE Eric SWE SWE 43:56.7 +1:59.7 66.58
28 22 CAROLLO Martino ITA ITA 44:03.1 +2:06.1 70.14
29 34 EKBERG Johan SWE SWE 44:04.6 +2:07.6 70.97
30 30 CHAPPAZ Jules FRA FRA 44:05.9 +2:08.9 71.70
31 43 LEVEILLE Olivier CAN CAN 44:13.5 +2:16.5 75.92
32 45 CLUGNET James GBR GBR 44:15.0 +2:18.0 76.76
33 32 ALEV Alvar Johannes EST EST 44:18.9 +2:21.9 78.93
34 40 RUEESCH Jason SUI SUI 44:20.1 +2:23.1 79.59
35 60 WONDERS Hunter USA USA 44:20.8 +2:23.8 79.98
36 59 YOUNG Andrew GBR GBR 44:25.6 +2:28.6 82.65
37 24 GISSELMAN Truls SWE SWE 44:27.9 +2:30.9 83.93
38 55 SCHOONMAKER JC USA USA 44:28.6 +2:31.6 84.32
39 46 MCMULLEN Zanden USA USA 44:29.0 +2:32.0 84.55
40 49 DROLET Remi CAN CAN 44:31.2 +2:34.2 85.77
41 53 VUORINEN Lauri FIN FIN 44:32.9 +2:35.9 86.71
42 71 MASSON Sasha CAN CAN 44:34.2 +2:37.2 87.44
43 17 LAPIERRE Jules FRA FRA 44:38.8 +2:41.8 90.00
44 70 DOHLBY Benjamin USA USA 44:38.9 +2:41.9 90.05
45 29 ANTTOLA Niko FIN FIN 44:46.0 +2:49.0 94.00
46 35 JOHANSSON Leo SWE SWE 44:46.8 +2:49.8 94.45
47 63 BUSHEY Brian USA USA 44:52.1 +2:55.1 97.39
48 42 MICHELSEN Even Solem NOR NOR 45:00.1 +3:03.1 101.84
49 58 LIEKARI Emil FIN FIN 45:07.8 +3:10.8 106.13
50 31 KLEE Beda SUI SUI 45:10.3 +3:13.3 107.52
51 19 BERGLUND Gustaf SWE SWE 45:13.4 +3:16.4 109.24
52 39 OGDEN Ben USA USA 45:22.6 +3:25.6 114.36
53 50 HOLLMANN Max CAN CAN 45:22.7 +3:25.7 114.41
54 11 VERMEULEN Mika AUT AUT 45:24.2 +3:27.2 115.25
55 21 KETTERSON Zak USA USA 45:27.0 +3:30.0 116.81
56 47 STOELBEN Jan GER GER 45:29.2 +3:32.2 118.03
57 56 GRAHN Anton SWE SWE 45:44.1 +3:47.1 126.32
58 57 JAGER Luke USA USA 45:48.0 +3:51.0 128.49
59 69 ALLAN Luke CAN CAN 45:49.3 +3:52.3 129.21
60 73 GROND Valerio SUI SUI 45:54.0 +3:57.0 131.82
61 52 MALONEY WESTGAARD Thomas IRL IRL 45:56.4 +3:59.4 133.16
62 67 EARNHART Michael USA USA 45:57.6 +4:00.6 133.83
63 48 TUZ Jiri CZE CZE 46:10.8 +4:13.8 141.17
64 85 PUEYO Jaume ESP ESP 46:35.6 +4:38.6 154.96
65 76 CORMIER Alexandre CAN CAN 46:40.0 +4:43.0 157.41
66 64 ALDER Roman SUI SUI 46:46.5 +4:49.5 161.03
67 62 KASAHARA Sho JPN JPN 46:50.1 +4:53.1 163.03
68 74 DAL FARRA Franco ARG ARG 46:54.6 +4:57.6 165.53
69 44 HAGENBUCH John Steel USA USA 46:56.6 +4:59.6 166.64
70 65 JAYNE Zachary USA USA 47:03.5 +5:06.5 170.48
71 78 FRICKER Luke CAN CAN 47:20.0 +5:23.0 179.66
72 80 ROLSETH Jonas CAN CAN 47:27.3 +5:30.3 183.72
73 72 HILL Scott James CAN CAN 47:33.4 +5:36.4 187.11
74 81 VIK Lars Young AUS AUS 47:46.6 +5:49.6 194.45
75 84 HINCKFUSS Hugo AUS AUS 48:12.9 +6:15.9 209.08
76 82 MOCELLINI Simone ITA ITA 48:16.8 +6:19.8 211.25
77 75 DE CAMPO Seve AUS AUS 48:23.3 +6:26.3 214.87
78 77 IZQUIERDO-BERNIER Ricardo ESP ESP 48:27.5 +6:30.5 217.20
79 61 NAEFF Noe SUI SUI 48:42.3 +6:45.3 225.44
80 68 RIEBLI Janik SUI SUI 48:42.6 +6:45.6 225.60
81 66 GLEDHILL Gabriel GBR GBR 49:46.3 +7:49.3 261.03
82 86 KALNINS Davis LAT LAT 51:39.5 +9:42.5 324.00

DNF / DNS / DSQ

DNF 41 BURY Dominik POL POL
DNF 79 MASHINTER Kendyn CAN CAN
DNS 37 AHONEN Ville FIN FIN
DNS 83 SAULITIS Niks LAT LAT

Esplora