Sci alpino
WC
Super G Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 4 | HAECHLER Lenz |
|
1:27.77 | 15.00 | |
| 2 | 19 | ZULAUF Gael |
|
1:27.98 | +0.21 | 17.85 |
| 3 | 24 | BOISSET Arnaud |
|
1:28.23 | +0.46 | 21.24 |
| 4 | 25 | SEGER Riley |
|
1:28.38 | +0.61 | 23.27 |
| 5 | 18 | ROESTI Lars |
|
1:28.42 | +0.65 | 23.81 |
| 6 | 41 | HAUGEN Tollef |
|
1:28.49 | +0.72 | 24.76 |
| 7 | 11 | WYLER Eric |
|
1:28.62 | +0.85 | 26.52 |
| 8 | 32 | SPRING Fabian |
|
1:28.68 | +0.91 | 27.34 |
| 9 | 37 | HINTERMANN Niels |
|
1:28.85 | +1.08 | 29.64 |
| 10 | 29 | MOSER Andri |
|
1:29.07 | +1.30 | 32.63 |
| 11 | 51 | CHABLE Loic |
|
1:29.09 | +1.32 | 32.90 |
| 12 | 28 | KAELIN Philipp |
|
1:29.13 | +1.36 | 33.44 |
| 13 | 17 | PERATHONER Max |
|
1:29.21 | +1.44 | 34.52 |
| 14 | 12 | TRANINGER Manuel |
|
1:29.23 | +1.46 | 34.79 |
| 15 | 52 | ZIPPERT Thomas |
|
1:29.29 | +1.52 | 35.61 |
| 16 | 1 | BACHLER Fabian |
|
1:29.36 | +1.59 | 36.56 |
| 17 | 40 | FERNSEBNER Matthias |
|
1:29.41 | +1.64 | 37.24 |
| 18 | 36 | COPPEL Leo |
|
1:29.44 | +1.67 | 37.64 |
| 19 | 35 | DORNAUER Armin |
|
1:29.45 | +1.68 | 37.78 |
| 20 | 47 | READ Jeffrey |
|
1:29.47 | +1.70 | 38.05 |
| 21 | 45 | MANSER Sandro |
|
1:29.50 | +1.73 | 38.46 |
| 22 | 30 | TAPANAINEN Jaakko |
|
1:29.54 | +1.77 | 39.00 |
| 23 | 15 | HILTBRAND Livio |
|
1:29.59 | +1.82 | 39.68 |
| 24 | 22 | SELLAEG Simen |
|
1:29.63 | +1.86 | 40.22 |
| 25 | 42 | METTLER Josua |
|
1:29.66 | +1.89 | 40.62 |
| 26 | 50 | ARVIDSSON Erik |
|
1:29.77 | +2.00 | 42.12 |
| 27 | 65 | CHAIX Thomas |
|
1:29.78 | +2.01 | 42.25 |
| 28 | 26 | SCHWARZ Maximilian |
|
1:29.85 | +2.08 | 43.20 |
| 29 | 43 | LANE Tristan |
|
1:29.86 | +2.09 | 43.34 |
| 30 | 62 | TRUMMER Niklas |
|
1:29.87 | +2.10 | 43.47 |
| 31 | 6 | ABBRUZZESE Marco |
|
1:29.90 | +2.13 | 43.88 |
| 32 | 60 | RIGAMONTI Leonardo |
|
1:30.00 | +2.23 | 45.23 |
| 33 | 34 | FOSSE Vetle Fjellstad |
|
1:30.01 | +2.24 | 45.37 |
| 34 | 72 | KUNZ Delio |
|
1:30.03 | +2.26 | 45.64 |
| 35 | 55 | JANET Gabin |
|
1:30.06 | +2.29 | 46.05 |
| 36 | 38 | ROESLE Felix |
|
1:30.13 | +2.36 | 47.00 |
| 37 | 63 | WASESCHA Silvan |
|
1:30.16 | +2.39 | 47.40 |
| 38 | 75 | HOUHOU DUNAND Tommy |
|
1:30.23 | +2.46 | 48.35 |
| 39 | 66 | PERKINS Tanner |
|
1:30.27 | +2.50 | 48.90 |
| 40 | 20 | PEDRAZZI Yannick |
|
1:30.28 | +2.51 | 49.03 |
| 40 | 13 | ZWISCHENBRUGGER Noel |
|
1:30.28 | +2.51 | 49.03 |
| 42 | 90 | FRITSCHI Kevin |
|
1:30.36 | +2.59 | 50.12 |
| 43 | 23 | CORTHAY Denis |
|
1:30.56 | +2.79 | 52.83 |
| 44 | 68 | BENGSTON Sebastian Espen |
|
1:30.58 | +2.81 | 53.10 |
| 45 | 87 | CLARKE Robert |
|
1:30.67 | +2.90 | 54.32 |
| 46 | 78 | SPENCER Jack |
|
1:30.69 | +2.92 | 54.59 |
| 47 | 54 | HUOT-MARCHAND Nash |
|
1:30.89 | +3.12 | 57.30 |
| 48 | 48 | DANKLMAIER Daniel |
|
1:31.04 | +3.27 | 59.34 |
| 49 | 81 | RICKENBACH Nick |
|
1:31.19 | +3.42 | 61.37 |
| 50 | 79 | STOLEAR Evan |
|
1:31.23 | +3.46 | 61.91 |
| 51 | 89 | NOLTING Jeremy |
|
1:31.28 | +3.51 | 62.59 |
| 52 | 16 | CAILLOT Ken |
|
1:31.41 | +3.64 | 64.35 |
| 53 | 67 | VOCAT Cyril |
|
1:31.49 | +3.72 | 65.44 |
| 54 | 86 | ANTONIOLI Glauco |
|
1:31.60 | +3.83 | 66.93 |
| 55 | 88 | PASQUARELLA Riccardo |
|
1:31.73 | +3.96 | 68.69 |
| 56 | 64 | VINTER Owen |
|
1:31.77 | +4.00 | 69.23 |
| 57 | 97 | JAMPEN Nicola |
|
1:32.02 | +4.25 | 72.62 |
| 58 | 80 | LARSEN Nikolai |
|
1:32.33 | +4.56 | 76.83 |
| 59 | 73 | MEYER Edgar |
|
1:32.51 | +4.74 | 79.27 |
| 60 | 84 | HOEFLEHNER Martin |
|
1:32.55 | +4.78 | 79.81 |
| 61 | 59 | KERBAUGH John |
|
1:32.64 | +4.87 | 81.03 |
| 62 | 76 | RUFFINONI Luca |
|
1:32.65 | +4.88 | 81.16 |
| 63 | 99 | STUFFER Aaron |
|
1:32.87 | +5.10 | 84.15 |
| 64 | 91 | SCHUSTER Luis |
|
1:33.54 | +5.77 | 93.23 |
| 65 | 82 | FAESSLER Florian |
|
1:34.01 | +6.24 | 99.60 |
| 66 | 98 | SHEPIUK Dmytro |
|
1:34.26 | +6.49 | 102.99 |
| 67 | 102 | FLORINDO Mackenson | HAI | 1:35.19 | +7.42 | 115.60 |
DNF / DNS / DSQ
| DNF | 27 | ALPHAND Sam |
|
| DNF | 21 | BANFI Pablo |
|
| DNF | 44 | BERNARDI Gregorio |
|
| DNF | 70 | BREVIK Magnus |
|
| DNF | 7 | DUCROS Leo |
|
| DNF | 5 | FRESQUET Adrien |
|
| DNF | 2 | GAMEL SEIGNEUR Charles |
|
| DNF | 93 | GAMPER Noah |
|
| DNF | 33 | GILBERT Sascha |
|
| DNF | 71 | GINI Silvano |
|
| DNF | 46 | GOLDBERG Jared |
|
| DNF | 39 | HAAS Matteo |
|
| DNF | 3 | HACKER Felix |
|
| DNF | 61 | HAGHIGHAT Victor |
|
| DNF | 53 | HAMMER Aksel |
|
| DNF | 83 | JACHMANN Valentin |
|
| DNF | 77 | KOULA Jan |
|
| DNF | 74 | LAMP Emanuel |
|
| DNF | 57 | LAUGHLAND Maximilian |
|
| DNF | 101 | LINDFORS Nikolaj |
|
| DNF | 69 | MACHERET Nicolas |
|
| DNF | 56 | MAPLE Wiley |
|
| DNF | 92 | MARIUZZO Riccardo |
|
| DNF | 9 | MIGGIANO Alessio |
|
| DNF | 49 | MORSE Sam |
|
| DNF | 8 | OTT Dominic |
|
| DNF | 94 | PEDIMINA Aaron |
|
| DNF | 58 | POULTER Jay |
|
| DNF | 85 | RANNER Tim |
|
| DNF | 10 | RIESER Stefan |
|
| DNF | 31 | STRAUSS Florian |
|
| DNF | 14 | TRITSCHER Luis |
|
| DNF | 95 | ZIPPERT Lukas |
|
| DNS | 100 | PROCTOR Emerson |
|
| DNS | 96 | ROESJORDE Noah Sjoevik |
|