Vai al contenuto
venerdì 16 ottobre 2026
Sci alpino WC

Super G Uomini

Verbier Verbier SUI 26 gennaio 2026
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 4 HAECHLER Lenz SUI SUI 1:27.77 15.00
2 19 ZULAUF Gael SUI SUI 1:27.98 +0.21 17.85
3 24 BOISSET Arnaud SUI SUI 1:28.23 +0.46 21.24
4 25 SEGER Riley CAN CAN 1:28.38 +0.61 23.27
5 18 ROESTI Lars SUI SUI 1:28.42 +0.65 23.81
6 41 HAUGEN Tollef NOR NOR 1:28.49 +0.72 24.76
7 11 WYLER Eric SUI SUI 1:28.62 +0.85 26.52
8 32 SPRING Fabian SUI SUI 1:28.68 +0.91 27.34
9 37 HINTERMANN Niels SUI SUI 1:28.85 +1.08 29.64
10 29 MOSER Andri SUI SUI 1:29.07 +1.30 32.63
11 51 CHABLE Loic SUI SUI 1:29.09 +1.32 32.90
12 28 KAELIN Philipp SUI SUI 1:29.13 +1.36 33.44
13 17 PERATHONER Max ITA ITA 1:29.21 +1.44 34.52
14 12 TRANINGER Manuel AUT AUT 1:29.23 +1.46 34.79
15 52 ZIPPERT Thomas SUI SUI 1:29.29 +1.52 35.61
16 1 BACHLER Fabian AUT AUT 1:29.36 +1.59 36.56
17 40 FERNSEBNER Matthias AUT AUT 1:29.41 +1.64 37.24
18 36 COPPEL Leo FRA FRA 1:29.44 +1.67 37.64
19 35 DORNAUER Armin AUT AUT 1:29.45 +1.68 37.78
20 47 READ Jeffrey CAN CAN 1:29.47 +1.70 38.05
21 45 MANSER Sandro SUI SUI 1:29.50 +1.73 38.46
22 30 TAPANAINEN Jaakko FIN FIN 1:29.54 +1.77 39.00
23 15 HILTBRAND Livio SUI SUI 1:29.59 +1.82 39.68
24 22 SELLAEG Simen NOR NOR 1:29.63 +1.86 40.22
25 42 METTLER Josua SUI SUI 1:29.66 +1.89 40.62
26 50 ARVIDSSON Erik USA USA 1:29.77 +2.00 42.12
27 65 CHAIX Thomas FRA FRA 1:29.78 +2.01 42.25
28 26 SCHWARZ Maximilian GER GER 1:29.85 +2.08 43.20
29 43 LANE Tristan USA USA 1:29.86 +2.09 43.34
30 62 TRUMMER Niklas SUI SUI 1:29.87 +2.10 43.47
31 6 ABBRUZZESE Marco ITA ITA 1:29.90 +2.13 43.88
32 60 RIGAMONTI Leonardo ITA ITA 1:30.00 +2.23 45.23
33 34 FOSSE Vetle Fjellstad NOR NOR 1:30.01 +2.24 45.37
34 72 KUNZ Delio SUI SUI 1:30.03 +2.26 45.64
35 55 JANET Gabin SUI SUI 1:30.06 +2.29 46.05
36 38 ROESLE Felix GER GER 1:30.13 +2.36 47.00
37 63 WASESCHA Silvan SUI SUI 1:30.16 +2.39 47.40
38 75 HOUHOU DUNAND Tommy FRA FRA 1:30.23 +2.46 48.35
39 66 PERKINS Tanner USA USA 1:30.27 +2.50 48.90
40 20 PEDRAZZI Yannick SUI SUI 1:30.28 +2.51 49.03
40 13 ZWISCHENBRUGGER Noel AUT AUT 1:30.28 +2.51 49.03
42 90 FRITSCHI Kevin SUI SUI 1:30.36 +2.59 50.12
43 23 CORTHAY Denis SUI SUI 1:30.56 +2.79 52.83
44 68 BENGSTON Sebastian Espen NOR NOR 1:30.58 +2.81 53.10
45 87 CLARKE Robert SUI SUI 1:30.67 +2.90 54.32
46 78 SPENCER Jack SUI SUI 1:30.69 +2.92 54.59
47 54 HUOT-MARCHAND Nash FRA FRA 1:30.89 +3.12 57.30
48 48 DANKLMAIER Daniel AUT AUT 1:31.04 +3.27 59.34
49 81 RICKENBACH Nick SUI SUI 1:31.19 +3.42 61.37
50 79 STOLEAR Evan FRA FRA 1:31.23 +3.46 61.91
51 89 NOLTING Jeremy USA USA 1:31.28 +3.51 62.59
52 16 CAILLOT Ken FRA FRA 1:31.41 +3.64 64.35
53 67 VOCAT Cyril SUI SUI 1:31.49 +3.72 65.44
54 86 ANTONIOLI Glauco ITA ITA 1:31.60 +3.83 66.93
55 88 PASQUARELLA Riccardo ITA ITA 1:31.73 +3.96 68.69
56 64 VINTER Owen GBR GBR 1:31.77 +4.00 69.23
57 97 JAMPEN Nicola SUI SUI 1:32.02 +4.25 72.62
58 80 LARSEN Nikolai NOR NOR 1:32.33 +4.56 76.83
59 73 MEYER Edgar FRA FRA 1:32.51 +4.74 79.27
60 84 HOEFLEHNER Martin AUT AUT 1:32.55 +4.78 79.81
61 59 KERBAUGH John USA USA 1:32.64 +4.87 81.03
62 76 RUFFINONI Luca ITA ITA 1:32.65 +4.88 81.16
63 99 STUFFER Aaron ITA ITA 1:32.87 +5.10 84.15
64 91 SCHUSTER Luis ITA ITA 1:33.54 +5.77 93.23
65 82 FAESSLER Florian SUI SUI 1:34.01 +6.24 99.60
66 98 SHEPIUK Dmytro UKR UKR 1:34.26 +6.49 102.99
67 102 FLORINDO Mackenson HAI 1:35.19 +7.42 115.60

DNF / DNS / DSQ

DNF 27 ALPHAND Sam FRA FRA
DNF 21 BANFI Pablo FRA FRA
DNF 44 BERNARDI Gregorio ITA ITA
DNF 70 BREVIK Magnus NOR NOR
DNF 7 DUCROS Leo FRA FRA
DNF 5 FRESQUET Adrien FRA FRA
DNF 2 GAMEL SEIGNEUR Charles FRA FRA
DNF 93 GAMPER Noah ITA ITA
DNF 33 GILBERT Sascha CAN CAN
DNF 71 GINI Silvano SUI SUI
DNF 46 GOLDBERG Jared USA USA
DNF 39 HAAS Matteo AUT AUT
DNF 3 HACKER Felix AUT AUT
DNF 61 HAGHIGHAT Victor FRA FRA
DNF 53 HAMMER Aksel NOR NOR
DNF 83 JACHMANN Valentin GER GER
DNF 77 KOULA Jan CZE CZE
DNF 74 LAMP Emanuel ITA ITA
DNF 57 LAUGHLAND Maximilian GBR GBR
DNF 101 LINDFORS Nikolaj LUX LUX
DNF 69 MACHERET Nicolas SUI SUI
DNF 56 MAPLE Wiley USA USA
DNF 92 MARIUZZO Riccardo ITA ITA
DNF 9 MIGGIANO Alessio SUI SUI
DNF 49 MORSE Sam USA USA
DNF 8 OTT Dominic SUI SUI
DNF 94 PEDIMINA Aaron CRO CRO
DNF 58 POULTER Jay USA USA
DNF 85 RANNER Tim AUT AUT
DNF 10 RIESER Stefan AUT AUT
DNF 31 STRAUSS Florian AUT AUT
DNF 14 TRITSCHER Luis AUT AUT
DNF 95 ZIPPERT Lukas SUI SUI
DNS 100 PROCTOR Emerson GBR GBR
DNS 96 ROESJORDE Noah Sjoevik NOR NOR

Esplora