Snowboard
WC
Halfpipe Qualification
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 1 | CHOI Gaon |
|
93.00 | ||
| 2 | 5 | KUDO Rise |
|
91.25 | ||
| 3 | 3 | ONO Mitsuki |
|
87.25 | ||
| 4 | 8 | CASTELLET IBANEZ Queralt |
|
80.00 | ||
| 5 | 13 | DHONDT Brooke |
|
76.00 | ||
| 6 | 11 | LOETSCHER Isabelle |
|
74.75 | ||
| 7 | 2 | CAI Xuetong |
|
72.75 | ||
| 8 | 6 | WU Shaotong |
|
71.00 | ||
| 9 | 12 | OHASHI Sorana |
|
70.75 | ||
| 10 | 25 | LIU Jiayu |
|
66.00 | ||
| 11 | 7 | HOSKING Elizabeth |
|
62.50 | ||
| 12 | 31 | TOMITA Ruki |
|
60.50 | ||
| 13 | 10 | GEREMIA Felicity |
|
56.25 | ||
| 14 | 17 | HEDRICH Anne |
|
52.50 | ||
| 15 | 16 | ETTEL Leilani |
|
51.25 | ||
| 16 | 21 | ETTEL Kona |
|
46.25 | ||
| 17 | 30 | SUN Yuge |
|
46.00 | ||
| 18 | 9 | WHITE Kinsley |
|
44.50 | ||
| 19 | 15 | YANG Lu |
|
44.00 | ||
| 20 | 23 | LEE Nayoon |
|
40.75 | ||
| 21 | 32 | HU Xinyu |
|
39.00 | ||
| 22 | 29 | ARTHUR Emily |
|
38.00 | ||
| 23 | 4 | TOMITA Sena |
|
36.25 | ||
| 24 | 26 | VAUGHAN Misaki |
|
35.50 | ||
| 25 | 20 | AI Yanyi |
|
35.25 | ||
| 26 | 18 | WICK Lura |
|
34.75 | ||
| 27 | 22 | JANETT Soha |
|
33.75 | ||
| 28 | 14 | HASKELL Amelie |
|
33.25 | ||
| 29 | 19 | QIU Leng |
|
31.00 | ||
| 30 | 24 | COWAN Lola |
|
30.75 | ||
| 31 | 28 | PELFREY Kanoe | ASA | 21.75 |
DNF / DNS / DSQ
| DNS | 27 | CHOI Seowoo |
|