Snowboard
WC
Snowboard Cross Qualification Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 42 | HAEMMERLE Alessandro |
|
58.92 | ||
| 2 | 48 | ULBRICHT Leon |
|
59.26 | ||
| 3 | 37 | BOZZOLO Loan |
|
59.34 | ||
| 4 | 47 | CHOLLET Aidan |
|
59.49 | ||
| 5 | 35 | CHOLLET Jonas |
|
59.59 | ||
| 6 | 34 | LAMBERT Adam |
|
59.86 | ||
| 7 | 36 | EGUIBAR BRETON Lucas |
|
59.89 | ||
| 8 | 46 | DUSEK Jakob |
|
1:00.06 | ||
| 9 | 43 | TOMAS Julien |
|
1:00.08 | ||
| 10 | 39 | NOERL Martin |
|
1:00.24 | ||
| 11 | 41 | SURGET Merlin |
|
1:00.45 | ||
| 12 | 50 | BLOIS DE Glenn |
|
1:00.55 | ||
| 13 | 40 | SODOGAS Quentin |
|
1:00.96 | ||
| 14 | 33 | HOUSER Radek |
|
1:01.07 | ||
| 15 | 44 | KOBLET Kalle |
|
1:01.16 | ||
| 16 | 51 | PICKL David |
|
1:01.19 | ||
| 17 | 52 | NIGHTINGALE Huw |
|
1:01.33 | ||
| 18 | 55 | ROMERO VILLANUEVA Alvaro |
|
1:01.40 | ||
| 19 | 38 | PACHNER Lukas |
|
1:01.47 | ||
| 20 | 49 | CHOURA Krystof |
|
1:01.62 | ||
| 21 | 62 | VARDY Max |
|
1:01.90 | ||
| 22 | 67 | BETHONICO Noah |
|
1:02.16 | ||
| 23 | 63 | HAMEL Tyler |
|
1:02.49 | ||
| 24 | 45 | HERPIN Guillaume |
|
1:02.60 | ||
| 25 | 65 | MCLEMORE Theodore |
|
1:02.69 | ||
| 26 | 59 | JUD Valerio |
|
1:03.54 | ||
| 27 | 58 | TAKAHARA Yoshiki |
|
1:03.69 | ||
| 28 | 60 | JOHNSTONE James |
|
1:03.93 | ||
| 29 | 61 | KUBICIK Jan |
|
1:03.96 | ||
| 30 | 68 | FURRER Laurin |
|
1:04.03 | ||
| 31 | 53 | HOSHINO Kurt |
|
1:04.42 | ||
| 32 | 69 | GAO Dali |
|
1:04.71 | ||
| 33 | 66 | TROJAN Vojtech |
|
1:04.88 | ||
| 34 | 64 | SCHLEGEL Connor |
|
1:04.90 | ||
| 35 | 56 | LEITNER Elias |
|
1:05.63 | ||
| 36 | 54 | LE BLE JAQUES Leo |
|
1:05.78 | ||
| 37 | 57 | CONRADT Niels |
|
1:05.80 | ||
| 38 | 70 | FURRER Julian |
|
1:06.49 |