Snowboard
WC
Snowboard Cross
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 1 | CHOLLET Jonas |
|
49.37 | 1000.00 | |
| 2 | 13 | CHOLLET Aidan |
|
50.21 | 800.00 | |
| 3 | 23 | LAMBERT Adam |
|
50.43 | 600.00 | |
| 4 | 22 | NOERL Martin |
|
50.43 | 500.00 | |
| 5 | 21 | ULBRICHT Leon |
|
50.31 | 450.00 | |
| 6 | 14 | TOMAS Julien |
|
50.24 | 400.00 | |
| 7 | 8 | GRONDIN Eliot |
|
49.93 | 360.00 | |
| 8 | 2 | SURGET Merlin |
|
49.69 | 320.00 | |
| 9 | 7 | KOBLET Kalle |
|
49.93 | 290.00 | |
| 10 | 9 | EGUIBAR BRETON Lucas |
|
49.95 | 260.00 | |
| 11 | 20 | PARE Nathan |
|
50.55 | 240.00 | |
| 12 | 27 | VEDDER Jake |
|
50.93 | 220.00 | |
| 13 | 5 | SOMMARIVA Lorenzo |
|
49.91 | 200.00 | |
| 14 | 16 | BOLTON Cameron |
|
50.34 | 180.00 | |
| 15 | 30 | REICHLE Julius |
|
50.99 | 160.00 | |
| 16 | 31 | MOFFATT Liam |
|
51.03 | 150.00 | |
| 17 | 4 | HAEMMERLE Alessandro |
|
49.89 | 140.00 | |
| 18 | 6 | BOZZOLO Loan |
|
49.91 | 130.00 | |
| 19 | 10 | PACHNER Lukas |
|
50.11 | 120.00 | |
| 20 | 12 | DUSEK Jakob |
|
50.21 | 110.00 | |
| 21 | 15 | LEONI Tommaso |
|
50.31 | 100.00 | |
| 22 | 17 | BAUMGARTNER Nick |
|
50.38 | 90.00 | |
| 23 | 19 | LELEU Achille |
|
50.52 | 80.00 | |
| 24 | 24 | FERRARI Filippo |
|
50.78 | 70.00 | |
| 25 | 3 | VISINTIN Omar |
|
49.88 | 60.00 | |
| 26 | 11 | SODOGAS Quentin |
|
50.13 | 50.00 | |
| 27 | 18 | JUD Valerio |
|
50.40 | 45.00 | |
| 28 | 25 | REZZOLI Matteo |
|
50.85 | 40.00 | |
| 29 | 26 | TAKAHARA Yoshiki |
|
50.92 | 36.00 | |
| 30 | 28 | CHOURA Krystof |
|
50.93 | 32.00 | |
| 31 | 29 | ROMERO VILLANUEVA Alvaro |
|
50.95 | 28.00 | |
| 32 | 32 | KUBICIK Jan |
|
51.05 | 26.00 | |
| 33 | 47 | BETHONICO Noah |
|
51.13 | 24.00 | |
| 34 | 29 | NIGHTINGALE Huw |
|
51.14 | 22.00 | |
| 35 | 19 | HERPIN Guillaume |
|
51.16 | 20.00 | |
| 36 | 42 | CONRADT Niels |
|
51.26 | 19.70 | |
| 37 | 45 | VARDY Max |
|
51.26 | 19.40 | |
| 38 | 28 | PICKL David |
|
51.27 | 19.10 | |
| 39 | 50 | GRAHAM Colby |
|
51.33 | 18.80 | |
| 40 | 51 | SAKAL Samuel |
|
51.35 | 18.50 | |
| 41 | 22 | BICHON Evan |
|
51.45 | 18.20 | |
| 42 | 27 | LE BLE JAQUES Leo |
|
51.51 | 17.90 | |
| 43 | 46 | COLTURI Niccolo |
|
51.58 | 17.60 | |
| 44 | 24 | BLOIS DE Glenn |
|
51.63 | 17.30 | |
| 45 | 25 | HOSHINO Kurt |
|
51.70 | 17.00 | |
| 46 | 32 | SAVARD-FERGUSON James |
|
51.75 | 16.70 | |
| 47 | 33 | JOHNSTONE James |
|
51.86 | 16.40 | |
| 48 | 34 | DENT Declan |
|
51.86 | 16.10 | |
| 49 | 59 | CASI Federico |
|
51.92 | 15.80 | |
| 50 | 39 | POWELL Drew |
|
51.95 | 15.50 | |
| 51 | 68 | EBNER Niclas |
|
51.95 | 15.20 | |
| 52 | 40 | TURNER Cameron |
|
52.10 | 14.90 | |
| 53 | 49 | FURRER Laurin |
|
52.14 | 14.60 | |
| 54 | 57 | SEBESTA Oliver |
|
52.16 | 14.30 | |
| 55 | 58 | KEARNEY Hagen |
|
52.22 | 14.00 | |
| 56 | 21 | WINTERS Cody |
|
52.30 | 13.70 | |
| 57 | 44 | GERRY Boden |
|
52.47 | 13.40 | |
| 58 | 64 | KARPOV Anton |
|
52.56 | 13.10 | |
| 59 | 56 | FURRER Julian |
|
52.60 | 12.80 | |
| 60 | 55 | KAWAMURA Shunsuke |
|
52.68 | 12.50 | |
| 61 | 66 | PODDA Federico |
|
52.71 | 12.20 | |
| 62 | 62 | MALOVANNYI Ivan |
|
52.78 | 11.90 | |
| 63 | 65 | COSTA Tommaso |
|
52.89 | ||
| 64 | 48 | MASON Griffin |
|
53.21 | ||
| 65 | 52 | GAO Dali |
|
53.33 | ||
| 66 | 63 | BUDA Octavian |
|
53.33 | ||
| 67 | 53 | LEBEL Jacob |
|
54.08 | ||
| 68 | 67 | CHAVEZ GARCIA Victor-Segundo |
|
57.99 |